Bold time: 95
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 95 | J.B. Lewis |
1 | 95 | Jeffrey Bardon |
1 | 95 | Ruben Spaans |
1 | 95 | random 8 |
1 | 95 | Reynaldi Judianto |
1 | 95 | Sharpeye468 |
1 | 95 | |
8 | 94 | |
9 | 93 | Tyler Sontag |
9 | 93 | Finn Jepsen |
9 | 93 | |
12 | 92 | Shane Climenhaga |
13 | 91 | |
14 | 90 | Janaszar |
15 | 89 | |
16 | 86 | Lessinath |
17 | 84 | Nick Bush |
18 | 82 | James Anderson |
19 | 80 | |
20 | 79 | Naemuti |
21 | 74 | |
22 | 72 | DeltaCore |
23 | 69 | Dave Varberg |
24 | 64 | |
25 | 63 | Mike Lask |
25 | 63 | Josh Lee |
27 | 57 | |
28 | 56 | Patrick Knowles II |
29 | 51 | |
30 | 46 | Tom Patten |
31 | 42 | Miika Toukola |
Time evolution
95 | 29-May-2015 | New record | J.B. Lewis |
92 | 31-May-2015 | Partial confirm | Shane Climenhaga |
95 | 01-Jun-2015 | Confirm | Jeffrey Bardon |
Bold score: 18950
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 18950 | J.B. Lewis |
1 | 18950 | Jeffrey Bardon |
1 | 18950 | Ruben Spaans |
1 | 18950 | random 8 |
1 | 18950 | Reynaldi Judianto |
1 | 18950 | Sharpeye468 |
1 | 18950 | |
8 | 18940 | |
9 | 18930 | Tyler Sontag |
9 | 18930 | Finn Jepsen |
9 | 18930 | |
12 | 18920 | Shane Climenhaga |
13 | 18910 | |
14 | 18900 | Janaszar |
15 | 18890 | |
16 | 18860 | Lessinath |
17 | 18840 | Nick Bush |
18 | 18820 | James Anderson |
19 | 18800 | |
20 | 18790 | Naemuti |
21 | 18740 | |
22 | 18720 | DeltaCore |
23 | 18690 | Dave Varberg |
24 | 18640 | |
25 | 18630 | Mike Lask |
25 | 18630 | Josh Lee |
27 | 18570 | |
28 | 18560 | Patrick Knowles II |
29 | 18510 | |
30 | 18460 | Tom Patten |
31 | 18420 | Miika Toukola |
Score evolution
18950 | 29-May-2015 | New record | J.B. Lewis |
18920 | 31-May-2015 | Partial confirm | Shane Climenhaga |
18950 | 01-Jun-2015 | Confirm | Jeffrey Bardon |