Public time: 504
Watch solution for 504 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 504 | David Stolp |
1 | 504 | J.B. Lewis |
1 | 504 | Andrew Gapic |
1 | 504 | Andrew Bennett |
1 | 504 | James Anderson |
1 | 504 | Jeffrey Bardon |
1 | 504 | |
8 | 499 | Paul Gilbert |
9 | 496 | Tom Rowe |
10 | 494 | |
11 | 488 | Skye Climenhaga |
12 | 485 | |
13 | 482 | Miika Toukola |
14 | 455 | Kacper LeszczyĆski |
15 | 451 | Josh Lee |
16 | 446 | Zane Kuecks |
17 | 442 | Daud |
18 | 434 | Tyler Sontag |
19 | 432 | Mike Lask |
20 | 431 | random 8 |
21 | 426 | Ryan Feenstra |
22 | 415 | The Architect |
23 | 410 | Patrik Nilsson |
24 | 402 | |
25 | 391 | Trevor Hedges |
26 | 389 | Reynaldi Judianto |
27 | 324 | Dave Varberg |
28 | 301 | Michael Warner |
29 | 253 |
Time evolution
237 | 23-Dec-2010 | Initial score | 491 | 25-Dec-2010 | J.B. Lewis | 504 | 19-Jan-2011 | David Stolp |
Public time: 396
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 504 | J.B. Lewis |
1 | 504 | Eddy Limb |
3 | 495 | Miika Toukola |
4 | 479 | Ruben Spaans |
5 | 477 | |
6 | 471 | Paul Gilbert |
7 | 462 | Brandon Lee |
7 | 462 | Reynaldi Judianto |
9 | 458 | Skye Climenhaga |
10 | 438 | Mike Lask |
11 | 432 | StadiaJack |
12 | 425 | random 8 |
13 | 394 | Ryan Feenstra |
14 | 380 | The Architect |
14 | 380 | Dylan Schmidt |
14 | 380 | Josh Lee |
17 | 358 | Dave Varberg |
18 | 338 | |
19 | 332 | Jeffrey Bardon |
20 | 331 | Ian Cairns |
21 | 322 | Markus O. |
22 | 212 | Eric Schmidt |
Time evolution
329 | 23-Dec-2010 | Initial score | 358 | 20-Jan-2011 | Dave Varberg | 438 | 18-Feb-2011 | Mike Lask | 471 | 03-Jun-2011 | Paul Gilbert | 491 | 09-Dec-2012 | Miika Toukola | 492 | 10-Jan-2015 | J.B. Lewis | 493 | 12-Jan-2015 | Miika Toukola | 495 | 12-Jan-2015 | Miika Toukola | 504 | 25-Mar-2016 | J.B. Lewis |