Bold time: 418
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 418 | random 8 |
1 | 418 | J.B. Lewis |
1 | 418 | |
1 | 418 | |
5 | 409 | Ruben Spaans |
5 | 409 | Reynaldi Judianto |
7 | 407 | Kacper Leszczyński |
7 | 407 | |
7 | 407 | |
10 | 397 | Sharpeye468 |
11 | 396 | Finn Jepsen |
11 | 396 | Miika Toukola |
13 | 385 | Patrick Knowles II |
14 | 375 | Josh Lee |
15 | 364 | Tyler Sontag |
15 | 364 | Naemuti |
15 | 364 | |
18 | 351 | |
19 | 343 | James Anderson |
20 | 342 | |
20 | 342 | |
22 | 332 | Mike Lask |
22 | 332 | DeltaCore |
24 | 319 | Lessinath |
25 | 310 | Tom Patten |
25 | 310 | Dave Varberg |
27 | 238 | Janaszar |
28 | 96 |
Time evolution
407 | 31-May-2015 | New record | J.B. Lewis |
310 | 01-Jun-2015 | Partial confirm | Tom Patten |
375 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
385 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
396 | 07-Jul-2015 | Partial confirm | Finn Jepsen |
407 | 15-Jul-2015 | Confirm | Ruben Spaans |
409 | 14-Sep-2015 | New record | J.B. Lewis |
409 | 27-Aug-2018 | Confirm | Ruben Spaans |
418 | 26-Jun-2019 | New record | random 8 |
418 | 25-Dec-2019 | Confirm | J.B. Lewis |
Bold score: 27180
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 27180 | random 8 |
1 | 27180 | J.B. Lewis |
1 | 27180 | |
1 | 27180 | |
5 | 27090 | Ruben Spaans |
5 | 27090 | Reynaldi Judianto |
7 | 27070 | Kacper Leszczyński |
7 | 27070 | |
7 | 27070 | |
10 | 26970 | Sharpeye468 |
11 | 26960 | Finn Jepsen |
11 | 26960 | Miika Toukola |
13 | 26850 | Patrick Knowles II |
14 | 26750 | Josh Lee |
15 | 26640 | Tyler Sontag |
15 | 26640 | Naemuti |
15 | 26640 | |
18 | 26510 | |
19 | 26430 | James Anderson |
20 | 26420 | |
20 | 26420 | |
22 | 26320 | Mike Lask |
22 | 26320 | DeltaCore |
24 | 26190 | Lessinath |
25 | 26100 | Tom Patten |
25 | 26100 | Dave Varberg |
27 | 25380 | Janaszar |
28 | 23960 |
Score evolution
27070 | 31-May-2015 | New record | J.B. Lewis |
26100 | 01-Jun-2015 | Partial confirm | Tom Patten |
26750 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
26850 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
26960 | 07-Jul-2015 | Partial confirm | Finn Jepsen |
27070 | 15-Jul-2015 | Confirm | Ruben Spaans |
27090 | 14-Sep-2015 | New record | J.B. Lewis |
27090 | 27-Aug-2018 | Confirm | Ruben Spaans |
27180 | 26-Jun-2019 | New record | random 8 |
27180 | 25-Dec-2019 | Confirm | J.B. Lewis |