Public time: 427
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 427 | random 8 |
1 | 427 | Sharpeye |
1 | 427 | Reynaldi Judianto |
1 | 427 | Jeffrey Bardon |
1 | 427 | J.B. Lewis |
1 | 427 | |
1 | 427 | |
8 | 426 | Ruben Spaans |
8 | 426 | James Anderson |
8 | 426 | Kacper Leszczyński |
8 | 426 | |
8 | 426 | |
13 | 423 | Finn Jepsen |
14 | 422 | Janaszar |
15 | 415 | |
15 | 415 | |
17 | 414 | |
18 | 402 | Naemuti |
19 | 401 | Patrick Knowles II |
20 | 376 | Dave Varberg |
21 | 368 | Tom Patten |
22 | 367 | Miika Toukola |
23 | 356 | Josh Lee |
24 | 342 | Mike Lask |
25 | 340 | DeltaCore |
26 | 309 | |
27 | 277 | |
28 | 255 | |
29 | 205 | Lessinath |
Time evolution
368 | 01-Jun-2015 | New record | Tom Patten |
426 | 02-Jun-2015 | New record | Tyler Sontag |
426 | 02-Jun-2015 | Confirm | Ruben Spaans |
427 | 25-Nov-2018 | New record | random 8 |
427 | 25-Nov-2018 | Confirm | Sharpeye |
Public score: 57290
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 57290 | random 8 |
1 | 57290 | Sharpeye |
1 | 57290 | Reynaldi Judianto |
1 | 57290 | Jeffrey Bardon |
1 | 57290 | J.B. Lewis |
1 | 57290 | |
1 | 57290 | |
8 | 57280 | Ruben Spaans |
9 | 57270 | Kacper Leszczyński |
10 | 57250 | |
11 | 57150 | |
12 | 56860 | Patrick Knowles II |
13 | 56110 | Finn Jepsen |
14 | 55670 | Josh Lee |
15 | 55660 | |
16 | 55420 | |
17 | 55260 | James Anderson |
18 | 55220 | Janaszar |
19 | 55160 | |
20 | 55130 | Naemuti |
21 | 54780 | Miika Toukola |
22 | 54760 | Dave Varberg |
23 | 54680 | Tom Patten |
24 | 54550 | |
25 | 54420 | Mike Lask |
26 | 54410 | DeltaCore |
27 | 54200 | |
28 | 54150 | Lessinath |
29 | 53770 |
Score evolution
54680 | 01-Jun-2015 | New record | Tom Patten |
57250 | 02-Jun-2015 | New record | Tyler Sontag |
57250 | 02-Jun-2015 | Confirm | Ruben Spaans |
57260 | 03-Jun-2015 | New record | J.B. Lewis |
57270 | 08-Jul-2015 | New record | Ruben Spaans |
57280 | 08-Jul-2015 | New record | J.B. Lewis |
57280 | 09-Aug-2015 | Confirm | Ruben Spaans |
57290 | 21-Nov-2018 | New record | random 8 |
57290 | 24-Nov-2018 | Confirm | Sharpeye |