Public time: 478
Watch solution for 478 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
Time evolution
478 | Old | Unknown |
Public time: 448
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 452 | J.B. Lewis |
1 | 452 | Ruben Spaans |
1 | 452 | Eddy Limb |
4 | 451 | Indyindeed |
5 | 449 | Jeffrey Bardon |
6 | 448 | Miika Toukola |
6 | 448 | Paul Gilbert |
6 | 448 | Tyler Sontag |
9 | 447 | The Architect |
9 | 447 | |
11 | 446 | Finn Jepsen |
11 | 446 | random 8 |
13 | 445 | RB3ProKeys |
14 | 444 | Michael Warner |
15 | 437 | Eric Schmidt |
15 | 437 | |
17 | 387 | Dave Varberg |
18 | 370 | Brandon Lee |
19 | 353 | |
20 | 266 | Steven Jones |
21 | 1 | Reynaldi Judianto |
Time evolution
400 | 03-Jan-2013 | Initial score | 444 | 03-Jan-2013 | Michael Warner | 446 | 06-Jan-2013 | Finn Jepsen | 448 | 07-Jan-2013 | J.B. Lewis | 451 | 25-Nov-2015 | Ruben Spaans | 452 | 25-Nov-2015 | J.B. Lewis |
Bold time: 452
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 452 | J.B. Lewis |
1 | 452 | Ruben Spaans |
3 | 446 | |
4 | 444 | |
5 | 443 | |
6 | 442 | |
7 | 440 | |
8 | 439 | Jeffrey Bardon |
9 | 437 | James Anderson |
9 | 437 | |
11 | 435 | Sickly Silver Moon |
12 | 434 | |
13 | 432 | random 8 |
14 | 418 | Cowman_133 |
15 | 410 | |
16 | 409 | Naemuti |
Time evolution
439 | 05-Jun-2015 | New record | Jeffrey Bardon |
411 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
448 | 28-Jun-2015 | New record | J.B. Lewis |
452 | 01-Feb-2016 | New record | J.B. Lewis |
452 | 19-Sep-2018 | Confirm | Ruben Spaans |