CC2 level #200: Crazy II
Designed by: Chuck Sommerville and Yoshio Murase
Time limit: 0 (untimed)
Bold time: 11
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 11 | J.B. Lewis |
1 | 11 | Michael Warner |
1 | 11 | Ruben Spaans |
1 | 11 | random 8 |
5 | 10 | Jeffrey Bardon |
5 | 10 | Indyindeed |
5 | 10 | |
8 | 0 | Tom Patten |
8 | 0 | Tyler Sontag |
8 | 0 | Josh Lee |
8 | 0 | Dave Varberg |
8 | 0 | Mike Lask |
8 | 0 | Lessinath |
8 | 0 | Miika Toukola |
8 | 0 | Naemuti |
8 | 0 | Kacper Leszczyński |
8 | 0 | James Anderson |
8 | 0 | Janaszar |
8 | 0 | DeltaCore |
8 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 |
Time evolution
0 | 01-Jun-2015 | New record | Tom Patten |
0 | 04-Jun-2015 | Confirm | Jeffrey Bardon |
10 | 09-Jun-2015 | New record | J.B. Lewis |
11 | 10-Jun-2015 | New record | J.B. Lewis |
10 | 11-Jun-2015 | Partial confirm | Jeffrey Bardon |
11 | 12-Jun-2015 | Confirm | Michael Warner |
Bold score: 3892100
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 3892100 | J.B. Lewis |
1 | 3892100 | Jeffrey Bardon |
1 | 3892100 | Ruben Spaans |
1 | 3892100 | random 8 |
1 | 3892100 | |
6 | 1974000 | Michael Warner |
7 | 216100 | Indyindeed |
8 | 216000 | Miika Toukola |
8 | 216000 | |
10 | 113000 | Josh Lee |
11 | 108000 | Mike Lask |
11 | 108000 | Naemuti |
11 | 108000 | |
14 | 106000 | Tyler Sontag |
14 | 106000 | |
16 | 104000 | Tom Patten |
16 | 104000 | Dave Varberg |
16 | 104000 | Lessinath |
16 | 104000 | Kacper Leszczyński |
16 | 104000 | James Anderson |
16 | 104000 | Janaszar |
16 | 104000 | DeltaCore |
16 | 104000 |
Score evolution
104000 | 01-Jun-2015 | New record | Tom Patten |
104000 | 04-Jun-2015 | Confirm | Jeffrey Bardon |
3892100 | 09-Jun-2015 | New record | J.B. Lewis |
3892100 | 11-Jun-2015 | Confirm | Jeffrey Bardon |