Bold time: 416
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 416 | |
2 | 415 | J.B. Lewis |
2 | 415 | Ruben Spaans |
4 | 413 | Indyindeed |
5 | 411 | |
6 | 402 | Reynaldi Judianto |
6 | 402 | |
8 | 401 | Tyler Sontag |
9 | 377 | |
10 | 371 | Tom Patten |
11 | 365 | |
12 | 361 | Lessinath |
13 | 344 | Miika Toukola |
13 | 344 | |
15 | 330 | |
16 | 328 | Dave Varberg |
17 | 325 | Jeffrey Bardon |
18 | 320 | James Anderson |
19 | 313 | Naemuti |
20 | 311 | Josh Lee |
21 | 267 | |
22 | 263 | |
23 | 256 | DeltaCore |
24 | 214 | Kacper Leszczyński |
25 | 188 | Janaszar |
26 | 36 | Mike Lask |
Time evolution
371 | 01-Jun-2015 | New record | Tom Patten |
325 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
405 | 05-Jun-2015 | New record | Ruben Spaans |
415 | 07-Jun-2015 | New record | J.B. Lewis |
415 | 05-Jul-2015 | Confirm | Ruben Spaans |
416 | 10-Mar-2020 | New record | random 8 |
Bold score: 94450
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 94450 | |
2 | 94440 | J.B. Lewis |
2 | 94440 | Ruben Spaans |
4 | 94350 | |
5 | 94310 | Reynaldi Judianto |
6 | 94030 | Naemuti |
7 | 90520 | Tyler Sontag |
8 | 90370 | |
9 | 90130 | |
10 | 89810 | Josh Lee |
11 | 89550 | |
12 | 89370 | |
13 | 87260 | Mike Lask |
14 | 86630 | Indyindeed |
15 | 86480 | Janaszar |
16 | 86210 | Tom Patten |
17 | 86110 | Lessinath |
18 | 85940 | Miika Toukola |
18 | 85940 | |
20 | 85800 | |
21 | 85780 | Dave Varberg |
22 | 85750 | Jeffrey Bardon |
23 | 85700 | James Anderson |
24 | 85130 | |
25 | 85060 | DeltaCore |
26 | 84640 | Kacper Leszczyński |
Score evolution
86210 | 01-Jun-2015 | New record | Tom Patten |
85750 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
94250 | 05-Jun-2015 | New record | Ruben Spaans |
94410 | 07-Jun-2015 | New record | J.B. Lewis |
94430 | 05-Jul-2015 | New record | Ruben Spaans |
94440 | 07-Jul-2015 | New record | J.B. Lewis |
94440 | 28-Jul-2015 | Confirm | Ruben Spaans |
94450 | 09-Dec-2018 | New record | random 8 |