Dale Bryan
Dale Bryan has designed 11 levels in official or community level packs
Chip's Challenge Level Pack 2
Number | Title |
---|---|
34 | Cypher II |
52 | Oracle I (adapted) |
64 | Loop Holes |
69 | So Many Chips! |
72 | Checkerboard I |
81 | Just Enough |
94 | Checkerboard II |
116 | Turn Turn Turn |
141 | Oracle II (adapted) |
142 | Chomper Romp |
145 | Gauntlet |
- 14-Feb-2004: Set a new time bold (b+5) on CCLP2 MS level 101: Hard as Rock
- 03-Nov-2003: Set a new joint time bold (b+1) on CCLP2 MS level 141: Oracle II (joint record from Warwick Anderson and Dale Bryan)
- 28-Oct-2003: Set a new joint time bold (b+1) on CCLP2 MS level 146: Run-a-Muck (joint record from David Stolp and Dale Bryan)
- 27-Oct-2003: Set a new time bold (b+1) on CCLP2 MS level 123: BlockSlide
- 27-Oct-2003: Set a new time bold (b+2) on CCLP2 MS level 141: Oracle II
- 04-Sep-2003: Set a new time bold (b+1) on CCLP2 MS level 146: Run-a-Muck
- 21-Jul-2003: Set a new joint time bold (b+1) on CCLP2 MS level 122: Warehouse II (joint record from Dale Bryan, Larry Jackson, David Stolp )
- 30-Jun-2003: Set a new joint time bold (b+2) on CCLP2 MS level 94: Checkerboard II (joint record from Warwick Anderson and Dale Bryan)
- 02-Feb-2003: Set a new joint time bold (b+1) on CCLP2 MS level 145: Gauntlet (joint record from Dale Bryan and David Stolp )
- 01-Feb-2003: Set a new joint time bold (b+1) on CCLP2 MS level 96: Glider and Fire (joint record from Anders Kaseorg and Dale Bryan)
- 06-Dec-2002: Set a new time bold (b+2) on CCLP2 MS level 147: Cloner's Maze
- 09-Nov-2002: Set a new joint time bold (b+2) on CCLP2 MS level 147: Cloner's Maze (joint record from Dale Bryan and Ted Jenvey)
- 07-Nov-2002: Set a new joint time bold (b+1) on CCLP2 MS level 148: Neptune (joint record from Anders Kaseorg and Dale Bryan)
- 04-Nov-2002: Set a new time bold (b+1) on CCLP2 MS level 147: Cloner's Maze
- 03-Nov-2002: Set a new time bold (b+1) on CCLP2 MS level 147: Cloner's Maze
- 02-Nov-2002: Set a new time bold (b+3) on CCLP2 MS level 147: Cloner's Maze
- 31-Oct-2002: Set a new time bold (b+1) on CCLP2 MS level 147: Cloner's Maze
- 22-Oct-2002: Set a new joint time bold (b+1) on CCLP2 MS level 148: Neptune (joint record from Anders Kaseorg and Dale Bryan)
- 26-Sep-2002: Set a new joint time bold (b+1) on CCLP2 MS level 142: Chomper Romp (joint record from Warwick Anderson , Dale Bryan, Larry Jackson)
- 23-Sep-2002: Set a new joint time bold (b+7) on CCLP2 MS level 94: Checkerboard II (joint record from Warwick Anderson and Dale Bryan)
- 18-Sep-2002: Set a new joint time bold (b+3) on CCLP2 MS level 94: Checkerboard II (joint record from Warwick Anderson and Dale Bryan)
- 17-Sep-2002: Set a new joint time bold (b+7) on CCLP2 MS level 94: Checkerboard II (joint record from Warwick Anderson and Dale Bryan)
- 10-Sep-2002: Set a new time bold (b+4) on CCLP2 MS level 94: Checkerboard II
- 29-Aug-2002: Set a new time bold (b+12) on CCLP2 MS level 94: Checkerboard II
- 26-May-2002: Set a new time bold (b+2) on CCLP2 MS level 144: Wormwood
- 21-May-2002: Set a new time bold (b+2) on CCLP2 MS level 144: Wormwood
- 21-May-2002: Set a new joint time bold (b+1) on CCLP2 MS level 144: Wormwood (joint record from Dale Bryan and Paul Jackson)
- 13-May-2002: Set a new time bold (b+2) on CCLP2 MS level 144: Wormwood
- 26-Apr-2002: Set a new time bold (b+3) on CCLP2 MS level 147: Cloner's Maze
- 11-Apr-2002: Set a new time bold (b+1) on CCLP2 MS level 25: Race for the Chips
- 11-Apr-2002: Set a new time bold (b+2) on CCLP2 MS level 135: Zartacla
- 11-Apr-2002: Set a new joint time bold (b+1) on CCLP2 MS level 135: Zartacla (joint record from Paul Jackson and Dale Bryan)
- 05-Apr-2002: Set a new time bold (b+2) on CCLP2 MS level 145: Gauntlet
- 05-Mar-2002: Set a new time bold (b+2) on CCLP2 MS level 64: Loop Holes
- 01-Mar-2002: Set a new time bold (b+5) on CCLP2 MS level 145: Gauntlet
- 28-Feb-2002: Set a new time bold (b+6) on CCLP2 MS level 131: Time Bomb
- 27-Feb-2002: Set a new time bold (b+20) on CCLP2 MS level 149: Key Color
- 26-Feb-2002: Set a new time bold (b+11) on CCLP2 MS level 118: High Security
- 25-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 90: Marjolaine's Maze
- 25-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 135: Zartacla
- 24-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 90: Marjolaine's Maze
- 24-Feb-2002: Set a new time bold (b+6) on CCLP2 MS level 135: Zartacla
- 24-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 145: Gauntlet
- 19-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 135: Zartacla
- 17-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 139: Frostbite
- 16-Feb-2002: Set a new time bold (b+14) on CCLP2 MS level 90: Marjolaine's Maze
- 16-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 97: Roller Coaster
- 16-Feb-2002: Set a new time bold (b+30) on CCLP2 MS level 103: Island Hopping
- 16-Feb-2002: Set a new time bold (b+20) on CCLP2 MS level 118: High Security
- 16-Feb-2002: Set a new time bold (b+57) on CCLP2 MS level 129: Miscellaneous
- 15-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 145: Gauntlet
- 14-Feb-2002: Set a new time bold (b+18) on CCLP2 MS level 77: Madd Maze
- 14-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 88: Don't Get Lost
- 14-Feb-2002: Set a new time bold (b+121) on CCLP2 MS level 96: Glider and Fire
- 14-Feb-2002: Set a new time bold (b+11) on CCLP2 MS level 119: Teeth
- 14-Feb-2002: Set a new time bold (b+13) on CCLP2 MS level 132: Captured
- 14-Feb-2002: Set a new time bold (b+22) on CCLP2 MS level 134: Microcosm
- 14-Feb-2002: Set a new time bold (b+50) on CCLP2 MS level 140: Keep Trying
- 14-Feb-2002: Set a new time bold (b+16) on CCLP2 MS level 142: Chomper Romp
- 14-Feb-2002: Set a new time bold (b+14) on CCLP2 MS level 143: Trapped
- 14-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 144: Wormwood
- 14-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 145: Gauntlet
- 13-Feb-2002: Set a new time bold (b+18) on CCLP2 MS level 64: Loop Holes
- 13-Feb-2002: Set a new time bold (b+19) on CCLP2 MS level 83: Warehouse I
- 13-Feb-2002: Set a new time bold (b+18) on CCLP2 MS level 109: Blocked Trap
- 12-Feb-2002: Set a new time bold (b+10) on CCLP2 MS level 59: Lot of Danger
- 12-Feb-2002: Set a new time bold (b+7) on CCLP2 MS level 98: Loop
- 11-Feb-2002: Set a new time bold (b+7) on CCLP2 MS level 52: Oracle I
- 10-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 44: Fun House Rink
- 09-Feb-2002: Set an initial time bold (347) on CCLP2 MS level 1: A Fleeting Memory
- 09-Feb-2002: Set an initial time bold (181) on CCLP2 MS level 9: Maze of One Way
- 09-Feb-2002: Set an initial time bold (245) on CCLP2 MS level 14: The Parallel Port
- 09-Feb-2002: Set an initial time bold (291) on CCLP2 MS level 20: Ranger Denmark
- 09-Feb-2002: Set an initial time bold (228) on CCLP2 MS level 25: Race for the Chips
- 09-Feb-2002: Set an initial time bold (203) on CCLP2 MS level 44: Fun House Rink
- 09-Feb-2002: Set an initial time bold (229) on CCLP2 MS level 47: Tele-Rooms
- 09-Feb-2002: Set an initial time bold (30) on CCLP2 MS level 49: Just a Minute!!
- 09-Feb-2002: Set an initial time bold (300) on CCLP2 MS level 52: Oracle I
- 09-Feb-2002: Set an initial time bold (233) on CCLP2 MS level 56: Planet of the Teeth
- 09-Feb-2002: Set an initial time bold (324) on CCLP2 MS level 59: Lot of Danger
- 09-Feb-2002: Set an initial time bold (310) on CCLP2 MS level 64: Loop Holes
- 09-Feb-2002: Set an initial time bold (211) on CCLP2 MS level 68: Madness II
- 09-Feb-2002: Set an initial time bold (23) on CCLP2 MS level 71: Mads' Rush II
- 09-Feb-2002: Set an initial time bold (218) on CCLP2 MS level 74: Chip Search
- 09-Feb-2002: Set an initial time bold (236) on CCLP2 MS level 76: Fire Bugs
- 09-Feb-2002: Set an initial time bold (213) on CCLP2 MS level 77: Madd Maze
- 09-Feb-2002: Set an initial time bold (114) on CCLP2 MS level 79: Cra-zy
- 09-Feb-2002: Set an initial time bold (238) on CCLP2 MS level 82: The Block Stops Here
- 09-Feb-2002: Set an initial time bold (258) on CCLP2 MS level 85: Follow the Glacier Brick Road
- 09-Feb-2002: Set an initial time bold (215) on CCLP2 MS level 86: Creative One-Ways
- 09-Feb-2002: Set an initial time bold (19) on CCLP2 MS level 87: The Walker Machine
- 09-Feb-2002: Set an initial time bold (367) on CCLP2 MS level 89: The Ghetto Defender
- 09-Feb-2002: Set an initial time bold (443) on CCLP2 MS level 91: Tutti-Frutti
- 09-Feb-2002: Set an initial time bold (320) on CCLP2 MS level 93: Exit Chip
- 09-Feb-2002: Set an initial time bold (293) on CCLP2 MS level 95: Learn
- 09-Feb-2002: Set an initial time bold (222) on CCLP2 MS level 97: Roller Coaster
- 09-Feb-2002: Set an initial time bold (311) on CCLP2 MS level 102: Chip's Fight
- 09-Feb-2002: Set an initial time bold (110) on CCLP2 MS level 105: Yet Another Puzzle
- 09-Feb-2002: Set an initial time bold (329) on CCLP2 MS level 106: Bounce
- 09-Feb-2002: Set an initial time bold (4) on CCLP2 MS level 107: Joyride I
- 09-Feb-2002: Set an initial time bold (623) on CCLP2 MS level 113: Oorto Geld II
- 09-Feb-2002: Set an initial time bold (334) on CCLP2 MS level 115: Counter Clockwise
- 09-Feb-2002: Set an initial time bold (323) on CCLP2 MS level 120: Frost Rings
- 09-Feb-2002: Set an initial time bold (203) on CCLP2 MS level 124: Paramecia
- 09-Feb-2002: Set an initial time bold (164) on CCLP2 MS level 125: Blocks 'n Bombs
- 09-Feb-2002: Set an initial time bold (146) on CCLP2 MS level 126: Dodge!
- 09-Feb-2002: Set an initial time bold (50) on CCLP2 MS level 127: Escape from Chipkatraz
- 09-Feb-2002: Set an initial time bold (332) on CCLP2 MS level 128: Fantasy Island
- 09-Feb-2002: Set an initial time bold (372) on CCLP2 MS level 129: Miscellaneous
- 09-Feb-2002: Set an initial time bold (204) on CCLP2 MS level 131: Time Bomb
- 09-Feb-2002: Set an initial time bold (374) on CCLP2 MS level 135: Zartacla
- 09-Feb-2002: Set an initial time bold (320) on CCLP2 MS level 137: Iron Mysticus
- 09-Feb-2002: Set an initial time bold (398) on CCLP2 MS level 138: Patrolled
- 09-Feb-2002: Set an initial time bold (349) on CCLP2 MS level 139: Frostbite
- 09-Feb-2002: Set an initial time bold (423) on CCLP2 MS level 142: Chomper Romp
- 09-Feb-2002: Set an initial time bold (473) on CCLP2 MS level 144: Wormwood
- 09-Feb-2002: Set an initial time bold (403) on CCLP2 MS level 145: Gauntlet
- 09-Feb-2002: Set an initial time bold (738) on CCLP2 MS level 147: Cloner's Maze
- 13-Sep-2000: Set a new time bold (b+9) on CC1 MS level 45: Monster Lab
- Unknown: Set a new joint time bold (b+10) on CCLP2 MS level 94: Checkerboard II (joint record from Warwick Anderson and Dale Bryan)
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,975,520 | 0 | 6,043,420 | 0 | 0 | 0 | 12,018,940 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 71 | 0 | 62 | 0 | 0 | 0 | 133 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 21.946 | 46.107 | 15.423 | 36.302 | 26.470 | 11.685 | 26.322 |
Lynx | 21.872 | 24.215 | 13.040 | 25.034 | 15.886 | 5.879 | 17.654 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | — | — | — | — |
16 | — | — | — | — | — | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | — | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | — | — | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | — | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | — | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | — | — | — | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | — | — | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | — | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | — | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | — | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 50 | 138 | 139 (-1) | 139 (-1) | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 46 | 305 | 306 (-1) | 306 (-1) | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 50 | 208 | 211 (-3) | 211 (-3) | |||
12 | Hunt | 1 | 270 | 270 | 270 | |||
13 | Southpole | 59 | [0] | 982 (-982) | 982 (-982) | |||
14 | Teleblock | 52 | 200 | 204 (-4) | 204 (-4) | |||
15 | Elementary | 1 | 89 | 89 | 89 | |||
16 | Cellblocked | 56 | [0] | 971 (-971) | 971 (-971) | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 1 | 171 | 171 | 171 | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 43 | 118 | 119 (-1) | 119 (-1) | |||
22 | Forced Entry | 48 | 286 | 293 (-7) | 293 (-7) | |||
23 | Blobnet | 36 | 421 | 436 (-15) | 436 (-15) | |||
24 | Oorto Geld | 18 | 425 | 430 (-5) | 430 (-5) | |||
25 | Blink | 40 | 433 | 435 (-2) | 435 (-2) | |||
26 | Chchchips | 1 | 254 | 254 | 254 | |||
27 | Go with the Flow | 1 | 147 | 147 | 147 | |||
28 | Ping Pong | 1 | 239 | 239 | 239 | |||
29 | Arcticflow | 48 | 297 | 302 (-5) | 302 (-5) | |||
30 | Mishmesh | 1 | 454 | 454 | 454 | |||
31 | Knot | 65 | 5 | 6 (-1) | 6 (-1) | |||
32 | Scavenger Hunt | 1 | 379 | 379 | 379 | |||
33 | On the Rocks | 40 | [0] | 685 (-685) | 684 (-684) | |||
34 |