Peter Schoenmakers
Bummer!
Peter Schoenmakers has not designed any levels in official or community level packs
Bummer!
Peter Schoenmakers does not yet have any game achievements
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,949,140 | 0 | 0 | 0 | 0 | 0 | 5,949,140 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 59.678 | 46.107 | 65.141 | 36.302 | 26.470 | 11.685 | 40.897 |
Lynx | 21.872 | 24.215 | 13.040 | 25.034 | 15.886 | 5.879 | 17.654 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | 82 | — | — | — | — | — |
2 | 90 | — | — | — | — | — |
3 | 88 | — | — | — | — | — |
4 | 115 | — | — | — | — | — |
5 | 85 | — | — | — | — | — |
6 | 94 | — | — | — | — | — |
7 | 136 | — | — | — | — | — |
8 | 96 | — | — | — | — | — |
9 | 294 | — | — | — | — | — |
10 | 51 | — | — | — | — | — |
11 | 202 | — | — | — | — | — |
12 | 260 | — | — | — | — | — |
13 | [0] | — | — | — | — | — |
14 | 193 | — | — | — | — | — |
15 | 82 | — | — | — | — | — |
16 | [0] | — | — | — | — | — |
17 | 79 | — | — | — | — | — |
18 | 551 | — | — | — | — | — |
19 | 150 | — | — | — | — | — |
20 | 336 | — | — | — | — | — |
21 | 117 | — | — | — | — | — |
22 | 263 | — | — | — | — | — |
23 | 369 | — | — | — | — | — |
24 | 401 | — | — | — | — | — |
25 | 406 | — | — | — | — | — |
26 | 233 | — | — | — | — | — |
27 | 143 | — | — | — | — | — |
28 | 219 | — | — | — | — | — |
29 | 271 | — | — | — | — | — |
30 | 412 | — | — | — | — | — |
31 | 5 | — | — | — | — | — |
32 | 370 | — | — | — | — | — |
33 | [0] | — | — | — | — | — |
34 | 295 | — | — | — | — | — |
35 | 532 | — | — | — | — | — |
36 | 227 | — | — | — | — | — |
37 | 560 | — | — | — | — | — |
38 | 455 | — | — | — | — | — |
39 | 15 | — | — | — | — | — |
40 | 191 | — | — | — | — | — |
41 | 164 | — | — | — | — | — |
42 | 187 | — | — | — | — | — |
43 | 122 | — | — | — | — | — |
44 | 141 | — | — | — | — | — |
45 | 186 | — | — | — | — | — |
46 | 220 | — | — | — | — | — |
47 | 220 | — | — | — | — | — |
48 | 261 | — | — | — | — | — |
49 | 156 | — | — | — | — | — |
50 | 313 | — | — | — | — | — |
51 | 653 | — | — | — | — | — |
52 | 369 | — | — | — | — | — |
53 | 478 | — | — | — | — | — |
54 | 312 | — | — | — | — | — |
55 | 66 | — | — | — | — | — |
56 | 145 | — | — | — | — | — |
57 | 219 | — | — | — | — | — |
58 | 505 | — | — | — | — | — |
59 | 366 | — | — | — | — | — |
60 | 287 | — | — | — | — | — |
61 | [0] | — | — | — | — | — |
62 | 280 | — | — | — | — | — |
63 | 424 | — | — | — | — | — |
64 | 477 | — | — | — | — | — |
65 | 386 | — | — | — | — | — |
66 | 289 | — | — | — | — | — |
67 | 467 | — | — | — | — | — |
68 | 433 | — | — | — | — | — |
69 | 221 | — | — | — | — | — |
70 | 134 | — | — | — | — | — |
71 | 342 | — | — | — | — | — |
72 | [0] | — | — | — | — | — |
73 | 478 | — | — | — | — | — |
74 | 350 | — | — | — | — | — |
75 | 474 | — | — | — | — | — |
76 | 373 | — | — | — | — | — |
77 | 475 | — | — | — | — | — |
78 | 468 | — | — | — | — | — |
79 | 215 | — | — | — | — | — |
80 | 722 | — | — | — | — | — |
81 | [0] | — | — | — | — | — |
82 | 961 | — | — | — | — | — |
83 | 286 | — | — | — | — | — |
84 | 578 | — | — | — | — | — |
85 | 171 | — | — | — | — | — |
86 | 377 | — | — | — | — | — |
87 | [0] | — | — | — | — | — |
88 | 317 | — | — | — | — | — |
89 | 307 | — | — | — | — | — |
90 | 310 | — | — | — | — | — |
91 | 343 | — | — | — | — | — |
92 | 428 | — | — | — | — | — |
93 | 559 | — | — | — | — | — |
94 | [0] | — | — | — | — | — |
95 | 331 | — | — | — | — | — |
96 | 306 | — | — | — | — | — |
97 | 167 | — | — | — | — | — |
98 | 334 | — | — | — | — | — |
99 | 368 | — | — | — | — | — |
100 | [0] | — | — | — | — | — |
101 | 192 | — | — | — | — | — |
102 | 177 | — | — | — | — | — |
103 | 424 | — | — | — | — | — |
104 | 200 | — | — | — | — | — |
105 | 221 | — | — | — | — | — |
106 | [0] | — | — | — | — | — |
107 | 246 | — | — | — | — | — |
108 | 273 | — | — | — | — | — |
109 | 127 | — | — | — | — | — |
110 | 228 | — | — | — | — | — |
111 | [0] | — | — | — | — | — |
112 | [0] | — | — | — | — | — |
113 | 434 | — | — | — | — | — |
114 | 169 | — | — | — | — | — |
115 | [0] | — | — | — | — | — |
116 | 680 | — | — | — | — | — |
117 | [0] | — | — | — | — | — |
118 | 255 | — | — | — | — | — |
119 | 160 | — | — | — | — | — |
120 | [0] | — | — | — | — | — |
121 | [0] | — | — | — | — | — |
122 | 255 | — | — | — | — | — |
123 | 266 | — | — | — | — | — |
124 | 635 | — | — | — | — | — |
125 | [0] | — | — | — | — | — |
126 | 285 | — | — | — | — | — |
127 | 428 | — | — | — | — | — |
128 | 287 | — | — | — | — | — |
129 | 286 | — | — | — | — | — |
130 | [0] | — | — | — | — | — |
131 | 19 | — | — | — | — | — |
132 | 408 | — | — | — | — | — |
133 | [0] | — | — | — | — | — |
134 | [0] | — | — | — | — | — |
135 | 293 | — | — | — | — | — |
136 | [0] | — | — | — | — | — |
137 | 367 | — | — | — | — | — |
138 | 190 | — | — | — | — | — |
139 | [0] | — | — | — | — | — |
140 | 253 | — | — | — | — | — |
141 | [0] | — | — | — | — | — |
142 | [0] | — | — | — | — | — |
143 | [0] | — | — | — | — | — |
144 | [0] | — | — | — | — | — |
145 | [0] | — | — | — | — | — |
146 | 469 | — | — | — | — | — |
147 | [0] | — | — | — | — | — |
148 | [0] | — | — | — | — | — |
149 | 948 | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | — | — | — | — |
16 | — | — | — | — | — | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | — | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | — | — | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | — | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | — | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | — | — | — | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | — | — | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | — | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | — | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | — | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 81 | 82 | 83 (-1) | 83 (-1) | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 86 | 88 | 89 (-1) | 89 (-1) | |||
4 | Lesson 4 | 83 | 115 | 116 (-1) | 116 (-1) | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 73 | 136 | 139 (-3) | 139 (-3) | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 79 | 294 | 306 (-12) | 306 (-12) | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 72 | 202 | 211 (-9) | 211 (-9) | |||
12 | Hunt | 79 | 260 | 270 (-10) | 270 (-10) | |||
13 | Southpole | 59 | [0] | 982 (-982) | 982 (-982) | |||
14 | Teleblock | 63 | 193 | 204 (-11) | 204 (-11) | |||
15 | Elementary | 69 | 82 | 89 (-7) | 89 (-7) | |||
16 | Cellblocked | 56 | [0] | 971 (-971) | 971 (-971) | |||
17 | Nice Day | 87 | 79 | 83 (-4) | 83 (-4) | |||
18 | Castle Moat | 77 | 551 | 553 (-2) | 553 (-2) | |||
19 | Digger | 74 | 150 | 171 (-21) | 171 (-21) | |||
20 | Tossed Salad | 70 | 336 | 340 (-4) | 340 (-4) | |||
21 | Iceberg | 65 | 117 | 119 (-2) | 119 (-2) | |||
22 | Forced Entry | 74 | 263 | 293 (-30) | 293 (-30) | |||
23 | Blobnet | 62 | 369 | 436 (-67) | 436 (-67) | |||
24 | Oorto Geld | 62 | 401 | 430 (-29) | 430 (-29) | |||
25 | Blink | 63 | 406 | 435 (-29) | 435 (-29) | |||
26 | Chchchips | 83 | 233 | 254 (-21) | 254 (-21) | |||
27 | Go with the Flow | 63 | 143 | 147 (-4) | 147 (-4) | |||
28 | Ping Pong | 76 | 219 | 239 (-20) | 239 (-20) | |||
29 | Arcticflow | 81 | 271 | 302 (-31) | 302 (-31) | |||
30 | Mishmesh | 62 | 412 | 454 (-42) | 454 (-42) | |||
31 | Knot | 65 | 5 | 6 (-1) | 6 (-1) | |||
32 | Scavenger Hunt | 58 | 370 | 379 (-9) | 379 (-9) | |||
33 | On the Rocks | 40 | [0] | 685 (-685) | 684 (-684) | |||
34 | Cypher | 73 | 295 | 297 (-2) | 297 (-2) | |||
35 | Lemmings | 74 | 532 | 577 (-45) | 577 (-45) | |||
36 | Ladder | 70 | 227 | 232 (-5) | 232 (-5) | |||
37 | Seeing Stars | 63 | 560 | 597 (-37) | 597 (-37) | |||
38 | Sampler | 54 | 455 | 462 (-7) | 462 (-7) | |||
39 | Glut | 77 | 15 | 17 (-2) | 17 (-2) | |||
40 | Floorgasborg | 74 | 191 | 195 (-4) | 195 (-4) | |||
41 | I.C. You | 64 | 164 | 172 (-8) | 172 (-8) | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 65 | 122 | 126 (-4) | 126 (-4) | |||
44 | Refraction | 57 | 141 | 146 (-5) | 146 (-5) | |||
45 | Monster Lab | 70 | 186 | 292 (-106) | 292 (-106) | |||
46 | Three Doors | 65 | 220 | 222 (-2) | 222 (-2) | |||
47 | Pier Seven | 60 | 220 | 231 (-11) | 231 (-11) | |||
48 | Mugger Square | 67 | 261 | 277 (-16) | 277 (-16) | |||
49 | Problems | 83 | 156 | 162 (-6) | 162 (-6) | |||
50 | Digdirt | 62 | 313 | 318 (-5) | 318 (-5) | |||
51 | I Slide | 54 | 653 | 655 (-2) | 655 (-2) | |||
52 | The Last Laugh | 85 | 369 | 382 (-13) | 382 (-13) | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 64 | 312 | 326 (-14) | 326 (-14) | |||
55 | Potpourri | 59 | 66 | 70 (-4) | 70 (-4) | |||
56 | Deepfreeze | 69 | 145 | 162 (-17) | 162 (-17) | |||
57 | Strange Maze | 60 | 219 | 229 (-10) | 229 (-10) | |||
58 | Loop Around | 78 | 505 | 550 (-45) | 550 (-45) | |||
59 | Hidden Danger | 73 | 366 | 368 (-2) | 368 (-2) | |||
60 | Scoundrel | 73 | 287 | 288 (-1) | 288 (-1) | |||
61 | Rink | 42 | [0] | 950 (-950) | 950 (-950) | |||
62 | Slo Mo | 63 | 280 | 282 (-2) | 282 (-2) | |||
63 | Block Factory | 90 | 424 | 477 (-53) | 477 (-53) | |||
64 | Spooks | 72 | 477 | 548 (-71) | 548 (-71) | |||
65 | Amsterdam | 59 | 386 | 397 (-11) | 397 (-11) |