Richard Prentice
Bummer!
Richard Prentice has not designed any levels in official or community level packs
- 27-Oct-1997: Set a new time bold (b+2) on CC1 MS level 68: Eeny Miny Moe
- 21-Oct-1997: Set a new time bold (b+1) on CC1 MS level 68: Eeny Miny Moe
- 19-Oct-1997: Set a new time bold (b+2) on CC1 MS level 68: Eeny Miny Moe
- 19-Oct-1997: Set a new time bold (b+2) on CC1 MS level 76: Four Plex
- 11-Sep-1997: Set a new time bold (b+1) on CC1 MS level 48: Mugger Square
- Unknown: Set a new time bold (b+1) on CC1 MS level 23: Blobnet
- Unknown: Set an initial time bold (412) on CC1 MS level 24: Oorto Geld
- Unknown: Set an initial time bold (374) on CC1 MS level 32: Scavenger Hunt
- Unknown: Set a new time bold (b+4) on CC1 MS level 37: Seeing Stars
- Unknown: Set an initial time bold (167) on CC1 MS level 41: I.C. You
- Unknown: Set an initial time bold (191) on CC1 MS level 45: Monster Lab
- Unknown: Set an initial time bold (222) on CC1 MS level 46: Three Doors
- Unknown: Set an initial time bold (321) on CC1 MS level 54: Grail
- Unknown: Set an initial time bold (391) on CC1 MS level 65: Amsterdam
- Unknown: Set a new time bold (b+1) on CC1 MS level 67: Chipmine
- Unknown: Set an initial time bold (360) on CC1 MS level 89: Block Buster
- Unknown: Set a new time bold (b+1) on CC1 MS level 91: Jumping Swarm
- Unknown: Set an initial time bold (630) on CC1 MS level 93: Roadsign
- Unknown: Set a new time bold (b+1) on CC1 MS level 97: Metastable to Chaos
- Unknown: Set an initial time bold (197) on CC1 MS level 119: Slide Step
- Unknown: Set an initial time bold (656) on CC1 MS level 124: Firetrap
- Unknown: Set an initial time bold (223) on CC1 MS level 138: Partial Post
- Unknown: Set a new time bold (b+7) on CC1 MS level 146: Cake Walk
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,969,670 | 0 | 0 | 0 | 0 | 0 | 5,969,670 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 46.470 | 46.107 | 65.141 | 36.302 | 26.470 | 11.685 | 38.696 |
Lynx | 21.872 | 24.215 | 13.040 | 25.034 | 15.886 | 6.846 | 17.816 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | 83 | — | — | — | — | — |
2 | 90 | — | — | — | — | — |
3 | 89 | — | — | — | — | — |
4 | 116 | — | — | — | — | — |
5 | 85 | — | — | — | — | — |
6 | 94 | — | — | — | — | — |
7 | 138 | — | — | — | — | — |
8 | 96 | — | — | — | — | — |
9 | 302 | — | — | — | — | — |
10 | 51 | — | — | — | — | — |
11 | 207 | — | — | — | — | — |
12 | 269 | — | — | — | — | — |
13 | [0] | — | — | — | — | — |
14 | 201 | — | — | — | — | — |
15 | 86 | — | — | — | — | — |
16 | [0] | — | — | — | — | — |
17 | 83 | — | — | — | — | — |
18 | 552 | — | — | — | — | — |
19 | 168 | — | — | — | — | — |
20 | 338 | — | — | — | — | — |
21 | 118 | — | — | — | — | — |
22 | 281 | — | — | — | — | — |
23 | 420 | — | — | — | — | — |
24 | 412 | — | — | — | — | — |
25 | 428 | — | — | — | — | — |
26 | 251 | — | — | — | — | — |
27 | 143 | — | — | — | — | — |
28 | 236 | — | — | — | — | — |
29 | 299 | — | — | — | — | — |
30 | 452 | — | — | — | — | — |
31 | 5 | — | — | — | — | — |
32 | 374 | — | — | — | — | — |
33 | [0] | — | — | — | — | — |
34 | 297 | — | — | — | — | — |
35 | 564 | — | — | — | — | — |
36 | 229 | — | — | — | — | — |
37 | 583 | — | — | — | — | — |
38 | 455 | — | — | — | — | — |
39 | 16 | — | — | — | — | — |
40 | 190 | — | — | — | — | — |
41 | 167 | — | — | — | — | — |
42 | 187 | — | — | — | — | — |
43 | 120 | — | — | — | — | — |
44 | 146 | — | — | — | — | — |
45 | 191 | — | — | — | — | — |
46 | 222 | — | — | — | — | — |
47 | 226 | — | — | — | — | — |
48 | 275 | — | — | — | — | — |
49 | 160 | — | — | — | — | — |
50 | 316 | — | — | — | — | — |
51 | 652 | — | — | — | — | — |
52 | 380 | — | — | — | — | — |
53 | 477 | — | — | — | — | — |
54 | 321 | — | — | — | — | — |
55 | 66 | — | — | — | — | — |
56 | 160 | — | — | — | — | — |
57 | 223 | — | — | — | — | — |
58 | 548 | — | — | — | — | — |
59 | 366 | — | — | — | — | — |
60 | 287 | — | — | — | — | — |
61 | [0] | — | — | — | — | — |
62 | 280 | — | — | — | — | — |
63 | 473 | — | — | — | — | — |
64 | 522 | — | — | — | — | — |
65 | 391 | — | — | — | — | — |
66 | 290 | — | — | — | — | — |
67 | 517 | — | — | — | — | — |
68 | 481 | — | — | — | — | — |
69 | 229 | — | — | — | — | — |
70 | 133 | — | — | — | — | — |
71 | 350 | — | — | — | — | — |
72 | [0] | — | — | — | — | — |
73 | 477 | — | — | — | — | — |
74 | 354 | — | — | — | — | — |
75 | 478 | — | — | — | — | — |
76 | 400 | — | — | — | — | — |
77 | 481 | — | — | — | — | — |
78 | 474 | — | — | — | — | — |
79 | 217 | — | — | — | — | — |
80 | 732 | — | — | — | — | — |
81 | [0] | — | — | — | — | — |
82 | 961 | — | — | — | — | — |
83 | 297 | — | — | — | — | — |
84 | 578 | — | — | — | — | — |
85 | 220 | — | — | — | — | — |
86 | 381 | — | — | — | — | — |
87 | [0] | — | — | — | — | — |
88 | 316 | — | — | — | — | — |
89 | 360 | — | — | — | — | — |
90 | 314 | — | — | — | — | — |
91 | 365 | — | — | — | — | — |
92 | 441 | — | — | — | — | — |
93 | 630 | — | — | — | — | — |
94 | [0] | — | — | — | — | — |
95 | 333 | — | — | — | — | — |
96 | 313 | — | — | — | — | — |
97 | 286 | — | — | — | — | — |
98 | 336 | — | — | — | — | — |
99 | 375 | — | — | — | — | — |
100 | [0] | — | — | — | — | — |
101 | 238 | — | — | — | — | — |
102 | 176 | — | — | — | — | — |
103 | 483 | — | — | — | — | — |
104 | 225 | — | — | — | — | — |
105 | 252 | — | — | — | — | — |
106 | [0] | — | — | — | — | — |
107 | 253 | — | — | — | — | — |
108 | 273 | — | — | — | — | — |
109 | 128 | — | — | — | — | — |
110 | 262 | — | — | — | — | — |
111 | [0] | — | — | — | — | — |
112 | [0] | — | — | — | — | — |
113 | 461 | — | — | — | — | — |
114 | 168 | — | — | — | — | — |
115 | [0] | — | — | — | — | — |
116 | 687 | — | — | — | — | — |
117 | [0] | — | — | — | — | — |
118 | 259 | — | — | — | — | — |
119 | 197 | — | — | — | — | — |
120 | [0] | — | — | — | — | — |
121 | [0] | — | — | — | — | — |
122 | 265 | — | — | — | — | — |
123 | 269 | — | — | — | — | — |
124 | 656 | — | — | — | — | — |
125 | [0] | — | — | — | — | — |
126 | 423 | — | — | — | — | — |
127 | 449 | — | — | — | — | — |
128 | 311 | — | — | — | — | — |
129 | 286 | — | — | — | — | — |
130 | [0] | — | — | — | — | — |
131 | 24 | — | — | — | — | — |
132 | 636 | — | — | — | — | — |
133 | [0] | — | — | — | — | — |
134 | [0] | — | — | — | — | — |
135 | 293 | — | — | — | — | — |
136 | [0] | — | — | — | — | — |
137 | 388 | — | — | — | — | — |
138 | 223 | — | — | — | — | — |
139 | [0] | — | — | — | — | — |
140 | 261 | — | — | — | — | — |
141 | [0] | — | — | — | — | — |
142 | [0] | — | — | — | — | — |
143 | [0] | — | — | — | — | — |
144 | [0] | — | — | — | — | — |
145 | [0] | — | — | — | — | — |
146 | 641 | — | — | — | — | — |
147 | [0] | — | — | — | — | — |
148 | [0] | — | — | — | — | — |
149 | 954 | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | — | — | — | — |
16 | — | — | — | — | — | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | — | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | — | — | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | — | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | — | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | — | — | — | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | — | — | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | — | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | — | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | — | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 50 | 138 | 139 (-1) | 139 (-1) | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 55 | 302 | 306 (-4) | 306 (-4) | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 55 | 207 | 211 (-4) | 211 (-4) | |||
12 | Hunt | 54 | 269 | 270 (-1) | 270 (-1) | |||
13 | Southpole | 59 | [0] | 982 (-982) | 982 (-982) | |||
14 | Teleblock | 45 | 201 | 204 (-3) | 204 (-3) | |||
15 | Elementary | 59 | 86 | 89 (-3) | 89 (-3) | |||
16 | Cellblocked | 56 | [0] | 971 (-971) | 971 (-971) | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 67 | 552 | 553 (-1) | 553 (-1) | |||
19 | Digger | 55 | 168 | 171 (-3) | 171 (-3) | |||
20 | Tossed Salad | 57 | 338 | 340 (-2) | 340 (-2) | |||
21 | Iceberg | 43 | 118 | 119 (-1) | 119 (-1) | |||
22 | Forced Entry | 54 | 281 | 293 (-12) | 293 (-12) | |||
23 | Blobnet | 39 | 420 | 436 (-16) | 436 (-16) | |||
24 | Oorto Geld | 52 | 412 | 430 (-18) | 430 (-18) | |||
25 | Blink | 55 | 428 | 435 (-7) | 435 (-7) | |||
26 | Chchchips | 56 | 251 | 254 (-3) | 254 (-3) | |||
27 | Go with the Flow | 63 | 143 | 147 (-4) | 147 (-4) | |||
28 | Ping Pong | 55 | 236 | 239 (-3) | 239 (-3) | |||
29 | Arcticflow | 39 | 299 | 302 (-3) | 302 (-3) | |||
30 | Mishmesh | 50 | 452 | 454 (-2) | 454 (-2) | |||
31 | Knot | 65 | 5 | 6 (-1) | 6 (-1) | |||
32 | Scavenger Hunt | 51 | 374 | 379 (-5) | 379 (-5) | |||
33 | On the Rocks | 40 | [0] | 685 (-685) | 684 (-684) | |||
34 | Cypher | 1 | 297 | 297 | 297 | |||
35 | Lemmings | 60 | 564 | 577 (-13) | 577 (-13) | |||
36 | Ladder | 62 | 229 | 232 (-3) | 232 (-3) | |||
37 | Seeing Stars | 47 | 583 | 597 (-14) | 597 (-14) | |||
38 | Sampler | 54 | 455 | 462 (-7) | 462 (-7) | |||
39 | Glut | 68 | 16 | 17 (-1) | 17 (-1) | |||
40 | Floorgasborg | 80 | 190 | 195 (-5) | 195 (-5) | |||
41 | I.C. You | 51 | 167 | 172 (-5) | 172 (-5) | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 71 | 120 | 126 (-6) | 126 (-6) | |||
44 | Refraction | 1 | 146 | 146 | 146 | |||
45 | Monster Lab | 64 | 191 | 292 (-101) | 292 (-101) | |||
46 | Three Doors | 1 | 222 | 222 | 222 | |||
47 | Pier Seven | 53 | 226 | 231 (-5) | 231 (-5) | |||
48 | Mugger Square | 31 | 275 | 277 (-2) | 277 (-2) | |||
49 | Problems | 61 | 160 | 162 (-2) | 162 (-2) | |||
50 | Digdirt | 56 | 316 | 318 (-2) | 318 (-2) | |||
51 | I Slide | 58 | 652 | 655 (-3) | 655 (-3) | |||
52 | The Last Laugh | 70 | 380 | 382 (-2) | 382 (-2) | |||
53 | Traffic Cop | 78 | 477 | 478 (-1) | 478 (-1) | |||
54 | Grail | 50 | 321 | 326 (-5) | 326 (-5) | |||
55 | Potpourri | 59 | 66 | 70 (-4) | 70 (-4) | |||
56 | Deepfreeze | 43 | 160 | 162 (-2) | 162 (-2) | |||
57 | Strange Maze | 55 | 223 | 229 (-6) | 229 (-6) | |||
58 | Loop Around | 59 | 548 | 550 (-2) | 550 (-2) | |||
59 | Hidden Danger | 73 | 366 | 368 (-2) | 368 (-2) | |||
60 | Scoundrel | 73 | 287 | 288 (-1) | 288 (-1) | |||
61 | Rink | 42 | [0] | 950 (-950) | 950 (-950) |