Nick Bush
Bummer!
Nick Bush has not designed any levels in official or community level packs
Bummer!
Nick Bush does not yet have any game achievements
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,940,470 | 2,663,160 | 5,993,690 | 1,357,220 | 1,205,690 | 0 | 17,160,230 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 33 | 12 | 28 | 1 | 0 | 0 | 74 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 49.711 | 32.691 | 34.034 | 31.705 | 23.201 | 11.765 | 30.518 |
Lynx | 21.878 | 24.221 | 13.040 | 25.040 | 15.886 | 6.859 | 17.821 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | — | — | — | — |
16 | — | — | — | — | — | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | — | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | — | — | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | — | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | — | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | — | — | — | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | — | — | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | — | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | — | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | — | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 1 | 139 | 139 | 139 | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 71 | 297 | 306 (-9) | 306 (-9) | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 69 | 203 | 211 (-8) | 211 (-8) | |||
12 | Hunt | 81 | 259 | 270 (-11) | 270 (-11) | |||
13 | Southpole | 1 | [982] | 982 | 982 | |||
14 | Teleblock | 22 | 203 | 204 (-1) | 204 (-1) | |||
15 | Elementary | 81 | 77 | 89 (-12) | 89 (-12) | |||
16 | Cellblocked | 1 | [971] | 971 | 971 | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 68 | 159 | 171 (-12) | 171 (-12) | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 1 | 119 | 119 | 119 | |||
22 | Forced Entry | 41 | 287 | 293 (-6) | 293 (-6) | |||
23 | Blobnet | 66 | 356 | 436 (-80) | 436 (-80) | |||
24 | Oorto Geld | 58 | 405 | 430 (-25) | 430 (-25) | |||
25 | Blink | 66 | 399 | 435 (-36) | 435 (-36) | |||
26 | Chchchips | 62 | 248 | 254 (-6) | 254 (-6) | |||
27 | Go with the Flow | 1 | 147 | 147 | 147 | |||
28 | Ping Pong | 58 | 232 | 239 (-7) | 239 (-7) | |||
29 | Arcticflow | 58 | 292 | 302 (-10) | 302 (-10) | |||
30 | Mishmesh | 59 | 436 | 454 (-18) | 454 (-18) | |||
31 | Knot | 1 | 6 | 6 | 6 | |||
32 | Scavenger Hunt | 66 | 351 | 379 (-28) | 379 (-28) | |||
33 | On the Rocks | 33 | [218] | 685 (-467) | 684 (-466) | |||
34 | Cypher | 1 | 297 | 297 | 297 | |||
35 | Lemmings | 64 | 551 | 577 (-26) | 577 (-26) | |||
36 | Ladder | 65 | 228 | 232 (-4) | 232 (-4) | |||
37 | Seeing Stars | 75 | 519 | 597 (-78) | 597 (-78) | |||
38 | Sampler | 1 | 462 | 462 | 462 | |||
39 | Glut | 1 | 17 | 17 | 17 | |||
40 | Floorgasborg | 1 | 195 | 195 | 195 | |||
41 | I.C. You | 52 | 166 | 172 (-6) | 172 (-6) | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 75 | 117 | 126 (-9) | 126 (-9) | |||
44 | Refraction | 66 | 121 | 146 (-25) | 146 (-25) | |||
45 | Monster Lab | 93 | 140 | 292 (-152) | 292 (-152) | |||
46 | Three Doors | 84 | 197 | 222 (-25) | 222 (-25) | |||
47 | Pier Seven | 65 | 215 | 231 (-16) | 231 (-16) | |||
48 | Mugger Square | 50 | 271 | 277 (-6) | 277 (-6) | |||
49 | Problems | 77 | 157 | 162 (-5) | 162 (-5) | |||
50 | Digdirt | 60 | 314 | 318 (-4) | 318 (-4) | |||
51 | I Slide | 68 | 639 | 655 (-16) | 655 (-16) | |||
52 | The Last Laugh | 1 | 382 | 382 | 382 | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 50 | 321 | 326 (-5) | 326 (-5) | |||
55 | Potpourri | 51 | 68 | 70 (-2) | 70 (-2) | |||
56 | Deepfreeze | 68 | 146 | 162 (-16) | 162 (-16) | |||
57 | Strange Maze | 88 | 183 | 229 (-46) | 229 (-46) | |||
58 | Loop Around | 82 | 492 | 550 (-58) | 550 (-58) | |||
59 | Hidden Danger | 98 | 332 | 368 (-36) | 368 (-36) | |||
60 | Scoundrel | 1 | 288 | 288 | 288 | |||
61 | Rink | 42 | [0] | 950 (-950) | 950 (-950) | |||
62 | Slo Mo | 85 | 273 | 282 (-9) | 282 (-9) | |||
63 | Block Factory | 30 | 476 | 477 (-1) | 477 (-1) | |||
64 | Spooks | 76 | 470 | 548 (-78) | 548 (-78) | |||
65 | Amsterdam | 82 | 315 | 397 (-82) | 397 (-82) | |||
66 | Victim | 1 | 292 | 292 | 292 | |||
67 | Chipmine | 63 | 443 | 518 (-75) | 518 (-75) | |||
68 | Eeny Miny Moe | 68 | 416 | 489 (-73) | 489 (-73) |