Pekka Lassila
Bummer!
Pekka Lassila has not designed any levels in official or community level packs
- 12-Jan-2003: Set a new time bold (b+2) on CC1 MS level 23: Blobnet
- 31-Dec-2002: Set a new time bold (b+1) on CC1 MS level 116: Block Buster II
- 22-Nov-2002: Set a new time bold (b+1) on CCLP2 MS level 8: Use the Fish
- 22-Nov-2002: Set a new time bold (b+2) on CCLP2 MS level 106: Bounce
- 22-Nov-2002: Set a new time bold (b+2) on CCLP2 MS level 113: Oorto Geld II
- 22-Nov-2002: Set a new time bold (b+8) on CCLP2 MS level 123: BlockSlide
- 22-Nov-2002: Set a new time bold (b+1) on CCLP2 MS level 139: Frostbite
- 25-Aug-2002: Set a new time bold (b+1) on CC1 MS level 124: Firetrap
- 14-Mar-2002: Set a new time bold (b+2) on CCLP2 MS level 117: CircleMaze
- 11-Mar-2002: Set a new time bold (b+8) on CCLP2 MS level 123: BlockSlide
- 11-Mar-2002: Set a new time bold (b+6) on CCLP2 MS level 146: Run-a-Muck
- 08-Mar-2002: Set a new time bold (b+7) on CCLP2 MS level 146: Run-a-Muck
- 07-Mar-2002: Set a new time bold (b+4) on CCLP2 MS level 94: Checkerboard II
- 07-Mar-2002: Set a new time bold (b+17) on CCLP2 MS level 118: High Security
- 06-Mar-2002: Set a new time bold (b+4) on CCLP2 MS level 94: Checkerboard II
- 06-Mar-2002: Set a new time bold (b+1) on CCLP2 MS level 130: Frozen Birdbath
- 02-Mar-2002: Set a new time bold (b+4) on CCLP2 MS level 90: Marjolaine's Maze
- 02-Mar-2002: Set a new time bold (b+2) on CCLP2 MS level 119: Teeth
- 01-Mar-2002: Set a new time bold (b+1) on CCLP2 MS level 7: Slightly Mad
- 01-Mar-2002: Set a new time bold (b+1) on CCLP2 MS level 18: Elemental
- 01-Mar-2002: Set a new time bold (b+1) on CCLP2 MS level 127: Escape from Chipkatraz
- 01-Mar-2002: Set a new time bold (b+1) on CCLP2 MS level 139: Frostbite
- 27-Feb-2002: Set a new time bold (b+28) on CCLP2 MS level 94: Checkerboard II
- 27-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 119: Teeth
- 27-Feb-2002: Set a new time bold (b+37) on CCLP2 MS level 122: Warehouse II
- 27-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 141: Oracle II
- 24-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 74: Chip Search
- 24-Feb-2002: Set a new time bold (b+17) on CCLP2 MS level 92: Abandoned Mines
- 24-Feb-2002: Set a new time bold (b+30) on CCLP2 MS level 113: Oorto Geld II
- 24-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 139: Frostbite
- 19-Feb-2002: Set a new time bold (b+13) on CCLP2 MS level 11: Deconstruction
- 19-Feb-2002: Set a new time bold (b+6) on CCLP2 MS level 111: Monster Factory
- 19-Feb-2002: Set a new time bold (b+23) on CCLP2 MS level 127: Escape from Chipkatraz
- 19-Feb-2002: Set a new time bold (b+7) on CCLP2 MS level 134: Microcosm
- 19-Feb-2002: Set a new time bold (b+9) on CCLP2 MS level 139: Frostbite
- 18-Feb-2002: Set a new time bold (b+5) on CCLP2 MS level 25: Race for the Chips
- 18-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 32: Tele-Portion
- 18-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 129: Miscellaneous
- 18-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 130: Frozen Birdbath
- 16-Feb-2002: Set a new time bold (b+9) on CCLP2 MS level 16: Paw-Print Isle
- 16-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 18: Elemental
- 16-Feb-2002: Set a new time bold (b+4) on CCLP2 MS level 25: Race for the Chips
- 16-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 27: Frozen Floors
- 16-Feb-2002: Set a new time bold (b+30) on CCLP2 MS level 57: Quad-Boot
- 16-Feb-2002: Set a new time bold (b+10) on CCLP2 MS level 91: Tutti-Frutti
- 16-Feb-2002: Set a new time bold (b+48) on CCLP2 MS level 110: It's a Kind of Magic
- 16-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 114: Joyride II
- 16-Feb-2002: Set a new time bold (b+11) on CCLP2 MS level 117: CircleMaze
- 15-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 24: Sudden Death
- 15-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 27: Frozen Floors
- 15-Feb-2002: Set a new time bold (b+9) on CCLP2 MS level 36: Spy
- 15-Feb-2002: Set a new time bold (b+7) on CCLP2 MS level 83: Warehouse I
- 14-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 8: Use the Fish
- 14-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 31: Well of Wishes
- 14-Feb-2002: Set a new time bold (b+30) on CCLP2 MS level 83: Warehouse I
- 14-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 115: Counter Clockwise
- 14-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 128: Fantasy Island
- 14-Feb-2002: Set a new time bold (b+12) on CCLP2 MS level 137: Iron Mysticus
- 14-Feb-2002: Set a new time bold (b+30) on CCLP2 MS level 141: Oracle II
- 13-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 7: Slightly Mad
- 13-Feb-2002: Set a new time bold (b+73) on CCLP2 MS level 100: Torch
- 13-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 106: Bounce
- 12-Feb-2002: Set a new time bold (b+22) on CCLP2 MS level 61: Icy Moat
- 12-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 75: BuggyWall
- 12-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 85: Follow the Glacier Brick Road
- 12-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 87: The Walker Machine
- 12-Feb-2002: Set a new time bold (b+16) on CCLP2 MS level 115: Counter Clockwise
- 12-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 126: Dodge!
- 12-Feb-2002: Set a new time bold (b+1) on CCLP2 MS level 128: Fantasy Island
- 11-Feb-2002: Set a new time bold (b+6) on CCLP2 MS level 52: Oracle I
- 11-Feb-2002: Set a new time bold (b+2) on CCLP2 MS level 66: Hobgoblins and Chimera
- 11-Feb-2002: Set a new time bold (b+3) on CCLP2 MS level 85: Follow the Glacier Brick Road
- 11-Feb-2002: Set a new time bold (b+68) on CCLP2 MS level 133: Block Maze
- 11-Feb-2002: Set a new time bold (b+55) on CCLP2 MS level 137: Iron Mysticus
- 15-Jul-2001: Set a new time bold (b+1) on CC1 MS level 89: Block Buster
- 13-Jun-2001: Set a new time bold (b+1) on CC1 MS level 116: Block Buster II
- 28-Apr-2001: Set a new time bold (b+5) on CC1 MS level 133: Blobdance
- 28-Apr-2001: Set a new time bold (b+1) on CC1 MS level 147: Force Field
- 23-Mar-2001: Set a new time bold (b+1) on CC1 MS level 23: Blobnet
- 16-Mar-2001: Set a new time bold (b+1) on CC1 MS level 147: Force Field
- 12-Mar-2001: Set a new time bold (b+4) on CC1 MS level 81: Writers Block
- 10-Mar-2001: Set a new time bold (b+4) on CC1 MS level 81: Writers Block
- 10-Mar-2001: Set a new time bold (b+5) on CC1 MS level 81: Writers Block
- 10-Mar-2001: Set a new time bold (b+20) on CC1 MS level 115: Oversea Delivery
- 10-Mar-2001: Set a new time bold (b+5) on CC1 MS level 134: Pain
- 10-Mar-2001: Set a new time bold (b+7) on CC1 MS level 136: Doublemaze
- 09-Mar-2001: Set a new time bold (b+1) on CC1 MS level 81: Writers Block
- 09-Mar-2001: Set a new time bold (b+1) on CC1 MS level 125: Mixed Nuts
- 09-Mar-2001: Set a new time bold (b+6) on CC1 MS level 133: Blobdance
- 09-Mar-2001: Set a new time bold (b+23) on CC1 MS level 136: Doublemaze
- 09-Mar-2001: Set a new time bold (b+12) on CC1 MS level 147: Force Field
- 20-Feb-2001: Set a new time bold (b+2) on CC1 MS level 89: Block Buster
- 05-Feb-2001: Set a new time bold (b+1) on CC1 MS level 23: Blobnet
- 15-Sep-2000: Set a new time bold (b+45) on CC1 MS level 45: Monster Lab
- 14-Apr-2000: Set a new time bold (b+1) on CC1 MS level 23: Blobnet
- 04-Feb-1999: Set a new time bold (b+1) on CC1 MS level 39: Glut
- 06-Dec-1998: Set a new time bold (b+1) on CC1 MS level 63: Block Factory
- 03-Dec-1998: Set a new time bold (b+1) on CC1 MS level 149: Special
- 24-Nov-1998: Set a new time bold (b+1) on CC1 MS level 47: Pier Seven
- 20-Nov-1998: Set a new time bold (b+1) on CC1 MS level 47: Pier Seven
- 19-Nov-1998: Set a new time bold (b+1) on CC1 MS level 47: Pier Seven
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,977,160 | 0 | 3,550,510 | 0 | 0 | 0 | 9,527,670 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 102 | 0 | 33 | 0 | 0 | 0 | 135 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 9.477 | 46.121 | 39.550 | 36.336 | 26.470 | 11.772 | 28.288 |
Lynx | 21.885 | 24.221 | 13.040 | 25.054 | 15.886 | 6.866 | 17.825 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | 83 | — | 347 | — | — | — |
2 | 90 | — | — | — | — | — |
3 | 89 | — | 109 | — | — | — |
4 | 116 | — | 237 | — | — | — |
5 | 85 | — | 377 | — | — | — |
6 | 94 | — | 163 | — | — | — |
7 | 139 | — | 254 | — | — | — |
8 | 96 | — | 302 | — | — | — |
9 | 306 | — | 197 | — | — | — |
10 | 51 | — | — | — | — | — |
11 | 211 | — | 403 | — | — | — |
12 | 270 | — | — | — | — | — |
13 | [0] | — | 342 | — | — | — |
14 | 203 | — | 258 | — | — | — |
15 | 89 | — | 236 | — | — | — |
16 | [0] | — | 310 | — | — | — |
17 | 83 | — | — | — | — | — |
18 | 553 | — | 237 | — | — | — |
19 | 171 | — | — | — | — | — |
20 | 340 | — | 293 | — | — | — |
21 | 119 | — | — | — | — | — |
22 | 293 | — | — | — | — | — |
23 | 434 | — | — | — | — | — |
24 | 425 | — | 305 | — | — | — |
25 | 435 | — | 252 | — | — | — |
26 | 254 | — | 128 | — | — | — |
27 | 147 | — | 276 | — | — | — |
28 | 239 | — | — | — | — | — |
29 | 302 | — | — | — | — | — |
30 | 454 | — | — | — | — | — |
31 | 6 | — | 364 | — | — | — |
32 | 379 | — | 373 | — | — | — |
33 | [0] | — | — | — | — | — |
34 | 297 | — | — | — | — | — |
35 | 576 | — | — | — | — | — |
36 | 232 | — | 447 | — | — | — |
37 | 597 | — | — | — | — | — |
38 | 462 | — | 11 | — | — | — |
39 | 17 | — | — | — | — | — |
40 | 195 | — | — | — | — | — |
41 | 172 | — | — | — | — | — |
42 | 187 | — | — | — | — | — |
43 | 126 | — | 19 | — | — | — |
44 | 146 | — | — | — | — | — |
45 | 292 | — | 135 | — | — | — |
46 | 222 | — | — | — | — | — |
47 | 231 | — | — | — | — | — |
48 | 277 | — | 125 | — | — | — |
49 | 162 | — | 30 | — | — | — |
50 | 318 | — | — | — | — | — |
51 | 655 | — | — | — | — | — |
52 | 382 | — | 313 | — | — | — |
53 | 478 | — | — | — | — | — |
54 | 326 | — | — | — | — | — |
55 | 70 | — | — | — | — | — |
56 | 162 | — | — | — | — | — |
57 | 229 | — | 266 | — | — | — |
58 | 550 | — | 301 | — | — | — |
59 | 368 | — | — | — | — | — |
60 | 288 | — | — | — | — | — |
61 | [0] | — | 417 | — | — | — |
62 | 282 | — | — | — | — | — |
63 | 477 | — | — | — | — | — |
64 | 547 | — | — | — | — | — |
65 | 395 | — | — | — | — | — |
66 | 292 | — | 231 | — | — | — |
67 | 518 | — | — | — | — | — |
68 | 489 | — | — | — | — | — |
69 | 229 | — | — | — | — | — |
70 | 136 | — | — | — | — | — |
71 | 355 | — | 23 | — | — | — |
72 | [0] | — | — | — | — | — |
73 | 484 | — | — | — | — | — |
74 | 359 | — | 251 | — | — | — |
75 | 479 | — | 112 | — | — | — |
76 | 416 | — | — | — | — | — |
77 | 481 | — | — | — | — | — |
78 | 480 | — | — | — | — | — |
79 | 220 | — | 114 | — | — | — |
80 | 733 | — | — | — | — | — |
81 | [494] | — | — | — | — | — |
82 | 969 | — | — | — | — | — |
83 | 297 | — | 376 | — | — | — |
84 | 580 | — | — | — | — | — |
85 | 236 | — | 303 | — | — | — |
86 | 381 | — | — | — | — | — |
87 | [457] | — | 20 | — | — | — |
88 | 317 | — | — | — | — | — |
89 | 382 | — | — | — | — | — |
90 | 318 | — | 203 | — | — | — |
91 | 367 | — | 465 | — | — | — |
92 | 444 | — | 456 | — | — | — |
93 | 650 | — | — | — | — | — |
94 | [0] | — | 685 | — | — | — |
95 | 335 | — | — | — | — | — |
96 | 320 | — | — | — | — | — |
97 | 290 | — | — | — | — | — |
98 | 338 | — | — | — | — | — |
99 | 380 | — | — | — | — | — |
100 | [0] | — | 344 | — | — | — |
101 | 240 | — | — | — | — | — |
102 | 177 | — | — | — | — | — |
103 | 488 | — | — | — | — | — |
104 | 234 | — | — | — | — | — |
105 | 255 | — | — | — | — | — |
106 | [0] | — | 342 | — | — | — |
107 | 260 | — | 6 | — | — | — |
108 | 278 | — | — | — | — | — |
109 | 133 | — | — | — | — | — |
110 | 276 | — | 453 | — | — | — |
111 | [0] | — | 373 | — | — | — |
112 | [0] | — | — | — | — | — |
113 | 462 | — | 668 | — | — | — |
114 | 172 | — | 78 | — | — | — |
115 | [901] | — | 352 | — | — | — |
116 | 714 | — | — | — | — | — |
117 | [0] | — | 475 | — | — | — |
118 | 260 | — | 184 | — | — | — |
119 | 210 | — | 277 | — | — | — |
120 | [0] | — | 334 | — | — | — |
121 | [0] | — | 283 | — | — | — |
122 | 272 | — | 337 | — | — | — |
123 | 272 | — | 731 | — | — | — |
124 | 667 | — | — | — | — | — |
125 | [829] | — | — | — | — | — |
126 | 439 | — | 156 | — | — | — |
127 | 453 | — | 112 | — | — | — |
128 | 315 | — | 336 | — | — | — |
129 | 286 | — | 593 | — | — | — |
130 | [0] | — | 385 | — | — | — |
131 | 26 | — | — | — | — | — |
132 | 678 | — | 245 | — | — | — |
133 | [937] | — | 830 | — | — | — |
134 | [212] | — | 357 | — | — | — |
135 | 293 | — | — | — | — | — |
136 | [890] | — | — | — | — | — |
137 | 392 | — | 392 | — | — | — |
138 | 240 | — | — | — | — | — |
139 | [0] | — | 369 | — | — | — |
140 | 263 | — | — | — | — | — |
141 | [0] | — | 583 | — | — | — |
142 | [0] | — | — | — | — | — |
143 | [845] | — | 495 | — | — | — |
144 | [830] | — | — | — | — | — |
145 | [0] | — | — | — | — | — |
146 | 707 | — | 306 | — | — | — |
147 | [968] | — | — | — | — | — |
148 | [0] | — | — | — | — | — |
149 | 955 | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — |
3 | — | — | — | — | — | — |
4 | — | — | — | — | — | — |
5 | — | — | — | — | — | — |
6 | — | — | — | — | — | — |
7 | — | — | — | — | — | — |
8 | — | — | — | — | — | — |
9 | — | — | — | — | — | — |
10 | — | — | — | — | — | — |
11 | — | — | — | — | — | — |
12 | — | — | — | — | — | — |
13 | — | — | — | — | — | — |
14 | — | — | — | — | — | — |
15 | — | — | — | — | — | — |
16 | — | — | — | — | — | — |
17 | — | — | — | — | — | — |
18 | — | — | — | — | — | — |
19 | — | — | — | — | — | — |
20 | — | — | — | — | — | — |
21 | — | — | — | — | — | — |
22 | — | — | — | — | — | — |
23 | — | — | — | — | — | — |
24 | — | — | — | — | — | — |
25 | — | — | — | — | — | — |
26 | — | — | — | — | — | — |
27 | — | — | — | — | — | — |
28 | — | — | — | — | — | — |
29 | — | — | — | — | — | — |
30 | — | — | — | — | — | — |
31 | — | — | — | — | — | — |
32 | — | — | — | — | — | — |
33 | — | — | — | — | — | — |
34 | — | — | — | — | — | — |
35 | — | — | — | — | — | — |
36 | — | — | — | — | — | — |
37 | — | — | — | — | — | — |
38 | — | — | — | — | — | — |
39 | — | — | — | — | — | — |
40 | — | — | — | — | — | — |
41 | — | — | — | — | — | — |
42 | — | — | — | — | — | — |
43 | — | — | — | — | — | — |
44 | — | — | — | — | — | — |
45 | — | — | — | — | — | — |
46 | — | — | — | — | — | — |
47 | — | — | — | — | — | — |
48 | — | — | — | — | — | — |
49 | — | — | — | — | — | — |
50 | — | — | — | — | — | — |
51 | — | — | — | — | — | — |
52 | — | — | — | — | — | — |
53 | — | — | — | — | — | — |
54 | — | — | — | — | — | — |
55 | — | — | — | — | — | — |
56 | — | — | — | — | — | — |
57 | — | — | — | — | — | — |
58 | — | — | — | — | — | — |
59 | — | — | — | — | — | — |
60 | — | — | — | — | — | — |
61 | — | — | — | — | — | — |
62 | — | — | — | — | — | — |
63 | — | — | — | — | — | — |
64 | — | — | — | — | — | — |
65 | — | — | — | — | — | — |
66 | — | — | — | — | — | — |
67 | — | — | — | — | — | — |
68 | — | — | — | — | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | — | — | — |
99 | — | — | — | — | — | — |
100 | — | — | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | — | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | — | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | — | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | — | — | — | — | — |
118 | — | — | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | — | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | — | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | — | — | — | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | — | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | — | — | |
146 | — | — | — | — | — | — |
147 | — | — | — | — | — | — |
148 | — | — | — | — | — | — |
149 | — | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 1 | 83 | 83 | 83 | |||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 1 | 116 | 116 | 116 | |||
5 | Lesson 5 | 1 | 85 | 85 | 85 | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 1 | 139 | 139 | 139 | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 1 | 306 | 306 | 306 | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 1 | 211 | 211 | 211 | |||
12 | Hunt | 1 | 270 | 270 | 270 | |||
13 | Southpole | 60 | [0] | 982 (-982) | 982 (-982) | |||
14 | Teleblock | 22 | 203 | 204 (-1) | 204 (-1) | |||
15 | Elementary | 1 | 89 | 89 | 89 | |||
16 | Cellblocked | 56 | [0] | 971 (-971) | 971 (-971) | |||
17 | Nice Day | 1 | 83 | 83 | 83 | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 1 | 171 | 171 | 171 | |||
20 | Tossed Salad | 1 | 340 | 340 | 340 | |||
21 | Iceberg | 1 | 119 | 119 | 119 | |||
22 | Forced Entry | 1 | 293 | 293 | 293 | |||
23 | Blobnet | 2 | 434 | 436 (-2) | 436 (-2) | |||
24 | Oorto Geld | 18 | 425 | 430 (-5) | 430 (-5) | |||
25 | Blink | 1 | 435 | 435 | 435 | |||
26 | Chchchips | 1 | 254 | 254 | 254 | |||
27 | Go with the Flow | 1 | 147 | 147 | 147 | |||
28 | Ping Pong | 1 | 239 | 239 | 239 | |||
29 | Arcticflow | 1 | 302 | 302 | 302 | |||
30 | Mishmesh | 1 | 454 | 454 | 454 | |||
31 | Knot | 1 | 6 | 6 | 6 | |||
32 | Scavenger Hunt | 1 | 379 | 379 | 379 | |||
33 | On the Rocks | 40 | [0] | 685 (-685) | 684 (-684) | |||
34 | Cypher | 1 | 297 | 297 | 297 | |||
35 | Lemmings | 23 | 576 | 577 (-1) | 577 (-1) | |||
36 | Ladder | 1 | 232 | 232 | 232 | |||
37 | Seeing Stars | 1 | 597 | 597 | 597 | |||
38 | Sampler | 1 | 462 | 462 | 462 | |||
39 | Glut | 1 | 17 | 17 | 17 | |||
40 | Floorgasborg | 1 | 195 | 195 | 195 | |||
41 | I.C. You | 1 | 172 | 172 | 172 | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 1 | 126 | 126 | 126 | |||
44 | Refraction | 1 | 146 | 146 | 146 | |||
45 | Monster Lab | 1 | 292 | 292 | 292 | |||
46 | Three Doors | 1 | 222 | 222 | 222 | |||
47 | Pier Seven | 1 | 231 | 231 | 231 | |||
48 | Mugger Square | 1 | 277 | 277 | 277 | |||
49 | Problems | 1 | 162 | 162 | 162 | |||
50 | Digdirt | 1 | 318 | 318 | 318 | |||
51 | I Slide | 1 | 655 | 655 | 655 | |||
52 | The Last Laugh | 1 | 382 | 382 | 382 | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 1 | 326 | 326 | 326 | |||
55 | Potpourri | 1 | 70 | 70 | 70 | |||
56 | Deepfreeze | 1 | 162 | 162 | 162 | |||
57 | Strange Maze | 1 | 229 | 229 | 229 | |||
58 | Loop Around | 1 | 550 | 550 | 550 | |||
59 | Hidden Danger | 1 | 368 | 368 | 368 | |||
60 | Scoundrel | 1 | 288 | 288 | 288 | |||
61 | Rink | 42 | [0] | 950 (-950) | 950 (-950) | |||
62 | Slo Mo | 1 | 282 | 282 | 282 | |||
63 | Block Factory | 1 | 477 | 477 | 477 | |||
64 | Spooks | 18 | 547 | 548 (-1) | 548 (-1) | |||
65 | Amsterdam | 18 | 395 | 397 (-2) | 397 (-2) | |||
66 | Victim | 1 | 292 | 292 | 292 | |||
67 | Chipmine | 1 | 518 | 518 | 518 | |||
68 | Eeny Miny Moe | 1 | 489 | 489 | 489 | |||
69 | Bounce City | 1 | 229 | 229 | 229 | |||
70 | Nightmare | 1 | 136 | 136 | 136 | |||
71 | Corridor | 1 | 355 | 355 | 355 | |||
72 | Reverse Alley | 48 | [0] | 961 (-961) | 961 (-961) | |||
73 | Morton | 27 | 484 | 485 (-1) | 485 (-1) | |||
74 | Playtime | 1 | 359 | 359 | 359 | |||
75 | Steam | 1 | 479 | 479 | 479 | |||
76 | Four Plex | 1 | 416 | 416 | 416 | |||
77 | Invincible Champion | 1 | 481 | 481 | 481 | |||
78 | Force Square | 1 | 480 | 480 | 480 | |||
79 | Drawn and Quartered | 1 | 220 | 220 | 220 | |||
80 | Vanishing Act | 1 | 733 | 733 | 733 | |||
81 | Writers Block | 10 | [494] | 528 (-34) | 516 (-22) | |||
82 | Socialist Action | 1 | 969 | 969 | 969 | |||
83 | Up the Block | 18 | 297 | 298 (-1) | 298 (-1) | |||
84 | Wars | 1 | 580 | 580 | 580 | |||
85 | Telenet | 1 | 236 | 236 | 236 | |||
86 | Suicide | 1 | 381 | 381 | 381 | |||
87 | Cityblock | 11 | [457] | 550 (-93) | 548 (-91) | |||
88 | Spirals | 1 | 317 | 317 | 317 | |||
89 | Block Buster | 17 | 382 | 403 (-21) | 402 (-20) | |||
90 | Playhouse | 1 | 318 | 318 | 318 | |||
91 | Jumping Swarm | 1 | 367 | 367 | 367 | |||
92 | Vortex | 1 | 444 | 444 | 444 | |||
