JumpingSwarm 


    Chip in fire tile

    Bummer!

    JumpingSwarm has not designed any levels in official or community level packs

    Chip in fire tile

    Bummer!

    JumpingSwarm does not yet have any game achievements


    Scores Summary by Pack

    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS05,905,11005,522,0405,894,0605,435,20022,756,410
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS0000101
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS122.47037.03465.14130.92623.1149.98048.111
    Lynx21.87224.21513.04025.03415.8865.87917.654
    Steam26.40326.403

    Times Breakdown

    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 152 20 111 63
    2 110 305 171 239
    3 176 294 164 200
    4 194 214 149 198
    5 213 103 206 131
    6 174 82 270 325
    7 176 91 73 142
    8 215 87 290 145
    9 201 66 186 245
    10 256 56 20 228
    11 209 331 125 129
    12 233 107 181 141
    13 240 78 135 197
    14 172 313 227 177
    15 191 160 231 142
    16 256 218 177 176
    17 [985] 54 168 187
    18 235 200 160 75
    19 279 160 104 137
    20 323 179 267 71
    21 146 186 198 167
    22 226 72 171 299
    23 194 151 227 [820]
    24 198 213 264 299
    25 92 81 267 280
    26 71 272 158 204
    27 229 183 312 270
    28 221 364 169 138
    29 246 173 145 52
    30 83 102 29 259
    31 64 169 213 165
    32 240 144 83 253
    33 [896] 27 138 [846]
    34 270 797 110 135
    35 329 52 314 312
    36 213 96 52 102
    37 220 39 220 230
    38 364 94 15 288
    39 209 14 157 68
    40 [914] 133 122 298
    41 147 47 244 274
    42 348 327 95 441
    43 200 273 271 58
    44 263 161 388 282
    45 231 362 47 220
    46 263 135 211 191
    47 [874] 271 212 105
    48 156 213 224 298
    49 115 215 [798] [816]
    50 143 127 100 462
    51 180 205 237 478
    52 274 263 54 137
    53 275 231 20 [756]
    54 184 77 133 233
    55 298 190 479 40
    56 [949] 147 438 371
    57 233 135 112 247
    58 261 122 21 361
    59 [963] 252 169 243
    60 212 56 130 407
    61 365 156 370 210
    62 268 311 84 183
    63 159 139 273 217
    64 18 144 162 246
    65 363 6 109 190
    66 255 156 252 193
    67 202 132 228 [789]
    68 [694] 177 [836] 434
    69 257 380 354 170
    70 315 223 205 399
    71 237 117 147 319
    72 141 69 335 313
    73 377 178 211 436
    74 311 207 187 264
    75 173 259 142 379
    76 259 287 147 179
    77 1 186 194 525
    78 386 149 173 349
    79 [930] 218 269 433
    80 313 123 186 503
    81 [651] 85 271 [909]
    82 61 355 [655] 197
    83 [879] 82 349 186
    84 342 316 289 181
    85 878 221 381 56
    86 250 218 62 302
    87 313 263 446 133
    88 [732] 104 190 370
    89 182 323 234 233
    90 203 144 312 281
    91 300 142 299 67
    92 627 340 156 258
    93 203 13 345 392
    94 390 247 357 249
    95 135 258 295 187
    96 239 484 [736] 307
    97 266 313 92 448
    98 194 478 351 [770]
    99 [928] 157 106 3
    100 271 150 565 364
    101 [745] 355 161 290
    102 [898] 274 259 234
    103 [890] 96 287 189
    104 514 151 157 94
    105 162 153 21 426
    106 262 135 175 358
    107 277 394 [550] 322
    108 261 208 394 486
    109 332 265 9 114
    110 [733] 217 [859] 563
    111 [926] 207 152 218
    112 414 171 421 325
    113 [896] 23 273 452
    114 257 454 120 441
    115 134 538 [802] 325
    116 303 266 179 72
    117 117 386 216 331
    118 81 249 191 546
    119 213 294 375 317
    120 [663] 352 490 [629]
    121 235 26 259 [611]
    122 474 253 319 205
    123 42 226 341 214
    124 424 449 36 316
    125 170 116 302 62
    126 284 133 91 153
    127 213 225 201 439
    128 385 374 347 28
    129 256 212 68 [693]
    130 [760] 37 279 557
    131 46 566 324 363
    132 399 328 390 [565]
    133 333 615 252 345
    134 314 128 328
    135 298 298 122
    136 [758] 262 230 577
    137 151 470 [0]
    138 445 132 194 98
    139 221 46 [956] [-664]
    140 548 [147] 551 575
    141 97 92 368 156
    142 352 394 43
    143 [701] 584 362
    144 195 409 515
    145 201 393 174
    146 310 [466]
    147 740 476
    148 289 251 306 396
    149 355 293 523
    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66
    67
    68
    69
    70
    71
    72
    73
    74
    75
    76
    77
    78
    79
    80
    81
    82
    83
    84
    85
    86
    87
    88
    89
    90
    91
    92
    93
    94
    95
    96
    97
    98
    99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    116
    117
    118
    119
    120
    121
    122
    123
    124
    125
    126
    127
    128
    129
    130
    131
    132
    133
    134
    135
    136
    137
    138
    139
    140
    141
    142
    143
    144
    145
    146
    147
    148
    149
    Bold Better than public Public Worse than public No score
    Name Rank Time Bold Public Execution Routing Luck
    1Lesson 18383
    2Lesson 29090
    3Lesson 38989
    4Lesson 4116116
    5Lesson 58585
    6Lesson 69494
    7Lesson 7139139
    8Lesson 89696
    9Nuts and Bolts306306
    10Brushfire5151
    11Trinity211211
    12Hunt270270
    13Southpole982982
    14Teleblock204204
    15Elementary8989
    16Cellblocked971971
    17Nice Day8383
    18Castle Moat553553
    19Digger171171
    20Tossed Salad340340
    21Iceberg119119
    22Forced Entry293293
    23Blobnet436436
    24Oorto Geld430430
    25Blink435435
    26Chchchips254254
    27Go with the Flow147147
    28Ping Pong239239
    29Arcticflow302302
    30Mishmesh454454
    31Knot66
    32Scavenger Hunt379379
    33On the Rocks685684
    34Cypher297297
    35Lemmings577577
    36Ladder232232
    37Seeing Stars597597
    38Sampler462462
    39Glut1717
    40Floorgasborg195195
    41I.C. You172172
    42Beware of Bug187187
    43Lock Block126126
    44Refraction146146
    45Monster Lab292292
    46Three Doors222222
    47Pier Seven231231
    48Mugger Square277277
    49Problems162162
    50Digdirt318318
    51I Slide655655
    52The Last Laugh382382
    53Traffic Cop478478
    54Grail326326
    55Potpourri7070
    56Deepfreeze162162
    57Strange Maze229229
    58Loop Around550550
    59Hidden Danger368368
    60Scoundrel288288
    61Rink950950