Patrik Nilsson 

    AKA: PerfectTaste


    Chip in fire tile

    Bummer!

    Patrik Nilsson has not designed any levels in official or community level packs

    Chip in fire tile

    Bummer!

    Patrik Nilsson does not yet have any game achievements


    Scores Summary by Pack

    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS5,977,4205,910,2005,965,1905,914,2805,976,880029,743,970
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS13539391090232
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS1.81927.55736.09428.43619.25511.76520.821
    Lynx21.87824.22113.04025.04015.8866.85917.821
    Steam26.40326.403

    Times Breakdown

    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 83 168 347 192 114
    2 90 180 243 308 251
    3 89 183 109 263 102
    4 116 207 237 182 164
    5 85 232 377 96 225
    6 94 185 163 93 237
    7 139 185 202 152 93
    8 96 230 166 90 301
    9 306 228 197 111 100
    10 51 253 368 68 36
    11 211 226 335 323 161
    12 270 260 25 25 176
    13 [982] 227 342 68 159
    14 204 164 258 324 251
    15 89 213 233 149 260
    16 [971] 240 260 245 107
    17 83 [990] 247 61 236
    18 553 233 214 308 221
    19 171 351 273 174 187
    20 340 344 293 200 317
    21 119 128 230 176 281
    22 293 269 27 110 194
    23 430 226 248 198 349
    24 430 189 305 212 246
    25 435 139 203 99 309
    26 254 92 128 113 148
    27 147 237 236 109 285
    28 239 196 266 339 235
    29 302 247 169 70 233
    30 454 219 246 119 32
    31 6 104 332 175 305
    32 379 209 293 157 150
    33 [684] [852] 76 22 199
    34 297 266 315 735 90
    35 577 326 446 59 312
    36 232 204 387 162 263
    37 597 288 294 68 270
    38 462 341 11 155 23
    39 17 237 231 8 278
    40 195 [962] 226 166 130
    41 172 166 190 3 256
    42 187 320 206 301 150
    43 126 206 19 278 276
    44 146 314 205 197 383
    45 292 255 126 346 199
    46 222 245 40 201 219
    47 231 [814] 211 281 255
    48 277 180 125 181 208
    49 162 238 30 220 [735]
    50 318 167 387 124 206
    51 655 108 139 264 212
    52 382 309 292 247 24
    53 478 350 58 166 244
    54 326 54 264 109 167
    55 70 322 60 134 490
    56 162 [963] 219 277 432
    57 229 166 192 116 376
    58 550 161 301 178 248
    59 368 [970] 340 198 216
    60 288 235 548 35 146
    61 [950] 335 225 172 438
    62 282 259 198 430 218
    63 477 150 87 145 457
    64 548 15 154 224 201
    65 397 270 19 29 383
    66 292 186 225 129 264
    67 518 121 213 135 248
    68 489 [807] 226 49 [802]
    69 229 270 238 342 278
    70 136 286 210 271 228
    71 355 263 12 227 172
    72 [961] 183 127 35 349
    73 485 342 232 149 216
    74 359 298 199 204 175
    75 479 206 85 287 272
    76 416 158 230 400 281
    77 481 8 222 145 361
    78 480 533 261 280 334
    79 220 [958] 114 260 231
    80 733 213 316 123 206
    81 [516] [538] 299 27 254
    82 969 63 245 115 [774]
    83 298 [837] 212 126 339
    84 580 131 373 227 315
    85 236 971 146 187 390
    86 381 280 207 270 223
    87 [541] 398 12 316 434
    88 317 [617] 293 322 258
    89 402 266 367 271 359
    90 318 245 163 160 297
    91 367 275 382 164 322
    92 444 491 381 300 399
    93 651 281 348 18 308
    94 [906] 367 505 220 341
    95 335 155 314 321 434
    96 320 221 110 472 [758]
    97 290 270 140 444 221
    98 338 210 29 458 414
    99 380 [931] 269 198 249
    100 [911] 332 306 140 683
    101 240 [713] 889 352 313
    102 177 [944] 283 234 241
    103 488 [977] 302 172 441
    104 235 450 333 176 174
    105 255 183 127 155 364
    106 [907] 321 309 138 224
    107 260 260 6 219 [769]
    108 278 243 344 276 357
    109 133 219 493 199 5
    110 276 [682] 341 158 [925]
    111 [963] [929] 326 91 155
    112 [985] 330 72 95 222
    113 462 [916] 611 223 272
    114 172 270 58 407 380
    115 [922] 241 347 545 [890]
    116 714 295 261 213 222
    117 [942] 171 448 442 230
    118 260 17 115 209 362
    119 210 261 256 374 385
    120 [949] [655] 313 439 547
    121 [968] 232 281 2 261
    122 272 350 87 410 639
    123 272 60 700 346 450
    124 667 382 193 407 13
    125 [830] 210 139 309 341
    126 434 274 156 134 112
    127 453 241 40 276 192
    128 315 382 326 346 402
    129 286 263 593 359 163
    130 [933] [658] 362 174 411
    131 26 106 217 581 609
    132 682 370 170 299 352
    133 [800] 349 714 516 517
    134 [218] 286 313 135 330
    135 293 292 325 394 348
    136 [917] [509] 168 369 185
    137 392 179 286 544 [848]
    138 240 369 431 129 389
    139 [920] 235 289 169 [964]
    140 263 504 327 [28] 717
    141 [968] 194 357 155 533
    142 [968] 383 400 300 43
    143 [858] [644] 495 522 522
    144 [832] 312 471 [203] 531
    145 [991] 235 424 488 435
    146 704 342 153 [224] [689]
    147 [970] 703 185 172 556
    148 [629] 283 474 259 333
    149 955 399 255 434 371
    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66
    67
    68
    69
    70
    71
    72
    73
    74
    75
    76
    77
    78
    79
    80
    81
    82
    83
    84
    85
    86
    87
    88
    89
    90
    91
    92
    93
    94
    95
    96
    97
    98
    99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    116
    117
    118
    119
    120
    121
    122
    123
    124
    125
    126
    127
    128
    129
    130
    131
    132
    133
    134
    135
    136
    137
    138
    139
    140
    141
    142
    143
    144
    145
    146
    147
    148
    149
    Bold Better than public Public Worse than public No score
    Name Rank Time Bold Public Execution Routing Luck
    1Lesson 11838383
    2Lesson 21909090
    3Lesson 31898989
    4Lesson 41116116116
    5Lesson 51858585
    6Lesson 61949494
    7Lesson 71139139139
    8Lesson 81969696
    9Nuts and Bolts1306306306
    10Brushfire1515151
    11Trinity1211211211
    12Hunt1270270270
    13Southpole1[982]982982
    14Teleblock1204204204
    15Elementary1898989
    16Cellblocked1[971]971971
    17Nice Day1838383
    18Castle Moat1553553553
    19Digger1171171171
    20Tossed Salad1340340340
    21Iceberg1119119119
    22Forced Entry1293293293
    23Blobnet13430436 (-6)436 (-6)
    24Oorto Geld1430430430
    25Blink1435435435
    26Chchchips1254254254
    27Go with the Flow1147147147
    28Ping Pong1239239239
    29Arcticflow1302302302
    30Mishmesh1454454454
    31Knot1666
    32Scavenger Hunt1379379379
    33On the Rocks2[684]685 (-1)684
    34Cypher1297297297
    35Lemmings1577577577
    36Ladder1232232232
    37Seeing Stars1597597597
    38Sampler1462462462
    39Glut1171717
    40Floorgasborg1195195195
    41I.C. You1172172172
    42Beware of Bug1187187187
    43Lock Block1126126126
    44Refraction1146146146
    45Monster Lab1292292292
    46Three Doors1222222222
    47Pier Seven1231231231
    48Mugger Square1277277277
    49Problems1162162162
    50Digdirt1318318318
    51I Slide1655655655
    52The Last Laugh1382382382
    53Traffic Cop1478478478
    54Grail1326326326
    55Potpourri1707070
    56Deepfreeze1162162162
    57Strange Maze1229229229
    58Loop Around1550550550
    59Hidden Danger1368368368
    60Scoundrel1288288288
    61Rink1[950]950950
    62Slo Mo1282282282
    63Block Factory1477477477
    64Spooks1548548548
    65Amsterdam1397397397
    66Victim1292292292
    67Chipmine1518518518
    68Eeny Miny Moe1489489489
    69Bounce City1229229229
    70Nightmare1136136136