The Architect
AKA: Thomas H.
Bummer!
The Architect has not designed any levels in official or community level packs
- 25-Feb-2011: Set a new time bold (b+7) on CCLP3 Lynx level 87: Block and Key
- 25-Feb-2011: Set a new time bold (b+9) on CCLP3 Lynx level 90: Lichenstein
- 25-Feb-2011: Set a new time bold (b+48) on CCLP3 Lynx level 92: Bolkonski
- 25-Feb-2011: Set a new time bold (b+3) on CCLP3 Lynx level 94: Mistakes
- 25-Feb-2011: Set a new time bold (b+9) on CCLP3 Lynx level 95: Waste of Space
- 25-Feb-2011: Set a new time bold (b+7) on CCLP3 Lynx level 99: Freezer
- 25-Feb-2011: Set a new time bold (b+1) on CCLP3 Lynx level 134: We'll Be Right Back
- 25-Feb-2011: Set a new time bold (b+86) on CCLP3 Lynx level 140: Yet Another Yet Another Puzzle
- 25-Feb-2011: Set a new time bold (b+106) on CCLP3 Lynx level 143: Same Game
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 5,917,500 | 5,906,060 | 5,925,670 | 5,959,620 | 0 | 0 | 23,708,850 |
Lynx | 5,838,940 | 5,905,530 | 0 | 5,894,720 | 5,948,040 | 0 | 23,587,230 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Lynx | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 67.846 | 36.617 | 52.490 | 28.040 | 26.470 | 11.752 | 37.203 |
Lynx | 14.628 | 18.557 | 13.040 | 19.403 | 12.711 | 6.846 | 14.198 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 87 | 81 | 83 (-2) | 83 (-2) | |||
2 | Lesson 2 | 94 | 89 | 90 (-1) | 90 (-1) | |||
3 | Lesson 3 | 1 | 89 | 89 | 89 | |||
4 | Lesson 4 | 97 | 112 | 116 (-4) | 116 (-4) | |||
5 | Lesson 5 | 82 | 84 | 85 (-1) | 85 (-1) | |||
6 | Lesson 6 | 1 | 94 | 94 | 94 | |||
7 | Lesson 7 | 97 | 130 | 139 (-9) | 139 (-9) | |||
8 | Lesson 8 | 105 | 95 | 96 (-1) | 96 (-1) | |||
9 | Nuts and Bolts | 79 | 294 | 306 (-12) | 306 (-12) | |||
10 | Brushfire | 1 | 51 | 51 | 51 | |||
11 | Trinity | 78 | 195 | 211 (-16) | 211 (-16) | |||
12 | Hunt | 99 | 234 | 270 (-36) | 270 (-36) | |||
13 | Southpole | 1 | [982] | 982 | 982 | |||
14 | Teleblock | 69 | 191 | 204 (-13) | 204 (-13) | |||
15 | Elementary | 59 | 86 | 89 (-3) | 89 (-3) | |||
16 | Cellblocked | 49 | [970] | 971 (-1) | 971 (-1) | |||
17 | Nice Day | 79 | 81 | 83 (-2) | 83 (-2) | |||
18 | Castle Moat | 77 | 551 | 553 (-2) | 553 (-2) | |||
19 | Digger | 81 | 144 | 171 (-27) | 171 (-27) | |||
20 | Tossed Salad | 75 | 335 | 340 (-5) | 340 (-5) | |||
21 | Iceberg | 78 | 114 | 119 (-5) | 119 (-5) | |||
22 | Forced Entry | 69 | 268 | 293 (-25) | 293 (-25) | |||
23 | Blobnet | 83 | 320 | 436 (-116) | 436 (-116) | |||
24 | Oorto Geld | 75 | 365 | 430 (-65) | 430 (-65) | |||
25 | Blink | 70 | 372 | 435 (-63) | 435 (-63) | |||
26 | Chchchips | 81 | 234 | 254 (-20) | 254 (-20) | |||
27 | Go with the Flow | 68 | 141 | 147 (-6) | 147 (-6) | |||
28 | Ping Pong | 73 | 221 | 239 (-18) | 239 (-18) | |||
29 | Arcticflow | 75 | 280 | 302 (-22) | 302 (-22) | |||
30 | Mishmesh | 68 | 302 | 454 (-152) | 454 (-152) | |||
31 | Knot | 1 | 6 | 6 | 6 | |||
32 | Scavenger Hunt | 67 | 349 | 379 (-30) | 379 (-30) | |||
33 | On the Rocks | 27 | [480] | 685 (-205) | 684 (-204) | |||
34 | Cypher | 71 | 296 | 297 (-1) | 297 (-1) | |||
35 | Lemmings | 87 | 474 | 577 (-103) | 577 (-103) | |||
36 | Ladder | 93 | 174 | 232 (-58) | 232 (-58) | |||
37 | Seeing Stars | 68 | 539 | 597 (-58) | 597 (-58) | |||
38 | Sampler | 83 | 414 | 462 (-48) | 462 (-48) | |||
39 | Glut | 81 | 14 | 17 (-3) | 17 (-3) | |||
40 | Floorgasborg | 52 | 193 | 195 (-2) | 195 (-2) | |||
41 | I.C. You | 67 | 161 | 172 (-11) | 172 (-11) | |||
42 | Beware of Bug | 1 | 187 | 187 | 187 | |||
43 | Lock Block | 69 | 121 | 126 (-5) | 126 (-5) | |||
44 | Refraction | 74 | 110 | 146 (-36) | 146 (-36) | |||
45 | Monster Lab | 79 | 178 | 292 (-114) | 292 (-114) | |||
46 | Three Doors | 92 | 183 | 222 (-39) | 222 (-39) | |||
47 | Pier Seven | 74 | 203 | 231 (-28) | 231 (-28) | |||
48 | Mugger Square | 85 | 249 | 277 (-28) | 277 (-28) | |||
49 | Problems | 73 | 158 | 162 (-4) | 162 (-4) | |||
50 | Digdirt | 90 | 279 | 318 (-39) | 318 (-39) | |||
51 | I Slide | 79 | 541 | 655 (-114) | 655 (-114) | |||
52 | The Last Laugh | 89 | 358 | 382 (-24) | 382 (-24) | |||
53 | Traffic Cop | 1 | 478 | 478 | 478 | |||
54 | Grail | 78 | 297 | 326 (-29) | 326 (-29) | |||
55 | Potpourri | 78 | 56 | 70 (-14) | 70 (-14) | |||
56 | Deepfreeze | 90 | 85 | 162 (-77) | 162 (-77) | |||
57 | Strange Maze | 60 | 219 | 229 (-10) | 229 (-10) | |||
58 | Loop Around | 63 | 545 | 550 (-5) | 550 (-5) | |||
59 | Hidden Danger | 83 | 361 | 368 (-7) | 368 (-7) | |||
60 | Scoundrel | 96 | 113 | 288 (-175) | 288 (-175) | |||
61 | Rink | 34 | [442] | 950 (-508) | 950 (-508) | |||
62 | Slo Mo | 93 | 260 | 282 (-22) | 282 (-22) | |||
63 | Block Factory | 66 | 472 | 477 (-5) | 477 (-5) | |||
64 | Spooks | 65 | 488 | 548 (-60) | 548 (-60) | |||
65 | Amsterdam | 61 | 385 | 397 (-12) | 397 (-12) | |||
66 | Victim | 82 | 286 | 292 (-6) | 292 (-6) | |||
67 | Chipmine | 80 | 339 | 518 (-179) | 518 (-179) | |||
68 | Eeny Miny Moe | 77 | 386 | 489 (-103) | 489 (-103) | |||
69 | Bounce City | 73 | 212 | 229 (-17) | 229 (-17) | |||
70 | Nightmare | 75 | 130 | 136 (-6) | 136 (-6) | |||
71 | Corridor | 76 | 323 | 355 (-32) | 355 (-32) | |||
72 | Reverse Alley | 43 | [937] | 961 (-24) | 961 (-24) | |||
73 |