The Architect 

    AKA: Thomas H.


    Chip in fire tile

    Bummer!

    The Architect has not designed any levels in official or community level packs

    • 25-Feb-2011: Set a new time bold (b+7) on CCLP3 Lynx level 87: Block and Key
    • 25-Feb-2011: Set a new time bold (b+9) on CCLP3 Lynx level 90: Lichenstein
    • 25-Feb-2011: Set a new time bold (b+48) on CCLP3 Lynx level 92: Bolkonski
    • 25-Feb-2011: Set a new time bold (b+3) on CCLP3 Lynx level 94: Mistakes
    • 25-Feb-2011: Set a new time bold (b+9) on CCLP3 Lynx level 95: Waste of Space
    • 25-Feb-2011: Set a new time bold (b+7) on CCLP3 Lynx level 99: Freezer
    • 25-Feb-2011: Set a new time bold (b+1) on CCLP3 Lynx level 134: We'll Be Right Back
    • 25-Feb-2011: Set a new time bold (b+86) on CCLP3 Lynx level 140: Yet Another Yet Another Puzzle
    • 25-Feb-2011: Set a new time bold (b+106) on CCLP3 Lynx level 143: Same Game

    Scores Summary by Pack

    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS5,917,5005,906,0605,925,6705,959,6200023,708,850
    Lynx5,838,9405,905,53005,894,7205,948,040023,587,230
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS7000007
    Lynx7000007
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS67.84636.61752.49028.04026.47011.75237.203
    Lynx14.62818.55713.04019.40312.7116.84614.198
    Steam26.40326.403

    Times Breakdown

    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 81 153 173 170
    2 89 168 220 311
    3 89 173 77 296
    4 112 184 225 226
    5 84 186 350 163
    6 94 175 87 48
    7 130 165 227 127
    8 95 210 236 96
    9 294 214 150 97
    10 51 272 301 59
    11 195 202 365 296
    12 234 244 116 87
    13 [982] 206 337 80
    14 191 187 76 329
    15 86 286 224 152
    16 [970] 265 253 233
    17 81 [984] 230 55
    18 551 241 218 258
    19 144 282 266 166
    20 335 353 260 145
    21 114 138 245 156
    22 268 298 13 90
    23 320 217 248 214
    24 365 201 256 189
    25 372 94 124 80
    26 234 85 121 200
    27 141 245 211 183
    28 221 250 210 361
    29 280 273 102 157
    30 302 165 217 211
    31 6 105 290 182
    32 349 240 329 147
    33 [480] [899] 71 36
    34 296 265 329 796
    35 474 327 426 35
    36 174 130 336 149
    37 539 280 245 9
    38 414 398 10 185
    39 14 149 175 13
    40 193 [940] 225 193
    41 161 109 163 44
    42 187 365 144 386
    43 121 203 11 313
    44 110 306 127 195
    45 178 223 126 370
    46 183 205 28 151
    47 203 [474] 227 252
    48 249 170 70 341
    49 158 269 19 281
    50 279 34 420 119
    51 541 193 7 278
    52 358 272 263 290
    53 478 359 34 248
    54 297 162 267 232
    55 56 296 27 46
    56 85 [954] 201 290
    57 219 202 185 160
    58 545 43 250 13
    59 361 [966] 328 260
    60 113 195 530 111
    61 [442] 321 332 170
    62 260 227 227 418
    63 472 161 84 175
    64 488 10 118 253
    65 385 352 9 41
    66 286 207 192 226
    67 339 169 206 104
    68 386 [733] 237 226
    69 212 259 222 365
    70 130 330 180 296
    71 323 203 2 326
    72 [937] 155 183 61
    73 309 344 161 191
    74 346 321 207 223
    75 473 199 75 286
    76 332 229 147 409
    77 418 4 159 151
    78 392 355 228 373
    79 132 [946] 98 174
    80 574 310 254 106
    81 [302] [812] 279 99
    82 954 72 235 330
    83 214 [881] 318 133
    84 572 307 337 301
    85 169 835 264 198
    86 364 274 235 320
    87 [294] 387 8 353
    88 269 [727] 273 563
    89 325 288 357 281
    90 198 250 95 191
    91 348 300 395 121
    92 235 597 254 365
    93 564 233 350 26
    94 [644] 401 496 245
    95 325 131 301 356
    96 306 198 257 479
    97 189 310 232 421
    98 300 293 25 481
    99 357 [940] 221 235
    100 [851] 255 301 133
    101 229 [747] 883 520
    102 163 [917] 297 233
    103 354 [885] 269 252
    104 154 468 294 227
    105 62 210 117 112
    106 [712] 256 286 183
    107 199 300 4 362
    108 230 262 314 341
    109 122 314 433 171
    110 210 [721] 257 246
    111 [957] [846] 326 137
    112 [966] 261 106 110
    113 398 [937] 622 118
    114 134 280 56 502
    115 [805] 135 328 636
    116 574 266 150 244
    117 [848] 163 428 452
    118 236 68 70 240
    119 128 220 157 419
    120 [894] [775] 307 561
    121 [918] 99 115 16
    122 253 404 153 415
    123 159 51 690 518
    124 635 330 180 386
    125 [753] 145 152 408
    126 273 292 147 131
    127 386 245 22 329
    128 251 504 251 286
    129 235 254 238 363
    130 [826] [653] 306 214
    131 12 95 125 454
    132 485 354 187 337
    133 [709] 265 714 672
    134 [0] 233 261 156
    135 116 305 366 634
    136 [452] [343] 28 362
    137 366 171 253 446
    138 74 411 337 131
    139 [676] 222 347 359
    140 255 667 246 [199]
    141 [582] 130 297 236
    142 [966] 279 389 313
    143 [678] [735] 149 647
    144 [791] 258 439 [314]
    145 [986] 213 386 654
    146 523 332 159 [436]
    147 [624] 807 242 259
    148 [444] 266 164 252
    149 944 402 215 603
    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 81 166 152 129
    2 87 170 308 169
    3 88 180 292 108
    4 112 189 222 187
    5 84 175 136 225
    6 93 181 79 269
    7 129 176 119 74
    8 95 227 84 192
    9 282 221 68 183
    10 51 278 65 25
    11 197 221 280 173
    12 254 269 100 167
    13 [981] 237 85 157
    14 180 186 328 250
    15 74 295 159 228
    16 [971] 259 142 172
    17 79 [983] 59 201
    18 548 230 301 168
    19 147 336 158 98
    20 305 322 96 286
    21 108 142 54 267
    22 172 309 94 139
    23 311 211 212 275
    24 374 267 193 272
    25 368 103 91 295
    26 233 101 260 134
    27 119 244 113 237
    28 198 246 333 260
    29 267 271 148 284
    30 304 181 150 39
    31 3 36 157 310
    32 345 226 147 190
    33 [414] [831] 32 143
    34 292 271 750 69
    35 446 343 13 294
    36 207 203 119 275
    37 486 256 31 270
    38 407 392 129 12
    39 16 158 17 359
    40 189 [940] 161 127
    41 160 153 139 239
    42 176 355 306 69
    43 108 205 291 292
    44 120 305 190 361
    45 160 205 305 240
    46 188 266 53 160
    47 199 [615] 204 282
    48 260 172 305 216
    49 133 378 249 [726]
    50 266 150 124 121
    51 516 174 195 277
    52 358 276 137 64
    53 447 310 152 223
    54 267 187 144 163
    55 38 315 33 408
    56 141 [954] 218 353
    57 222 245 141 355
    58 452 40 171 226
    59 364 [957] 171 225
    60 115 218 66 162
    61 [185] 310 87 202
    62 260 187 334 242
    63 468 166 162 408
    64 475 19 232 105
    65 373 342 25 115
    66 288 210 216 257
    67 399 215 76 213
    68 359 [717] 41 [812]
    69 217 264 332 331
    70 100 313 245 230
    71 334 191 301 150
    72 [943] 139 72 265
    73 328 336 225 199
    74 314 293 194 193
    75 478 184 234 257
    76 343 312 209 336
    77 475 5 161 456
    78 383 370 235 336
    79 177 [952] 180 272
    80 684 336 94 274
    81 [360] [723] 75 239
    82 957 69 284 [814]
    83 222 [919] 117 276
    84 574 222 253 293
    85 156 836 51 375
    86 364 209 280 194
    87 [214] 420 346 403
    88 252 [757] 512 203
    89 322 233 237 352
    90 252 212 163 218
    91 349 298 79 339
    92 235 573 353 350
    93 591 236 12 362
    94 [604] 409 245 397
    95 328 224 337 413
    96 278 104 441 [674]
    97 86 202 306 125
    98 256 266 387 339
    99 234 [807] 236 129
    100 [851] 236 139 358
    101 227 [755] 379 294
    102 171 [928] 14 250
    103 272 [855] 231 465
    104 172 395 162 135
    105 217 188 152 150
    106 [670] 270 67 214
    107 202 236 100 [702]
    108 245 214 323 299
    109 103 328 148 10
    110 208 [581] 215 [932]
    111 [931] [902] 83 147
    112 [984] 264 119 364
    113 386 [937] 18 255
    114 146 265 475 450
    115 [642] 207 600 [896]
    116 554 314 202 96
    117 [832] 152 352 194
    118 203 56 170 322
    119 134 164 347 413
    120 [915] [745] 434 596
    121 [906] 223 23 207
    122 233 365 380 573
    123 141 49 385 537
    124 641 466 417 36
    125 [739] 197 169 294
    126 295 313 108 119
    127 406 74 282 110
    128 220 469 250 388
    129 158 257 121 176
    130 [654] [644] 137 338
    131 13 67 473 414
    132 446 415 335 410
    133 [645] 241 724 203
    134 [0] 213 153 382
    135 88 319 454 327
    136 [443] [499] 162 250
    137 355 157 435 [762]
    138 173 371 132 368
    139 [619] 181 152 [934]
    140 245 626 [164] 674
    141 [650] 194 229 544
    142 [964] 378 274 27
    143 [549] [797] 660 529
    144 [758] 217 [395] 333
    145 197 272 433
    146 473 351 [192] [723]
    147 [562] 678 108 689
    148 [359] 218 229 341
    149 935 341 528 344
    Bold Better than public Public Worse than public No score
    Name Rank Time Bold Public Execution Routing Luck
    1Lesson 1878183 (-2)83 (-2)
    2Lesson 2948990 (-1)90 (-1)
    3Lesson 31898989
    4Lesson 497112116 (-4)116 (-4)
    5Lesson 5828485 (-1)85 (-1)
    6Lesson 61949494
    7Lesson 797130139 (-9)139 (-9)
    8Lesson 81059596 (-1)96 (-1)
    9Nuts and Bolts79294306 (-12)306 (-12)
    10Brushfire1515151
    11Trinity78195211 (-16)211 (-16)
    12Hunt99234270 (-36)270 (-36)
    13Southpole1[982]982982
    14Teleblock69191204 (-13)204 (-13)
    15Elementary598689 (-3)89 (-3)
    16Cellblocked49[970]971 (-1)971 (-1)
    17Nice Day798183 (-2)83 (-2)
    18Castle Moat77551553 (-2)553 (-2)
    19Digger81144171 (-27)171 (-27)
    20Tossed Salad75335340 (-5)340 (-5)
    21Iceberg78114119 (-5)119 (-5)
    22Forced Entry69268293 (-25)293 (-25)
    23Blobnet83320436 (-116)436 (-116)
    24Oorto Geld75365430 (-65)430 (-65)
    25Blink70372435 (-63)435 (-63)
    26Chchchips81234254 (-20)254 (-20)
    27Go with the Flow68141147 (-6)147 (-6)
    28Ping Pong73221239 (-18)239 (-18)
    29Arcticflow75280302 (-22)302 (-22)
    30Mishmesh68302454 (-152)454 (-152)
    31Knot1666
    32Scavenger Hunt67349379 (-30)379 (-30)
    33On the Rocks27[480]685 (-205)684 (-204)
    34Cypher71296297 (-1)297 (-1)
    35Lemmings87474577 (-103)577 (-103)
    36Ladder93174232 (-58)232 (-58)
    37Seeing Stars68539597 (-58)597 (-58)
    38Sampler83414462 (-48)462 (-48)
    39Glut811417 (-3)17 (-3)
    40Floorgasborg52193195 (-2)195 (-2)
    41I.C. You67161172 (-11)172 (-11)
    42Beware of Bug1187187187
    43Lock Block69121126 (-5)126 (-5)
    44Refraction74110146 (-36)146 (-36)
    45Monster Lab79178292 (-114)292 (-114)
    46Three Doors92183222 (-39)222 (-39)
    47Pier Seven74203231 (-28)231 (-28)
    48Mugger Square85249277 (-28)277 (-28)
    49Problems73158162 (-4)162 (-4)
    50Digdirt90279318 (-39)318 (-39)
    51I Slide79541655 (-114)655 (-114)
    52The Last Laugh89358382 (-24)382 (-24)
    53Traffic Cop1478478478
    54Grail78297326 (-29)326 (-29)
    55Potpourri785670 (-14)70 (-14)
    56Deepfreeze9085162 (-77)162 (-77)
    57Strange Maze60219229 (-10)229 (-10)
    58Loop Around63545550 (-5)550 (-5)
    59Hidden Danger83361368 (-7)368 (-7)
    60Scoundrel96113288 (-175)288 (-175)
    61Rink34[442]950 (-508)950 (-508)
    62Slo Mo93260282 (-22)282 (-22)
    63Block Factory66472477 (-5)477 (-5)
    64Spooks65488548 (-60)548 (-60)
    65Amsterdam61385397 (-12)397 (-12)
    66Victim82286292 (-6)292 (-6)
    67Chipmine80339518 (-179)518 (-179)
    68Eeny Miny Moe77386489 (-103)489 (-103)
    69Bounce City73212229 (-17)229 (-17)
    70Nightmare75130136 (-6)136 (-6)
    71Corridor76323355 (-32)355 (-32)
    72Reverse Alley43[937]961 (-24)961 (-24)
    73