Giorgio Bianchi 


    Chip in fire tile

    Bummer!

    Giorgio Bianchi has not designed any levels in official or community level packs


    Scores Summary by Pack

    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS5,976,2806,000,1806,046,8406,084,7006,100,5006,154,44036,362,940
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS110617451282326
    Lynx0000000
    Steam00
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS7.4569.40311.4636.8937.0604.3967.779
    Lynx21.87224.21513.04025.03415.8865.87917.654
    Steam26.40326.403

    Times Breakdown

    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 83 168 347 192 166 182
    2 90 180 243 342 251 291
    3 89 183 109 311 216 242
    4 116 207 237 244 224 240
    5 85 232 377 395 277 194
    6 94 185 163 93 308 347
    7 139 185 251 152 93 313
    8 96 230 299 110 333 196
    9 306 228 197 111 244 292
    10 51 318 368 77 72 235
    11 211 226 411 448 346 180
    12 270 289 349 125 222 215
    13 [982] 260 342 105 211 262
    14 203 206 258 347 333 212
    15 89 311 237 193 260 293
    16 [971] 280 309 253 279 255
    17 83 [990] 248 97 254 328
    18 553 264 234 344 221 226
    19 171 350 299 174 187 273
    20 340 379 293 223 336 323
    21 119 175 262 211 302 317
    22 288 330 27 110 238 362
    23 427 226 254 244 349 [878]
    24 430 339 305 221 383 336
    25 435 139 269 99 412 360
    26 254 171 128 393 250 273
    27 147 282 275 227 398 324
    28 239 269 266 392 399 352
    29 300 326 169 285 310 214
    30 454 219 246 232 57 445
    31 6 140 365 210 389 230
    32 379 263 376 157 313 382
    33 [677] [954] 76 40 214 [927]
    34 297 289 404 870 176 364
    35 577 379 446 59 352 390
    36 232 219 442 217 466 318
    37 597 332 322 135 369 357
    38 462 479 11 304 194 327
    39 17 237 231 33 439 402
    40 194 [962] 249 228 130 389
    41 172 166 207 209 310 328
    42 187 415 246 417 237 535
    43 126 206 19 339 422 316
    44 146 364 205 217 411 390
    45 292 277 135 410 355 243
    46 222 286 40 278 251 328
    47 231 [954] 268 369 353 284
    48 276 180 125 391 293 461
    49 162 416 30 303 [887] [878]
    50 318 167 427 152 328 810
    51 655 260 392 318 387 609
    52 382 309 313 365 103 247
    53 478 406 58 309 331 [889]
    54 325 234 302 277 200 341
    55 70 322 77 237 541 330
    56 162 [963] 236 316 551 485
    57 229 293 265 197 448 310
    58 550 323 301 244 334 470
    59 368 [970] 347 321 338 314
    60 288 263 566 258 210 517
    61 [819] 419 415 317 531 387
    62 282 345 256 488 341 278
    63 476 173 123 230 505 255
    64 548 40 348 322 308 393
    65 396 428 38 66 601 317
    66 292 286 231 293 264 515
    67 518 300 255 190 317 [909]
    68 489 [948] 262 424 [885] 649
    69 229 288 238 420 396 277
    70 136 422 220 405 355 635
    71 355 297 25 432 174 423
    72 [961] 183 423 125 355 690
    73 485 419 232 265 263 488
    74 359 347 253 270 330 292
    75 479 243 113 313 412 559
    76 416 377 240 497 392 365
    77 481 8 241 191 493 619
    78 479 528 295 408 507 442
    79 220 [958] 114 310 366 603
    80 733 388 316 191 292 564
    81 [358] [889] 344 112 310 [960]
    82 969 94 252 474 [902] 338
    83 298 [968] 383 225 441 352
    84 580 474 423 346 397 447
    85 236 971 296 507 439 709
    86 381 308 244 390 320 330
    87 [390] 558 20 396 522 317
    88 317 [882] 316 779 276 760
    89 355 342 381 398 397 383
    90 318 336 203 207 386 447
    91 367 350 468 228 471 416
    92 444 821 443 402 426 560
    93 647 327 388 38 383 544
    94 [892] 476 754 278 500 519
    95 335 308 314 379 512 294
    96 320 401 396 515 [830] 467
    97 290 364 250 482 263 518
    98 338 315 36 496 470 [854]
    99 380 [983] 269 311 295 61
    100 [904] 332 339 230 916 530
    101 240 [826] 924 602 411 342
    102 177 [944] 366 351 323 526
    103 488 [977] 382 307 583 520
    104 235 602 341 300 194 226
    105 255 246 197 205 415 466
    106 [907] 369 340 237 240 460
    107 260 331 6 548 [849] 396
    108 278 290 344 397 516 573
    109 133 428 565 400 20 329
    110 276 [818] 456 302 [946] 835
    111 [963] [957] 375 638 174 431
    112 [985] 487 138 225 539 365
    113 462 [970] 667 406 343 584
    114 172 312 76 515 485 547
    115 [876] 422 353 828 [916] 430
    116 686 509 425 297 305 471
    117 [942] 228 467 624 262 654
    118 260 82 189 387 426 663
    119 207 314 275 503 511 480
    120 [945] [785] 334 618 648 [750]
    121 [968] 277 282 65 410 [870]
    122 272 605 447 494 766 515
    123 272 60 721 714 645 616
    124 667 532 226 496 110 459
    125 [819] 210 232 640 528 424
    126 430 354 156 134 130 409
    127 448 406 112 428 224 702
    128 315 561 336 432 484 110
    129 286 272 593 536 205 [750]
    130 [920] [850] 384 308 553 630
    131 26 105 241 635 758 460
    132 682 442 244 339 511 [766]
    133 [884] 449 829 826 629 442
    134 [172] 331 361 193 413 734
    135 293 368 402 720 386 [643]
    136 [409] [860] 421 501 335 766
    137 391 179 391 768 [842] [682]
    138 237 513 481 134 464 661
    139 [904] 258 365 537 [975] [572]
    140 263 785 459 [241] 813 755
    141 [968] 243 586 336 709 689
    142 [968] 383 517 527 43 374
    143 [821] [850] 495 746 637 [759]
    144 [832] 413 537 [471] 698 757
    145 [990] 235 456 730 509 561
    146 702 381 305 [381] [812] [777]
    147 [405] 849 781 433 722 708
    148 [587] 364 544 319 419 611
    149 955 423 400 759 502 711
    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66
    67
    68
    69
    70
    71
    72
    73
    74
    75
    76
    77
    78
    79
    80
    81
    82
    83
    84
    85
    86
    87
    88
    89
    90
    91
    92
    93
    94
    95
    96
    97
    98
    99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    116
    117
    118
    119
    120
    121
    122
    123
    124
    125
    126
    127
    128
    129
    130
    131
    132
    133
    134
    135
    136
    137
    138
    139
    140
    141
    142
    143
    144
    145
    146
    147
    148
    149
    Bold Better than public Public Worse than public No score
    Name Rank Time Bold Public Execution Routing Luck
    1Lesson 11838383
    2Lesson 21909090
    3Lesson 31898989
    4Lesson 41116116116
    5Lesson 51858585
    6Lesson 61949494
    7Lesson 71139139139
    8Lesson 81969696
    9Nuts and Bolts1306306306
    10Brushfire1515151
    11Trinity1211211211
    12Hunt1270270270
    13Southpole1[982]982982
    14Teleblock22203204 (-1)204 (-1)
    15Elementary1898989
    16Cellblocked1[971]971971
    17Nice Day1838383
    18Castle Moat1553553553
    19Digger1171171171
    20Tossed Salad1340340340
    21Iceberg1119119119
    22Forced Entry39288293 (-5)293 (-5)
    23Blobnet26427436 (-9)436 (-9)
    24Oorto Geld1430430430
    25Blink1435435435
    26Chchchips1254254254
    27Go with the Flow1147147147
    28Ping Pong1239239239
    29Arcticflow30300302 (-2)302 (-2)
    30Mishmesh1454454454
    31Knot1666
    32Scavenger Hunt1379379379
    33On the Rocks17[677]685 (-8)684 (-7)
    34Cypher1297297297
    35Lemmings1577577577
    36Ladder1232232232
    37Seeing Stars1597597597
    38Sampler1462462462
    39Glut1171717
    40Floorgasborg38194195 (-1)195 (-1)
    41I.C. You1172172172
    42Beware of Bug1187187187
    43Lock Block1126126126
    44Refraction1146146146
    45Monster Lab1292292292
    46Three Doors1222222222
    47Pier Seven1231231231
    48Mugger Square27276277 (-1)277 (-1)
    49Problems1162162162
    50Digdirt1318318318
    51I Slide1655655655
    52The Last Laugh1382382382
    53Traffic Cop1478478478
    54Grail33325326 (-1)326 (-1)
    55Potpourri1707070
    56Deepfreeze1162162162
    57Strange Maze1229229229
    58Loop Around1550550550
    59Hidden Danger1368368368
    60Scoundrel1288288288
    61Rink29[819]950 (-131)950 (-131)
    62Slo Mo1282282282
    63Block Factory30476477 (-1)477 (-1)
    64Spooks1548548548
    65Amsterdam16396397 (-1)397 (-1)
    66Victim1292292292
    67Chipmine1518518518
    68Eeny Miny Moe1489489489