RB3ProKeys
Bummer!
RB3ProKeys has not designed any levels in official or community level packs
- 08-Sep-2017: Partially confirmed a time bold on CCLP4 MS level 91: How to Retune Your Harp
- 17-Jul-2017: Set a new time bold (b+4) on CCLP4 MS level 120: Construct-a-Sokoban
- 15-Jul-2017: Confirmed a time bold (75) on CCLP4 MS level 10: Stuck in Emerald
- 15-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 12: Rivets
- 15-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 16: Reservoir Frogs
- 15-Jul-2017: Set a new time bold (b+2) on CCLP4 MS level 20: It's No Skin Off My Teeth
- 15-Jul-2017: Set a new time bold (b+3) on CCLP4 MS level 20: It's No Skin Off My Teeth
- 15-Jul-2017: Set a new time bold (b+1) on CCLP4 MS level 20: It's No Skin Off My Teeth
- 15-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 24: It's Easy Being Green
- 15-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 34: Frozen Waffle
- 15-Jul-2017: Confirmed a time bold (22) on CCLP4 MS level 109: Shemozzle
- 15-Jul-2017: Set an initial time bold (624) on CCLP4 MS level 120: Construct-a-Sokoban
- 15-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 127: Wrong Exit
- 14-Jul-2017: Set a new time bold (b+2) on CCLP4 MS level 1: Molecule
- 14-Jul-2017: Partially confirmed a time bold on CCLP4 MS level 19: Conservation of Keys
- 14-Jul-2017: Set an initial time bold (409) on CCLP4 MS level 44: Blobfield
- 14-Jul-2017: Set an initial time bold (533) on CCLP4 MS level 61: Blue Tooth
- 14-Jul-2017: Set a new time bold (b+1) on CCLP4 MS level 61: Blue Tooth
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 0 | 5,942,490 | 0 | 0 | 401,550 | 0 | 6,344,040 |
Lynx | 5,858,380 | 5,933,410 | 0 | 0 | 0 | 0 | 11,791,790 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 0 | 12 | 0 | 0 | 2 | 0 | 14 |
Lynx | 12 | 4 | 0 | 0 | 0 | 0 | 16 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 122.470 | 27.772 | 65.141 | 36.302 | 24.302 | 11.685 | 47.945 |
Lynx | 12.291 | 15.819 | 13.040 | 25.034 | 15.886 | 6.846 | 14.819 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | 168 | — | — | 168 | — |
2 | — | 180 | — | — | — | — |
3 | — | 182 | — | — | — | — |
4 | — | 205 | — | — | — | — |
5 | — | 232 | — | — | — | — |
6 | — | 183 | — | — | 307 | — |
7 | — | 183 | — | — | — | — |
8 | — | 228 | — | — | — | — |
9 | — | 226 | — | — | — | — |
10 | — | 280 | — | — | 75 | — |
11 | — | 226 | — | — | — | — |
12 | — | 269 | — | — | 224 | — |
13 | — | 247 | — | — | — | — |
14 | — | 203 | — | — | — | — |
15 | — | 306 | — | — | — | — |
16 | — | 251 | — | — | 280 | — |
17 | — | [990] | — | — | 250 | — |
18 | — | 226 | — | — | — | — |
19 | — | 318 | — | — | 186 | — |
20 | — | 350 | — | — | 337 | — |
21 | — | 147 | — | — | — | — |
22 | — | 305 | — | — | — | — |
23 | — | 213 | — | — | — | — |
24 | — | 263 | — | — | 383 | — |
25 | — | 139 | — | — | — | — |
26 | — | 152 | — | — | — | — |
27 | — | 277 | — | — | — | — |
28 | — | 212 | — | — | — | — |
29 | — | 304 | — | — | — | — |
30 | — | 217 | — | — | — | — |
31 | — | 97 | — | — | — | — |
32 | — | 214 | — | — | — | — |
33 | — | [901] | — | — | — | — |
34 | — | 275 | — | — | 177 | — |
35 | — | 372 | — | — | — | — |
36 | — | 217 | — | — | — | — |
37 | — | 293 | — | — | — | — |
38 | — | 327 | — | — | — | — |
39 | — | 221 | — | — | — | — |
40 | — | [862] | — | — | — | — |
41 | — | 166 | — | — | — | — |
42 | — | 411 | — | — | — | — |
43 | — | 206 | — | — | — | — |
44 | — | 175 | — | — | 409 | — |
45 | — | 276 | — | — | — | — |
46 | — | 267 | — | — | — | — |
47 | — | [860] | — | — | — | — |
48 | — | 110 | — | — | — | — |
49 | — | 338 | — | — | — | — |
50 | — | 134 | — | — | — | — |
51 | — | 181 | — | — | — | — |
52 | — | 294 | — | — | — | — |
53 | — | 377 | — | — | — | — |
54 | — | 209 | — | — | — | — |
55 | — | 271 | — | — | — | — |
56 | — | [930] | — | — | — | — |
57 | — | 269 | — | — | — | — |
58 | — | 245 | — | — | — | — |
59 | — | [966] | — | — | — | — |
60 | — | 237 | — | — | — | — |
61 | — | 346 | — | — | 534 | — |
62 | — | 259 | — | — | — | — |
63 | — | 169 | — | — | — | — |
64 | — | 14 | — | — | — | — |
65 | — | 340 | — | — | — | — |
66 | — | 258 | — | — | — | — |
67 | — | 203 | — | — | — | — |
68 | — | [918] | — | — | — | — |
69 | — | 288 | — | — | — | — |
70 | — | 296 | — | — | — | — |
71 | — | 248 | — | — | — | — |
72 | — | 183 | — | — | — | — |
73 | — | 379 | — | — | — | — |
74 | — | 273 | — | — | — | — |
75 | — | 237 | — | — | — | — |
76 | — | 363 | — | — | — | — |
77 | — | 8 | — | — | — | — |
78 | — | 435 | — | — | — | — |
79 | — | [957] | — | — | — | — |
80 | — | 314 | — | — | — | — |
81 | — | [824] | — | — | — | — |
82 | — | 73 | — | — | — | — |
83 | — | [922] | — | — | — | — |
84 | — | 327 | — | — | — | — |
85 | — | 919 | — | — | — | — |
86 | — | 285 | — | — | — | — |
87 | — | 394 | — | — | — | — |
88 | — | [840] | — | — | — | — |
89 | — | 186 | — | — | — | — |
90 | — | 273 | — | — | — | — |
91 | — | 323 | — | — | 402 | — |
92 | — | 645 | — | — | — | — |
93 | — | 128 | — | — | — | — |
94 | — | 459 | — | — | — | — |
95 | — | 262 | — | — | — | — |
96 | — | 295 | — | — | — | — |
97 | — | 325 | — | — | — | — |
98 | — | 245 | — | — | — | — |
99 | — | [959] | — | — | — | — |
100 | — | 313 | — | — | — | — |
101 | — | [724] | — | — | — | — |
102 | — | [943] | — | — | — | — |
103 | — | [976] | — | — | — | — |
104 | — | 502 | — | — | — | — |
105 | — | 241 | — | — | — | — |
106 | — | 281 | — | — | — | — |
107 | — | 324 | — | — | — | — |
108 | — | 284 | — | — | — | — |
109 | — | 370 | — | — | 22 | — |
110 | — | [733] | — | — | — | — |
111 | — | [946] | — | — | — | — |
112 | — | 388 | — | — | — | — |
113 | — | [948] | — | — | — | — |
114 | — | 276 | — | — | — | — |
115 | — | 288 | — | — | — | — |
116 | — | 382 | — | — | — | — |
117 | — | 185 | — | — | — | — |
118 | — | 72 | — | — | — | — |
119 | — | 282 | — | — | — | — |
120 | — | [688] | — | — | 628 | — |
121 | — | 149 | — | — | — | — |
122 | — | 397 | — | — | — | — |
123 | — | 55 | — | — | — | — |
124 | — | 473 | — | — | — | — |
125 | — | 197 | — | — | — | — |
126 | — | 308 | — | — | — | — |
127 | — | 310 | — | — | 223 | — |
128 | — | 493 | — | — | — | — |
129 | — | 265 | — | — | — | — |
130 | — | [682] | — | — | — | — |
131 | — | 72 | — | — | — | — |
132 | — | 410 | — | — | — | — |
133 | — | 364 | — | — | — | — |
134 | — | 305 | — | — | — | — |
135 | — | 335 | — | — | — | — |
136 | — | [617] | — | — | — | — |
137 | — | 170 | — | — | — | — |
138 | — | 480 | — | — | — | — |
139 | — | 238 | — | — | — | — |
140 | — | 750 | — | — | — | — |
141 | — | 196 | — | — | — | — |
142 | — | 383 | — | — | — | — |
143 | — | [807] | — | — | — | — |
144 | — | 335 | — | — | — | — |
145 | — | 222 | — | — | — | — |
146 | — | 319 | — | — | — | — |
147 | — | 743 | — | — | — | — |
148 | — | 301 | — | — | — | — |
149 | — | 415 | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
Bold | Better than public | Public | Worse than public | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | — | 83 | 83 | ||||
2 | Lesson 2 | — | 90 | 90 | ||||
3 | Lesson 3 | — | 89 | 89 | ||||
4 | Lesson 4 | — | 116 | 116 | ||||
5 | Lesson 5 | — | 85 | 85 | ||||
6 | Lesson 6 | — | 94 | 94 | ||||
7 | Lesson 7 | — | 139 | 139 | ||||
8 | Lesson 8 | — | 96 | 96 | ||||
9 | Nuts and Bolts | — | 306 | 306 | ||||
10 | Brushfire | — | 51 | 51 | ||||
11 | Trinity | — | 211 | 211 | ||||
12 | Hunt | — | 270 | 270 | ||||
13 | Southpole | — | 982 | 982 | ||||
14 | Teleblock | — | 204 | 204 | ||||
15 | Elementary | — | 89 | 89 | ||||
16 | Cellblocked | — | 971 | 971 | ||||
17 | Nice Day | — | 83 | 83 | ||||
18 | Castle Moat | — | 553 | 553 | ||||
19 | Digger | — | 171 | 171 | ||||
20 | Tossed Salad | — | 340 | 340 | ||||
21 | Iceberg | — | 119 | 119 | ||||
22 | Forced Entry | — | 293 | 293 | ||||
23 | Blobnet | — | 436 | 436 | ||||
24 | Oorto Geld | — | 430 | 430 | ||||
25 | Blink | — | 435 | 435 | ||||
26 | Chchchips | — | 254 | 254 | ||||
27 | Go with the Flow | — | 147 | 147 | ||||
28 | Ping Pong | — | 239 | 239 | ||||
29 | Arcticflow | — | 302 | 302 | ||||
30 | Mishmesh | — | 454 | 454 | ||||
31 | Knot | — | 6 | 6 | ||||
32 | Scavenger Hunt | — | 379 | 379 | ||||
33 | On the Rocks | — | 685 | 684 | ||||
34 | Cypher | — | 297 | 297 | ||||
35 | Lemmings | — | 577 | 577 | ||||
36 | Ladder | — | 232 | 232 | ||||
37 | Seeing Stars | — | 597 | 597 | ||||
38 | Sampler | — | 462 | 462 | ||||
39 | Glut | — | 17 | 17 | ||||
40 | Floorgasborg | — | 195 | 195 | ||||
41 | I.C. You | — | 172 | 172 | ||||
42 | Beware of Bug | — | 187 | 187 | ||||
43 | Lock Block | — | 126 | 126 | ||||
44 | Refraction | — | 146 | 146 | ||||
45 | Monster Lab | — | 292 | 292 | ||||
46 | Three Doors | — | 222 | 222 | ||||
47 | Pier Seven | — | 231 | 231 | ||||
48 | Mugger Square | — | 277 | 277 | ||||
49 | Problems | — | 162 | 162 | ||||
50 | Digdirt | — | 318 | 318 | ||||
51 | I Slide | — | 655 | 655 | ||||
52 | The Last Laugh | — | 382 | 382 | ||||
53 | Traffic Cop | — | 478 | 478 | ||||
54 | Grail | — | 326 | 326 | ||||
55 | Potpourri | — | 70 | 70 | ||||
56 | Deepfreeze | — | 162 | 162 | ||||
57 | Strange Maze | — | 229 | 229 |