Tom Patten
AKA: AdrenalinDragon
Tom Patten has designed 15 levels in official or community level packs
Chip's Challenge Level Pack 1
Number | Title |
---|---|
37 | Habitat |
76 | Funfair |
90 | Bowling Alleys |
95 | Courtyard |
102 | Frozen in Time |
109 | Green Clear |
117 | Blobs on a Plane |
118 | Runaway Train |
121 | Chip Plank Galleon |
138 | Chip Alone |
146 | Cineworld |
148 | The Snipers |
Chip's Challenge Level Pack 3
Number | Title |
---|---|
3 | A Walk in the Park |
56 | Item Unlocker |
75 | Chip Alone: Lost in Chip City |
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 45: Middle School
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 45: Middle School
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 46: Long Lost Friend
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 46: Long Lost Friend
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 47: Desert Oasis
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 47: Desert Oasis
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 49: Caitlyn's Maze
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 49: Caitlyn's Maze
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 51: Mazes
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 51: Mazes
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 57: Monty Haul
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 57: Monty Haul
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 69: Lookalike
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 69: Lookalike
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 70: Rail Bowling
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 70: Rail Bowling
- 01-Jun-2015: Set an initial score bold (38470) on CC2 Steam level 72: On and Off
- 01-Jun-2015: Set an initial time bold (197) on CC2 Steam level 72: On and Off
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 77: The Rover Room
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 77: The Rover Room
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 80: Chip Palace
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 80: Chip Palace
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 83: Double Dare
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 83: Double Dare
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 84: Off Key
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 84: Off Key
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 87: X Marks the Spot
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 87: X Marks the Spot
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 88: Escape
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 88: Escape
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 89: Closet
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 89: Closet
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 90: Evil Twin
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 90: Evil Twin
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 92: Tripwires
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 92: Tripwires
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 94: Decisions
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 94: Decisions
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 95: Ouroboros
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 95: Ouroboros
- 01-Jun-2015: Set an initial score bold (51090) on CC2 Steam level 98: Sibling Rivalry
- 01-Jun-2015: Set an initial time bold (209) on CC2 Steam level 98: Sibling Rivalry
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 100: Crazy
- 01-Jun-2015: Confirmed a time bold (0) on CC2 Steam level 100: Crazy
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 101: Tank Blocker
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 101: Tank Blocker
- 01-Jun-2015: Set an initial score bold (54680) on CC2 Steam level 102: Obstacles
- 01-Jun-2015: Set an initial time bold (368) on CC2 Steam level 102: Obstacles
- 01-Jun-2015: Set an initial score bold (53830) on CC2 Steam level 104: Pieces of Eight
- 01-Jun-2015: Set an initial time bold (183) on CC2 Steam level 104: Pieces of Eight
- 01-Jun-2015: Set an initial score bold (57480) on CC2 Steam level 108: Repaer Mirg
- 01-Jun-2015: Set an initial time bold (323) on CC2 Steam level 108: Repaer Mirg
- 01-Jun-2015: Set an initial score bold (55450) on CC2 Steam level 109: Say "Cheese"
- 01-Jun-2015: Set an initial time bold (95) on CC2 Steam level 109: Say "Cheese"
- 01-Jun-2015: Set an initial score bold (55700) on CC2 Steam level 110: Flea Market
- 01-Jun-2015: Set an initial time bold (70) on CC2 Steam level 110: Flea Market
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 113: Teeth Attack
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 113: Teeth Attack
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 114: In the Long Run
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 114: In the Long Run
- 01-Jun-2015: Set an initial score bold (58240) on CC2 Steam level 115: Double Trouble
- 01-Jun-2015: Set an initial time bold (74) on CC2 Steam level 115: Double Trouble
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 116: Ghostbombs
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 116: Ghostbombs
- 01-Jun-2015: Set an initial score bold (60210) on CC2 Steam level 117: Room #9
- 01-Jun-2015: Set an initial time bold (171) on CC2 Steam level 117: Room #9
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 118: Ship Ahoy
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 118: Ship Ahoy
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 119: Ghost
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 119: Ghost
- 01-Jun-2015: Set an initial score bold (61340) on CC2 Steam level 120: Foursome
- 01-Jun-2015: Set an initial time bold (134) on CC2 Steam level 120: Foursome
- 01-Jun-2015: Set an initial score bold (61290) on CC2 Steam level 121: Flip-Flop
- 01-Jun-2015: Set an initial time bold (79) on CC2 Steam level 121: Flip-Flop
- 01-Jun-2015: Set an initial score bold (65610) on CC2 Steam level 122: Fire and Ice
- 01-Jun-2015: Set an initial time bold (461) on CC2 Steam level 122: Fire and Ice
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 123: Chaoslands
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 123: Chaoslands
- 01-Jun-2015: Set an initial score bold (64470) on CC2 Steam level 127: Bomber Maze
- 01-Jun-2015: Set an initial time bold (97) on CC2 Steam level 127: Bomber Maze
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 128: Winter in the Marsh
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 128: Winter in the Marsh
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 130: Nonsense
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 130: Nonsense
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 131: Jetline
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 131: Jetline
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 132: Breaking In
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 132: Breaking In
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 133: Panic Chip
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 133: Panic Chip
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 134: Re:Think
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 134: Re:Think
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 135: Clueless
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 135: Clueless
- 01-Jun-2015: Set an initial score bold (68390) on CC2 Steam level 136: Big House
- 01-Jun-2015: Set an initial time bold (39) on CC2 Steam level 136: Big House
- 01-Jun-2015: Set an initial score bold (70430) on CC2 Steam level 138: Construction Zone
- 01-Jun-2015: Set an initial time bold (143) on CC2 Steam level 138: Construction Zone
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 139: Re:Think II
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 139: Re:Think II
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 140: Rebel
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 140: Rebel
- 01-Jun-2015: Set an initial score bold (73920) on CC2 Steam level 141: Logic Prison
- 01-Jun-2015: Set an initial time bold (342) on CC2 Steam level 141: Logic Prison
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 143: Caverns
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 143: Caverns
- 01-Jun-2015: Set an initial score bold (72260) on CC2 Steam level 144: The Village
- 01-Jun-2015: Set an initial time bold (26) on CC2 Steam level 144: The Village
- 01-Jun-2015: Set an initial score bold (74620) on CC2 Steam level 145: Turning Point
- 01-Jun-2015: Set an initial time bold (212) on CC2 Steam level 145: Turning Point
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 146: Barricade Brigade
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 146: Barricade Brigade
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 147: Factory
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 147: Factory
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 148: Tank Rush
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 148: Tank Rush
- 01-Jun-2015: Set an initial score bold (76850) on CC2 Steam level 149: Banquet Hall
- 01-Jun-2015: Set an initial time bold (235) on CC2 Steam level 149: Banquet Hall
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 150: Rush
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 150: Rush
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 151: Minefield
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 151: Minefield
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 152: Pattern Buffers
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 152: Pattern Buffers
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 153: Deathtrap
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 153: Deathtrap
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 154: Pigeon Holes
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 154: Pigeon Holes
- 01-Jun-2015: Set an initial score bold (81530) on CC2 Steam level 155: Venice
- 01-Jun-2015: Set an initial time bold (403) on CC2 Steam level 155: Venice
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 156: In the Slime
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 156: In the Slime
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 157: Swivel Motel
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 157: Swivel Motel
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 158: No Easy Task
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 158: No Easy Task
- 01-Jun-2015: Set an initial score bold (82180) on CC2 Steam level 159: In & Out
- 01-Jun-2015: Set an initial time bold (268) on CC2 Steam level 159: In & Out
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 160: Antarctica
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 160: Antarctica
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 162: Ice Castle
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 162: Ice Castle
- 01-Jun-2015: Set an initial score bold (82620) on CC2 Steam level 163: Blox
- 01-Jun-2015: Set an initial time bold (112) on CC2 Steam level 163: Blox
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 164: Cross-Circuit
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 164: Cross-Circuit
- 01-Jun-2015: Set an initial score bold (86210) on CC2 Steam level 165: Melinda 911
- 01-Jun-2015: Set an initial time bold (371) on CC2 Steam level 165: Melinda 911
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 166: Quadro
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 166: Quadro
- 01-Jun-2015: Set an initial score bold (86500) on CC2 Steam level 167: Prey
- 01-Jun-2015: Set an initial time bold (300) on CC2 Steam level 167: Prey
- 01-Jun-2015: Set an initial score bold (86970) on CC2 Steam level 168: Phase Four
- 01-Jun-2015: Set an initial time bold (297) on CC2 Steam level 168: Phase Four
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 169: Bombs Quad
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 169: Bombs Quad
- 01-Jun-2015: Set an initial score bold (88150) on CC2 Steam level 170: Practice to Perfect
- 01-Jun-2015: Set an initial time bold (195) on CC2 Steam level 170: Practice to Perfect
- 01-Jun-2015: Set an initial score bold (92220) on CC2 Steam level 171: Haunted Castle
- 01-Jun-2015: Set an initial time bold (672) on CC2 Steam level 171: Haunted Castle
- 01-Jun-2015: Set an initial score bold (87310) on CC2 Steam level 172: Campgrounds
- 01-Jun-2015: Set an initial time bold (131) on CC2 Steam level 172: Campgrounds
- 01-Jun-2015: Set an initial score bold (89790) on CC2 Steam level 173: Clear Out
- 01-Jun-2015: Set an initial time bold (329) on CC2 Steam level 173: Clear Out
- 01-Jun-2015: Set an initial score bold (92490) on CC2 Steam level 174: Blocky Trouble
- 01-Jun-2015: Set an initial time bold (238) on CC2 Steam level 174: Blocky Trouble
- 01-Jun-2015: Set an initial score bold (88410) on CC2 Steam level 175: Thinktank
- 01-Jun-2015: Set an initial time bold (91) on CC2 Steam level 175: Thinktank
- 01-Jun-2015: Set an initial score bold (89830) on CC2 Steam level 176: Line and Sinker
- 01-Jun-2015: Set an initial time bold (183) on CC2 Steam level 176: Line and Sinker
- 01-Jun-2015: Set an initial score bold (88560) on CC2 Steam level 177: Mine Challenge
- 01-Jun-2015: Set an initial time bold (6) on CC2 Steam level 177: Mine Challenge
- 01-Jun-2015: Set an initial score bold (93010) on CC2 Steam level 178: Breaking the Ice
- 01-Jun-2015: Set an initial time bold (381) on CC2 Steam level 178: Breaking the Ice
- 01-Jun-2015: Set an initial score bold (92790) on CC2 Steam level 179: In & Out II
- 01-Jun-2015: Set an initial time bold (329) on CC2 Steam level 179: In & Out II
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 180: Smuggler
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 180: Smuggler
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 181: Deadmeat
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 181: Deadmeat
- 01-Jun-2015: Set an initial score bold (95660) on CC2 Steam level 182: Sea Queue
- 01-Jun-2015: Set an initial time bold (466) on CC2 Steam level 182: Sea Queue
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 183: Hired Hand
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 183: Hired Hand
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 184: Gears
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 184: Gears
- 01-Jun-2015: Set an initial score bold (94380) on CC2 Steam level 185: Slambam
- 01-Jun-2015: Set an initial time bold (188) on CC2 Steam level 185: Slambam
- 01-Jun-2015: Set an initial score bold (94230) on CC2 Steam level 186: Da Bomb
- 01-Jun-2015: Set an initial time bold (123) on CC2 Steam level 186: Da Bomb
- 01-Jun-2015: Set an initial score bold (97710) on CC2 Steam level 187: Endangered Species
- 01-Jun-2015: Set an initial time bold (421) on CC2 Steam level 187: Endangered Species
- 01-Jun-2015: Set an initial score bold (95900) on CC2 Steam level 188: Clone
- 01-Jun-2015: Set an initial time bold (190) on CC2 Steam level 188: Clone
- 01-Jun-2015: Set an initial score bold (95690) on CC2 Steam level 190: Dysphoria
- 01-Jun-2015: Set an initial time bold (69) on CC2 Steam level 190: Dysphoria
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 191: Push Up Maze
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 191: Push Up Maze
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 192: Boiler Room
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 192: Boiler Room
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 193: Tank War
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 193: Tank War
- 01-Jun-2015: Set an initial score bold (101870) on CC2 Steam level 194: Memories
- 01-Jun-2015: Set an initial time bold (87) on CC2 Steam level 194: Memories
- 01-Jun-2015: Set an initial score bold (98760) on CC2 Steam level 195: Spare Me
- 01-Jun-2015: Set an initial time bold (26) on CC2 Steam level 195: Spare Me
- 01-Jun-2015: Partially confirmed a score bold on CC2 Steam level 196: Swamp
- 01-Jun-2015: Partially confirmed a time bold on CC2 Steam level 196: Swamp
- 01-Jun-2015: Set an initial score bold (99700) on CC2 Steam level 197: Blockcombo 4
- 01-Jun-2015: Set an initial time bold (120) on CC2 Steam level 197: Blockcombo 4
- 01-Jun-2015: Set an initial score bold (99450) on CC2 Steam level 198: Chip Off the Block
- 01-Jun-2015: Set an initial time bold (45) on CC2 Steam level 198: Chip Off the Block
- 01-Jun-2015: Set an initial score bold (103220) on CC2 Steam level 199: Room to Breathe
- 01-Jun-2015: Set an initial time bold (272) on CC2 Steam level 199: Room to Breathe
- 01-Jun-2015: Set an initial score bold (104000) on CC2 Steam level 200: Crazy II
- 01-Jun-2015: Set an initial time bold (0) on CC2 Steam level 200: Crazy II
- 28-Mar-2014: Set a new time bold (b+110) on CCLP1 Lynx level 1: Key Pyramid
- 28-Mar-2014: Set a new time bold (b+134) on CCLP1 Lynx level 2: Slip and Slide
- 28-Mar-2014: Set a new time bold (b+125) on CCLP1 Lynx level 3: Present Company
- 28-Mar-2014: Set a new time bold (b+132) on CCLP1 Lynx level 4: Block Party
- 28-Mar-2014: Set a new time bold (b+151) on CCLP1 Lynx level 5: Facades
- 28-Mar-2014: Set a new time bold (b+127) on CCLP1 Lynx level 6: When Insects Attack
- 28-Mar-2014: Set a new time bold (b+121) on CCLP1 Lynx level 7: Under Pressure
- 28-Mar-2014: Set a new time bold (b+158) on CCLP1 Lynx level 8: Switcheroo
- 28-Mar-2014: Set a new time bold (b+153) on CCLP1 Lynx level 9: Swept Away
- 28-Mar-2014: Set a new time bold (b+145) on CCLP1 Lynx level 11: Basketball
- 28-Mar-2014: Set a new time bold (b+187) on CCLP1 MS level 12: Leave No Stone Unturned
- 28-Mar-2014: Set a new time bold (b+197) on CCLP1 Lynx level 12: Leave No Stone Unturned
- 28-Mar-2014: Set a new time bold (b+168) on CCLP1 MS level 13: The Monster Cages
- 28-Mar-2014: Set a new time bold (b+173) on CCLP1 Lynx level 13: The Monster Cages
- 28-Mar-2014: Set a new time bold (b+127) on CCLP1 MS level 14: Wedges
- 28-Mar-2014: Set a new time bold (b+137) on CCLP1 Lynx level 14: Wedges
- 28-Mar-2014: Set a new time bold (b+739) on CCLP1 Lynx level 17: Tiny
- 28-Mar-2014: Set a new time bold (b+234) on CCLP1 Lynx level 100: Loose Pocket
- 28-Mar-2014: Set a new time bold (b+693) on CCLP1 Lynx level 102: Frozen in Time
- 28-Mar-2014: Set a new time bold (b+159) on CCLP1 MS level 117: Blobs on a Plane
- 28-Mar-2014: Set a new time bold (b+185) on CCLP1 Lynx level 117: Blobs on a Plane
- 28-Mar-2014: Set a new time bold (b+65) on CCLP1 MS level 118: Runaway Train
- 28-Mar-2014: Set a new time bold (b+78) on CCLP1 Lynx level 118: Runaway Train
- 28-Mar-2014: Set a new time bold (b+345) on CCLP1 MS level 138: Chip Alone
- 28-Mar-2014: Set a new time bold (b+390) on CCLP1 Lynx level 138: Chip Alone
- 21-Jan-2011: Set a new time bold (b+12) on CCLP3 Lynx level 98: Mouth-Watering
- 18-Jan-2011: Set a new time bold (b+45) on CCLP3 Lynx level 138: Waterslide
- 18-Jan-2011: Set a new time bold (b+25) on CCLP3 Lynx level 142: Mudpie
- 18-Jan-2011: Set a new time bold (b+7) on CCLP3 Lynx level 148: Diabolical
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 0 | 390,400 | 0 | 2,120,240 | 0 | 0 | 2,510,640 |
Lynx | 0 | 390,050 | 0 | 574,360 | 0 | 0 | 964,410 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Lynx | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | Overall | |
---|---|---|---|---|---|---|---|
MS | 122.477 | 42.738 | 65.141 | 33.074 | 26.470 | 11.772 | 50.279 |
Lynx | 21.885 | 22.497 | 13.047 | 24.020 | 15.886 | 6.866 | 17.367 |
Steam | 26.403 | 26.403 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | CCLP5 | |
---|---|---|---|---|---|---|
1 | — | 168 | — | 121 | — | — |
2 | — | 177 | — | 296 | — | — |
3 | — | 180 | — | 306 | — | — |
4 | — | 197 | — | 180 | — | — |
5 | — | 225 | — | 240 | — | — |
6 | — | 183 | — | 67 | — | — |
7 | — | 182 | — | 109 | — | — |
8 | — | 227 | — | 98 | — | — |
9 | — | 224 | — | 1 | — | — |
10 | — | 305 | — | 60 | — | — |
11 | — | 225 | — | 269 | — | — |
12 | — | 282 | — | 65 | — | — |
13 | — | 253 | — | 24 | — | — |
14 | — | 194 | — | 298 | — | — |
15 | — | — | — | 139 | — | — |
16 | — | — | — | 174 | — | — |
17 | — | [990] | — | 43 | — | — |
18 | — | — | — | 264 | — | — |
19 | — | — | — | 151 | — | — |
20 | — | — | — | 142 | — | — |
21 | — | — | — | 126 | — | — |
22 | — | — | — | 97 | — | — |
23 | — | — | — | 33 | — | — |
24 | — | — | — | 210 | — | — |
25 | — | — | — | 98 | — | — |
26 | — | — | — | 182 | — | — |
27 | — | — | — | 36 | — | — |
28 | — | — | — | 330 | — | — |
29 | — | — | — | 65 | — | — |
30 | — | — | — | 199 | — | — |
31 | — | — | — | 182 | — | — |
32 | — | — | — | 90 | — | — |
33 | — | — | — | 19 | — | — |
34 | — | — | — | 729 | — | — |
35 | — | — | — | 25 | — | — |
36 | — | — | — | 114 | — | — |
37 | — | — | — | 20 | — | — |
38 | — | — | — | 149 | — | — |
39 | — | — | — | 12 | — | — |
40 | — | — | — | 194 | — | — |
41 | — | — | — | 100 | — | — |
42 | — | — | — | 247 | — | — |
43 | — | — | — | 216 | — | — |
44 | — | — | — | 181 | — | — |
45 | — | — | — | 338 | — | — |
46 | — | — | — | 150 | — | — |
47 | — | — | — | 309 | — | — |
48 | — | — | — | 304 | — | — |
49 | — | — | — | 283 | — | — |
50 | — | — | — | 129 | — | — |
51 | — | — | — | 256 | — | — |
52 | — | — | — | 224 | — | — |
53 | — | — | — | 210 | — | — |
54 | — | — | — | 167 | — | — |
55 | — | — | — | 143 | — | — |
56 | — | — | — | 303 | — | — |
57 | — | — | — | 157 | — | — |
58 | — | — | — | 56 | — | — |
59 | — | — | — | 197 | — | — |
60 | — | — | — | 41 | — | — |
61 | — | — | — | 202 | — | — |
62 | — | — | — | 475 | — | — |
63 | — | — | — | 128 | — | — |
64 | — | — | — | 270 | — | — |
65 | — | — | — | 14 | — | — |
66 | — | — | — | 206 | — | — |
67 | — | — | — | 139 | — | — |
68 | — | — | — | 48 | — | — |
69 | — | — | — | — | — | — |
70 | — | — | — | — | — | — |
71 | — | — | — | — | — | — |
72 | — | — | — | — | — | — |
73 | — | — | — | — | — | — |
74 | — | — | — | — | — | — |
75 | — | — | — | — | — | — |
76 | — | — | — | — | — | — |
77 | — | — | — | — | — | — |
78 | — | — | — | — | — | — |
79 | — | — | — | — | — | — |
80 | — | — | — | — | — | — |
81 | — | — | — | — | — | — |
82 | — | — | — | — | — | — |
83 | — | — | — | — | — | — |
84 | — | — | — | — | — | — |
85 | — | — | — | — | — | — |
86 | — | — | — | — | — | — |
87 | — | — | — | — | — | — |
88 | — | — | — | — | — | — |
89 | — | — | — | — | — | — |
90 | — | — | — | — | — | — |
91 | — | — | — | — | — | — |
92 | — | — | — | — | — | — |
93 | — | — | — | — | — | — |
94 | — | — | — | — | — | — |
95 | — | — | — | — | — | — |
96 | — | — | — | — | — | — |
97 | — | — | — | — | — | — |
98 | — | — | — | 493 | — | — |
99 | — | — | — | — | — | — |
100 | — | 328 | — | — | — | — |
101 | — | — | — | — | — | — |
102 | — | [944] | — | — | — | — |
103 | — | — | — | — | — | — |
104 | — | — | — | — | — | — |
105 | — | — | — | 141 | — | — |
106 | — | — | — | — | — | — |
107 | — | — | — | — | — | — |
108 | — | — | — | — | — | — |
109 | — | — | — | — | — | — |
110 | — | — | — | — | — | — |
111 | — | — | — | — | — | — |
112 | — | — | — | — | — | — |
113 | — | — | — | — | — | — |
114 | — | — | — | 489 | — | — |
115 | — | — | — | — | — | — |
116 | — | — | — | — | — | — |
117 | — | 240 | — | — | — | — |
118 | — | 97 | — | — | — | — |
119 | — | — | — | — | — | — |
120 | — | — | — | — | — | — |
121 | — | — | — | — | — | — |
122 | — | — | — | — | — | — |
123 | — | — | — | — | — | — |
124 | — | — | — | — | — | — |
125 | — | — | — | — | — | — |
126 | — | — | — | 134 | — | — |
127 | — | — | — | — | — | — |
128 | — | — | — | — | — | — |
129 | — | — | — | — | — | — |
130 | — | — | — | — | — | — |
131 | — | — | — | — | — | — |
132 | — | — | — | 321 | — | — |
133 | — | — | — | — | — | — |
134 | — | — | — | — | — | — |
135 | — | — | — | — | — | — |
136 | — | — | — | — | — | — |
137 | — | — | — | — | — | — |
138 | — | 503 | — | 132 | — | — |
139 | — | — | — | — | — | — |
140 | — | — | — | — | — | — |
141 | — | — | — | — | — | — |
142 | — | — | — | — | — | — |
143 | — | — | — | 598 | — | — |
144 | — | — | — | — | — | — |
145 | — | — | — | 546 | — | — |
146 | — | — | — | [185] | — | — |
147 | — | — | — | 41 | — | — |
148 | — | — | — | 294 | — | — |
149 | — | — | — | 535 | — | — |
