Mikael Hopkins

Bummer!
Mikael Hopkins has not designed any levels in official or community level packs

Bummer!
Mikael Hopkins does not yet have any game achievements
Scores Summary by Pack
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | Overall | |
---|---|---|---|---|---|---|
MS | 1,660,310 | 0 | 0 | 0 | 0 | 1,660,310 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | Overall | |
---|---|---|---|---|---|---|
MS | 5 | 0 | 0 | 0 | 0 | 5 |
Lynx | 0 | 0 | 0 | 0 | 0 | 0 |
Steam | 0 | 0 |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | Overall | |
---|---|---|---|---|---|---|
MS | 99.477 | 46.101 | 63.987 | 34.705 | 26.403 | 54.135 |
Lynx | 20.858 | 22.208 | 12.027 | 24.517 | 14.262 | 18.774 |
Steam | 22.289 | 22.289 |
Times Breakdown
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | |
---|---|---|---|---|---|
1 | — | — | — | — | — |
2 | 90 | — | — | — | — |
3 | 88 | — | — | — | — |
4 | 115 | — | — | — | — |
5 | 84 | — | — | — | — |
6 | 93 | — | — | — | — |
7 | 135 | — | — | — | — |
8 | 96 | — | — | — | — |
9 | 292 | — | — | — | — |
10 | 38 | — | — | — | — |
11 | 194 | — | — | — | — |
12 | 259 | — | — | — | — |
13 | — | — | — | — | — |
14 | 167 | — | — | — | — |
15 | 80 | — | — | — | — |
16 | — | — | — | — | — |
17 | 80 | — | — | — | — |
18 | 553 | — | — | — | — |
19 | 102 | — | — | — | — |
20 | 315 | — | — | — | — |
21 | 83 | — | — | — | — |
22 | 255 | — | — | — | — |
23 | 266 | — | — | — | — |
24 | 268 | — | — | — | — |
25 | 203 | — | — | — | — |
26 | 244 | — | — | — | — |
27 | 126 | — | — | — | — |
28 | 165 | — | — | — | — |
29 | 271 | — | — | — | — |
30 | 228 | — | — | — | — |
31 | 4 | — | — | — | — |
32 | 260 | — | — | — | — |
33 | — | — | — | — | — |
34 | 292 | — | — | — | — |
35 | 407 | — | — | — | — |
36 | 232 | — | — | — | — |
37 | 474 | — | — | — | — |
38 | 419 | — | — | — | — |
39 | 17 | — | — | — | — |
40 | 192 | — | — | — | — |
41 | 161 | — | — | — | — |
42 | 185 | — | — | — | — |
43 | 107 | — | — | — | — |
44 | 85 | — | — | — | — |
45 | 135 | — | — | — | — |
46 | 220 | — | — | — | — |
47 | 185 | — | — | — | — |
48 | 255 | — | — | — | — |
49 | 158 | — | — | — | — |
50 | 301 | — | — | — | — |
51 | 477 | — | — | — | — |
52 | 340 | — | — | — | — |
53 | 462 | — | — | — | — |
54 | 231 | — | — | — | — |
55 | 58 | — | — | — | — |
56 | 54 | — | — | — | — |
57 | 206 | — | — | — | — |
58 | 411 | — | — | — | — |
59 | 366 | — | — | — | — |
60 | 287 | — | — | — | — |
61 | — | — | — | — | — |
62 | 273 | — | — | — | — |
63 | 446 | — | — | — | — |
64 | 459 | — | — | — | — |
65 | 246 | — | — | — | — |
66 | 213 | — | — | — | — |
67 | 251 | — | — | — | — |
68 | — | — | — | — | — |
69 | 199 | — | — | — | — |
70 | 114 | — | — | — | — |
71 | 273 | — | — | — | — |
72 | — | — | — | — | — |
73 | 345 | — | — | — | — |
74 | 315 | — | — | — | — |
75 | 455 | — | — | — | — |
76 | 223 | — | — | — | — |
77 | 471 | — | — | — | — |
78 | 355 | — | — | — | — |
79 | 169 | — | — | — | — |
80 | 553 | — | — | — | — |
81 | — | — | — | — | — |
82 | — | — | — | — | — |
83 | — | — | — | — | — |
84 | — | — | — | — | — |
85 | — | — | — | — | — |
86 | — | — | — | — | — |
87 | — | — | — | — | — |
88 | — | — | — | — | — |
89 | — | — | — | — | — |
90 | — | — | — | — | — |
91 | — | — | — | — | — |
92 | — | — | — | — | — |
93 | — | — | — | — | — |
94 | — | — | — | — | — |
95 | — | — | — | — | — |
96 | — | — | — | — | — |
97 | — | — | — | — | — |
98 | — | — | — | — | — |
99 | — | — | — | — | — |
100 | — | — | — | — | — |
101 | — | — | — | — | — |
102 | — | — | — | — | — |
103 | — | — | — | — | — |
104 | — | — | — | — | — |
105 | — | — | — | — | — |
106 | — | — | — | — | — |
107 | — | — | — | — | — |
108 | — | — | — | — | — |
109 | — | — | — | — | — |
110 | — | — | — | — | — |
111 | — | — | — | — | — |
112 | — | — | — | — | — |
113 | — | — | — | — | — |
114 | — | — | — | — | — |
115 | — | — | — | — | — |
116 | — | — | — | — | — |
117 | — | — | — | — | — |
118 | — | — | — | — | — |
119 | — | — | — | — | — |
120 | — | — | — | — | — |
121 | — | — | — | — | — |
122 | — | — | — | — | — |
123 | — | — | — | — | — |
124 | — | — | — | — | — |
125 | — | — | — | — | — |
126 | — | — | — | — | — |
127 | — | — | — | — | — |
128 | — | — | — | — | — |
129 | — | — | — | — | — |
130 | — | — | — | — | — |
131 | — | — | — | — | — |
132 | — | — | — | — | — |
133 | — | — | — | — | — |
134 | — | — | — | — | — |
135 | — | — | — | — | — |
136 | — | — | — | — | — |
137 | — | — | — | — | — |
138 | — | — | — | — | — |
139 | — | — | — | — | — |
140 | — | — | — | — | — |
141 | — | — | — | — | — |
142 | — | — | — | — | — |
143 | — | — | — | — | — |
144 | — | — | — | — | — |
145 | — | — | — | — | — |
146 | — | — | — | — | — |
147 | — | — | — | — | — |
148 | — | — | — | — | — |
149 | — | — | — | — | — |
Bold | Better than public | Public | Worse than public | No score |
CC1 | CCLP1 | CCLP2 | CCLP3 | CCLP4 | |
---|---|---|---|---|---|
1 | — | — | — | — | — |
2 | — | — | — | — | — |
3 | — | — | — | — | — |
4 | — | — | — | — | — |
5 | — | — | — | — | — |
6 | — | — | — | — | — |
7 | — | — | — | — | — |
8 | — | — | — | — | — |
9 | — | — | — | — | — |
10 | — | — | — | — | — |
11 | — | — | — | — | — |
12 | — | — | — | — | — |
13 | — | — | — | — | — |
14 | — | — | — | — | — |
15 | — | — | — | — | — |
16 | — | — | — | — | — |
17 | — | — | — | — | — |
18 | — | — | — | — | — |
19 | — | — | — | — | — |
20 | — | — | — | — | — |
21 | — | — | — | — | — |
22 | — | — | — | — | — |
23 | — | — | — | — | — |
24 | — | — | — | — | — |
25 | — | — | — | — | — |
26 | — | — | — | — | — |
27 | — | — | — | — | — |
28 | — | — | — | — | — |
29 | — | — | — | — | — |
30 | — | — | — | — | — |
31 | — | — | — | — | — |
32 | — | — | — | — | — |
33 | — | — | — | — | — |
34 | — | — | — | — | — |
35 | — | — | — | — | — |
36 | — | — | — | — | — |
37 | — | — | — | — | — |
38 | — | — | — | — | — |
39 | — | — | — | — | — |
40 | — | — | — | — | — |
41 | — | — | — | — | — |
42 | — | — | — | — | — |
43 | — | — | — | — | — |
44 | — | — | — | — | — |
45 | — | — | — | — | — |
46 | — | — | — | — | — |
47 | — | — | — | — | — |
48 | — | — | — | — | — |
49 | — | — | — | — | — |
50 | — | — | — | — | — |
51 | — | — | — | — | — |
52 | — | — | — | — | — |
53 | — | — | — | — | — |
54 | — | — | — | — | — |
55 | — | — | — | — | — |
56 | — | — | — | — | — |
57 | — | — | — | — | — |
58 | — | — | — | — | — |
59 | — | — | — | — | — |
60 | — | — | — | — | — |
61 | — | — | — | — | — |
62 | — | — | — | — | — |
63 | — | — | — | — | — |
64 | — | — | — | — | — |
65 | — | — | — | — | — |
66 | — | — | — | — | — |
67 | — | — | — | — | — |
68 | — | — | — | — | — |
69 | — | — | — | — | — |
70 | — | — | — | — | — |
71 | — | — | — | — | — |
72 | — | — | — | — | — |
73 | — | — | — | — | — |
74 | — | — | — | — | — |
75 | — | — | — | — | — |
76 | — | — | — | — | — |
77 | — | — | — | — | — |
78 | — | — | — | — | — |
79 | — | — | — | — | — |
80 | — | — | — | — | — |
81 | — | — | — | — | — |
82 | — | — | — | — | — |
83 | — | — | — | — | — |
84 | — | — | — | — | — |
85 | — | — | — | — | — |
86 | — | — | — | — | — |
87 | — | — | — | — | — |
88 | — | — | — | — | — |
89 | — | — | — | — | — |
90 | — | — | — | — | — |
91 | — | — | — | — | — |
92 | — | — | — | — | — |
93 | — | — | — | — | — |
94 | — | — | — | — | — |
95 | — | — | — | — | — |
96 | — | — | — | — | — |
97 | — | — | — | — | — |
98 | — | — | — | — | — |
99 | — | — | — | — | — |
100 | — | — | — | — | — |
101 | — | — | — | — | — |
102 | — | — | — | — | — |
103 | — | — | — | — | — |
104 | — | — | — | — | — |
105 | — | — | — | — | — |
106 | — | — | — | — | — |
107 | — | — | — | — | — |
108 | — | — | — | — | — |
109 | — | — | — | — | — |
110 | — | — | — | — | — |
111 | — | — | — | — | — |
112 | — | — | — | — | — |
113 | — | — | — | — | — |
114 | — | — | — | — | — |
115 | — | — | — | — | — |
116 | — | — | — | — | — |
117 | — | — | — | — | — |
118 | — | — | — | — | — |
119 | — | — | — | — | — |
120 | — | — | — | — | — |
121 | — | — | — | — | — |
122 | — | — | — | — | — |
123 | — | — | — | — | — |
124 | — | — | — | — | — |
125 | — | — | — | — | — |
126 | — | — | — | — | — |
127 | — | — | — | — | — |
128 | — | — | — | — | — |
129 | — | — | — | — | — |
130 | — | — | — | — | — |
131 | — | — | — | — | — |
132 | — | — | — | — | — |
133 | — | — | — | — | — |
134 | — | — | — | — | — |
135 | — | — | — | — | — |
136 | — | — | — | — | — |
137 | — | — | — | — | — |
138 | — | — | — | — | — |
139 | — | — | — | — | — |
140 | — | — | — | — | — |
141 | — | — | — | — | — |
142 | — | — | — | — | — |
143 | — | — | — | — | — |
144 | — | — | — | — | — |
145 | — | — | — | — | |
146 | — | — | — | — | — |
147 | — | — | — | — | — |
148 | — | — | — | — | — |
149 | — | — | — | — | — |
Bold | Worse than bold | No score |
CC1 | |
---|---|
1 | — |
2 | — |
3 | — |
4 | — |
5 | — |
6 | — |
7 | — |
8 | — |
9 | — |
10 | — |
11 | — |
12 | — |
13 | — |
14 | — |
15 | — |
16 | — |
17 | — |
18 | — |
19 | — |
20 | — |
21 | — |
22 | — |
23 | — |
24 | — |
25 | — |
26 | — |
27 | — |
28 | — |
29 | — |
30 | — |
31 | — |
32 | — |
33 | — |
34 | — |
35 | — |
36 | — |
37 | — |
38 | — |
39 | — |
40 | — |
41 | — |
42 | — |
43 | — |
44 | — |
45 | — |
46 | — |
47 | — |
48 | — |
49 | — |
50 | — |
51 | — |
52 | — |
53 | — |
54 | — |
55 | — |
56 | — |
57 | — |
58 | — |
59 | — |
60 | — |
61 | — |
62 | — |
63 | — |
64 | — |
65 | — |
66 | — |
67 | — |
68 | — |
69 | — |
70 | — |
71 | — |
72 | — |
73 | — |
74 | — |
75 | — |
76 | — |
77 | — |
78 | — |
79 | — |
80 | — |
81 | — |
82 | — |
83 | — |
84 | — |
85 | — |
86 | — |
87 | — |
88 | — |
89 | — |
90 | — |
91 | — |
92 | — |
93 | — |
94 | — |
95 | — |
96 | — |
97 | — |
98 | — |
99 | — |
100 | — |
101 | — |
102 | — |
103 | — |
104 | — |
105 | — |
106 | — |
107 | — |
108 | — |
109 | — |
110 | — |
111 | — |
112 | — |
113 | — |
114 | — |
115 | — |
116 | — |
117 | — |
118 | — |
119 | — |
120 | — |
121 | — |
122 | — |
123 | — |
124 | — |
125 | — |
126 | — |
127 | — |
128 | — |
129 | — |
130 | — |
131 | — |
132 | — |
133 | — |
134 | — |
135 | — |
136 | — |
137 | — |
138 | — |
139 | — |
140 | — |
141 | — |
142 | — |
143 | — |
144 | — |
145 | — |
146 | — |
147 | — |
148 | — |
149 | — |
Bold | Better than public | Public | Worse than public | No score |
Name | Rank | Time | Bold | Public | Execution | Routing | Luck | |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | — | 83 | 83 | ||||
2 | Lesson 2 | 1 | 90 | 90 | 90 | |||
3 | Lesson 3 | 85 | 88 | 89 (-1) | 89 (-1) | |||
4 | Lesson 4 | 81 | 115 | 116 (-1) | 116 (-1) | |||
5 | Lesson 5 | 80 | 84 | 85 (-1) | 85 (-1) | |||
6 | Lesson 6 | 87 | 93 | 94 (-1) | 94 (-1) | |||
7 | Lesson 7 | 78 | 135 | 139 (-4) | 139 (-4) | |||
8 | Lesson 8 | 1 | 96 | 96 | 96 | |||
9 | Nuts and Bolts | 83 | 292 | 306 (-14) | 306 (-14) | |||
10 | Brushfire | 99 | 38 | 51 (-13) | 51 (-13) | |||
11 | Trinity | 79 | 194 | 211 (-17) | 211 (-17) | |||
12 | Hunt | 81 | 259 | 270 (-11) | 270 (-11) | |||
13 | Southpole | — | 982 | 982 | ||||
14 | Teleblock | 86 | 167 | 204 (-37) | 204 (-37) | |||
15 | Elementary | 72 | 80 | 89 (-9) | 89 (-9) | |||
16 | Cellblocked | — | 971 | 971 | ||||
17 | Nice Day | 80 | 80 | 83 (-3) | 83 (-3) | |||
18 | Castle Moat | 1 | 553 | 553 | 553 | |||
19 | Digger | 97 | 102 | 171 (-69) | 171 (-69) | |||
20 | Tossed Salad | 84 | 315 | 340 (-25) | 340 (-25) | |||
21 | Iceberg | 96 | 83 | 119 (-36) | 119 (-36) | |||
22 | Forced Entry | 79 | 255 | 293 (-38) | 293 (-38) | |||
23 | Blobnet | 91 | 266 | 436 (-170) | 436 (-170) | |||
24 | Oorto Geld | 91 | 268 | 430 (-162) | 430 (-162) | |||
25 | Blink | 93 | 203 | 435 (-232) | 435 (-232) | |||
26 | Chchchips | 68 | 244 | 254 (-10) | 254 (-10) | |||
27 | Go with the Flow | 83 | 126 | 147 (-21) | 147 (-21) | |||
28 | Ping Pong | 94 | 165 | 239 (-74) | 239 (-74) | |||
29 | Arcticflow | 80 | 271 | 302 (-31) | 302 (-31) | |||
30 | Mishmesh | 90 | 228 | 454 (-226) | 454 (-226) | |||
31 | Knot | 80 | 4 | 6 (-2) | 6 (-2) | |||
32 | Scavenger Hunt | 79 | 260 | 379 (-119) | 379 (-119) | |||
33 | On the Rocks | — | 685 | 684 | ||||
34 | Cypher | 90 | 292 | 297 (-5) | 297 (-5) | |||
35 | Lemmings | 93 | 407 | 577 (-170) | 577 (-170) | |||
36 | Ladder | 1 | 232 | 232 | 232 | |||
37 | Seeing Stars | 86 | 474 | 597 (-123) | 597 (-123) | |||
38 | Sampler | 78 | 419 | 462 (-43) | 462 (-43) | |||
39 | Glut | 1 | 17 | 17 | 17 | |||
40 | Floorgasborg | 68 | 192 | 195 (-3) | 195 (-3) | |||
41 | I.C. You | 66 | 161 | 172 (-11) | 172 (-11) | |||
42 | Beware of Bug | 82 | 185 | 187 (-2) | 187 (-2) | |||
43 | Lock Block | 86 | 107 | 126 (-19) | 126 (-19) | |||
44 | Refraction | 87 | 85 | 146 (-61) | 146 (-61) | |||
45 | Monster Lab | 95 | 135 | 292 (-157) | 292 (-157) | |||
46 | Three Doors | 64 | 220 | 222 (-2) | 222 (-2) | |||
47 | Pier Seven | 86 | 185 | 231 (-46) | 231 (-46) | |||
48 | Mugger Square | 76 | 255 | 277 (-22) | 277 (-22) | |||
49 | Problems | 72 | 158 | 162 (-4) | 162 (-4) | |||
50 | Digdirt | 76 | 301 | 318 (-17) | 318 (-17) | |||
51 | I Slide | 90 | 477 | 655 (-178) | 655 (-178) | |||
52 | The Last Laugh | 95 | 340 | 382 (-42) | 382 (-42) | |||
53 | Traffic Cop | 91 | 462 | 478 (-16) | 478 (-16) | |||
54 | Grail | 92 | 231 | 326 (-95) | 326 (-95) | |||
55 | Potpourri | 75 | 58 | 70 (-12) | 70 (-12) | |||
56 | Deepfreeze | 93 | 54 | 162 (-108) | 162 (-108) | |||
57 | Strange Maze | 80 | 206 | 229 (-23) | 229 (-23) | |||
58 | Loop Around | 96 | 411 | 550 (-139) | 550 (-139) | |||
59 | Hidden Danger | 73 | 366 | 368 (-2) | 368 (-2) | |||
60 | Scoundrel | 72 | 287 | 288 (-1) | 288 (-1) | |||
61 | Rink | — | 950 | 950 | ||||
62 | Slo Mo | 85 | 273 | 282 (-9) | 282 (-9) | |||
63 | Block Factory | 88 | 446 | 477 (-31) | 477 (-31) | |||
64 | Spooks | 80 | 459 | 548 (-89) | 548 (-89) | |||
65 | Amsterdam | 93 | 246 | 397 (-151) | 397 (-151) | |||
66 | Victim | 96 | 213 | 292 (-79) | 292 (-79) | |||
67 | Chipmine | 91 | 251 | 518 (-267) | 518 (-267) | |||
68 | Eeny Miny Moe | — | 489 | 489 | ||||
69 | Bounce City | 83 | 199 | 229 (-30) | 229 (-30) | |||
70 | Nightmare | 86 | 114 | 136 (-22) | 136 (-22) | |||
71 | Corridor | 92 | 273 | 355 (-82) | 355 (-82) | |||
72 | Reverse Alley | — | 961 | 961 | ||||
73 | Morton | 83 | 345 | 485 (-140) | 485 (-140) | |||
74 | Playtime | 86 | 315 | 359 (-44) | 359 (-44) | |||
75 | Steam | 92 | 455 | 479 (-24) | 479 (-24) | |||
76 | Four Plex | 93 | 223 | 416 (-193) | 416 (-193) | |||
77 | Invincible Champion | 89 | 471 | 481 (-10) | 481 (-10) | |||
78 | Force Square | 87 | 355 | 480 (-125) | 480 (-125) | |||
79 | Drawn and Quartered | 84 | 169 | 220 (-51) | 220 (-51) | |||
80 | Vanishing Act | 90 | 553 | 733 (-180) | 733 (-180) | |||
81 | Writers Block | — | 528 | 516 | ||||
82 | Socialist Action | — | 969 | 969 | ||||
83 | Up the Block | — | 298 | 298 | ||||
84 | Wars | — | 580 | 580 | ||||
85 | Telenet | — | 236 | 236 | ||||
86 | Suicide | — | 381 | 381 | ||||
87 | Cityblock | — | 550 | 548 | ||||
88 | Spirals | — | 317 | 317 | ||||
89 | Block Buster | — | 403 | 402 | ||||
90 | Playhouse | — | 318 | 318 | ||||
91 | Jumping Swarm | — | 367 | 367 | ||||
92 | Vortex | — | 444 | 444 | ||||
93 | Roadsign | — | 651 | 651 | ||||
94 | Now You See It | — | 906 | 906 | ||||
95 | Four Square | — | 335 | 335 | ||||
96 | Paranoia | — | 320 | 320 | ||||
97 | Metastable to Chaos | — | 290 | 290 | ||||
98 | Shrinking | — | 338 | 338 | ||||
99 | Catacombs | — | 380 | 380 | ||||
100 | Colony | — | 911 | 911 | ||||
101 | Apartment | — | 240 | 240 | ||||
102 | Icehouse | — | 177 | 177 | ||||
103 | Memory | — | 488 | 488 | ||||
104 | Jailer | — | 235 | 235 | ||||
105 | Short Circuit | — | 255 | 255 | ||||
106 | Kablam | — | 907 | 907 | ||||
107 | Balls O Fire | — | 260 | 260 | ||||
108 | Block Out | — | 278 | 278 | ||||
109 | Torturechamber | — | 133 | 133 | ||||
110 | Chiller | — | 277 | 276 | ||||
111 | Time Lapse | — | 963 | 963 | ||||
112 | Fortune Favours The | — | 985 | 985 | ||||
113 | Open Question | — | 462 | 462 | ||||
114 | Deception | — | 172 | 172 | ||||
115 | Oversea Delivery | — | 922 | 922 | ||||
116 | Block Buster II | — | 717 | 714 | ||||
117 | The Marsh | — | 942 | 942 | ||||
118 | Miss Direction | — | 260 | 260 | ||||
119 | Slide Step | — | 210 | 210 | ||||
120 | Alphabet Soup | — | 949 | 949 | ||||
121 | Perfect Match | — | 968 | 968 | ||||
122 | Totally Fair | — | 272 | 272 | ||||
123 | The Prisoner | — | 272 | 272 | ||||
124 | Firetrap | — | 667 | 667 | ||||
125 | Mixed Nuts | — | 830 | 830 | ||||
126 | Block N Roll | — | 443 | 443 | ||||
127 | Skelzie | — | 454 | 454 | ||||
128 | All Full | — | 315 | 315 | ||||
129 | Lobster Trap | — | 286 | 286 | ||||
130 | Ice Cube | — | 933 | 933 | ||||
131 | Totally Unfair | — | 26 | 26 | ||||
132 | Mix Up | — | 683 | 683 | ||||
133 | Blobdance | — | 950 | 951 | ||||
134 | Pain | — | 218 | 218 | ||||
135 | Trust Me | — | 293 | 293 | ||||
136 | Doublemaze | — | 926 | 926 | ||||
137 | Goldkey | — | 392 | 392 | ||||
138 | Partial Post | — | 240 | 240 | ||||
139 | Yorkhouse | — | 920 | 920 | ||||
140 | Icedeath | — | 263 | 263 | ||||
141 | Underground | — | 968 | 968 | ||||
142 | Pentagram | — | 968 | 968 | ||||
143 | Stripes? | — | 858 | 858 | ||||
144 | Fireflies | — | 832 | 832 | ||||
145 | Thanks to... | — | 991 | 991 | ||||
146 | Cake Walk | — | 724 | 712 | ||||
147 | Force Field | — | 970 | 970 | ||||
148 | Mind Block | — | 629 | 629 | ||||
149 | Special | — | 955 | 955 |
Bold | Better than public | Public | Worse than public | No score |