Bowman 

    Designer name: Derek Bowser
    AKA: challenge_of_chip


    Derek Bowser has designed 4 levels in official or community level packs

    Chip's Challenge Level Pack 3

    Number Title
    54 Good Advice
    119 Elite

    Chip's Challenge Level Pack 4

    Number Title
    142 Stratagem

    Chip's Challenge Level Pack 5

    Number Title
    148 Brute Force
    • 14-Dec-2020: Partially confirmed a score bold on CC2LP1 Steam level 97: Around the Corner
    • 14-Dec-2020: Partially confirmed a score bold on CC2LP1 Steam level 194: Give Up the Ghost

    Scores Summary by Pack

    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS5,907,4105,938,0405,945,3105,995,1506,010,3505,987,04035,783,300
    Lynx5,844,8705,934,2305,966,3805,932,4105,970,360029,648,250
    Steam5,921,7705,921,770
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS0100203
    Lynx3330009
    Steam3030
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5 Overall
    MS76.13432.31550.73824.87918.28210.00035.391
    Lynx15.08116.44310.61118.08712.1886.86613.213
    Steam12.39612.396

    Times Breakdown

    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 76 156 218 171 165 127
    2 88 157 212 309 221 251
    3 84 177 94 302 191 193
    4 108 201 235 196 212 187
    5 81 185 362 315 202 153
    6 89 182 149 79 286 314
    7 125 172 244 141 86 206
    8 90 223 273 97 306 179
    9 289 212 142 90 182 165
    10 46 275 357 67 43 167
    11 183 215 262 390 253 132
    12 248 264 158 113 210 163
    13 [979] 246 338 93 176 185
    14 168 183 238 328 279 207
    15 78 297 236 172 235 207
    16 [970] 249 252 243 241 144
    17 79 [988] 211 55 225 213
    18 550 245 220 282 206 190
    19 118 291 249 169 183 171
    20 305 322 287 166 289 261
    21 84 155 239 182 264 199
    22 164 273 15 102 174 207
    23 299 219 248 171 323 [736]
    24 257 298 271 215 284 304
    25 280 127 211 97 356 116
    26 235 159 100 360 199 87
    27 122 256 159 188 328 288
    28 209 257 178 369 322 218
    29 242 275 79 239 293 106
    30 296 194 233 200 47 416
    31 3 52 291 201 329 189
    32 184 238 308 156 258 142
    33 [102] [895] 26 33 142 [831]
    34 290 267 308 829 132 182
    35 491 330 418 35 324 300
    36 183 212 371 146 333 148
    37 540 300 218 74 328 330
    38 362 384 7 257 33 283
    39 12 207 140 22 323 217
    40 181 [923] 219 208 123 346
    41 144 150 187 138 281 303
    42 186 383 187 357 141 391
    43 116 206 17 241 360 236
    44 108 309 97 211 385 325
    45 172 241 120 390 242 227
    46 195 258 24 197 204 227
    47 201 [873] 148 285 298 223
    48 251 174 111 358 244 389
    49 127 370 26 278 [813] [820]
    50 288 148 401 149 279 770
    51 521 214 109 277 331 395
    52 344 300 279 175 78 177
    53 350 369 34 232 227 [704]
    54 265 212 220 247 167 235
    55 60 309 38 168 476 93
    56 103 [951] 210 292 482 424
    57 209 232 198 169 376 234
    58 437 267 296 97 198 401
    59 357 [962] 247 297 254 264
    60 286 240 506 126 170 280
    61 [205] 342 385 205 471 216
    62 270 293 212 479 230 231
    63 418 160 53 177 429 133
    64 448 35 151 272 269 190
    65 262 367 32 41 443 210
    66 280 255 223 254 264 248
    67 363 265 212 181 272 [876]
    68 321 [786] 206 150 [878] 549
    69 195 272 230 344 366 19
    70 129 314 186 225 268 502
    71 316 261 9 323 168 380
    72 [931] 167 71 97 327 249
    73 392 388 221 223 236 400
    74 321 316 223 255 289 223
    75 468 224 99 245 308 224
    76 356 271 195 414 306 304
    77 472 5 197 169 384 568
    78 312 339 233 343 430 332
    79 182 [951] 96 257 298 310
    80 665 352 306 132 268 444
    81 [282] [813] 296 101 223 [955]
    82 954 58 200 366 [798] 289
    83 167 [913] 241 166 420 235
    84 560 314 368 313 366 385
    85 193 890 280 354 386 557
    86 308 246 209 288 257 264
    87 [339] 448 5 372 424 144
    88 304 [815] 298 472 183 156
    89 321 287 345 321 370 211
    90 266 241 100 182 307 359
    91 340 315 343 185 332 376
    92 353 581 360 370 354 482
    93 392 253 351 27 354 383
    94 [657] 416 526 251 454 250
    95 325 225 298 346 370 224
    96 267 265 70 455 [789] 372
    97 266 302 170 397 258 357
    98 280 306 29 466 434 [804]
    99 323 [934] 262 245 239 45
    100 [861] 317 335 192 837 206
    101 195 [772] 883 487 297 281
    102 171 [926] 303 309 284 274
    103 414 [958] 235 217 545 249
    104 190 442 333 154 187 21
    105 249 209 49 161 333 314
    106 [798] 255 326 109 220 206
    107 231 275 3 447 [723] 351
    108 182 252 336 363 362 549
    109 130 339 504 335 11 222
    110 216 [776] 405 240 [912] 770
    111 [954] [910] 350 282 123 305
    112 [956] 416 30 173 271 300
    113 425 [950] 602 191 290 297
    114 142 267 69 494 421 459
    115 [804] 215 336 620 [902] 293
    116 602 333 225 269 245 364
    117 [796] 190 435 476 239 562
    118 231 47 90 284 383 598
    119 112 254 202 465 424 313
    120 [903] [739] 322 471 450 [611]
    121 [938] 186 195 43 324 [743]
    122 240 401 111 485 561 393
    123 181 53 609 648 523 307
    124 604 466 190 420 40 186
    125 [735] 196 136 481 437 242
    126 319 326 146 132 110 234
    127 382 324 69 393 148 645
    128 238 449 311 406 464 6
    129 209 256 185 404 176 [523]
    130 [341] [721] 359 261 354 556
    131 4 89 146 533 560 427
    132 450 406 227 335 438 [719]
    133 [783] 353 757 770 589 303
    134 [0] 296 335 182 372 609
    135 226 333 364 638 279 [225]
    136 [597] [683] 308 345 272 634
    137 372 170 329 621 [855] [544]
    138 62 469 341 100 388 515
    139 [875] 236 344 498 [964] [146]
    140 253 747 409 [166] 600 734
    141 [757] 209 394 248 645 353
    142 [963] 375 388 463 43 358
    143 [296] [795] 238 700 490 [514]
    144 [793] 298 416 [552] 556 333
    145 [985] 222 390 644 460 305
    146 281 338 176 [517] [743] [702]
    147 [0] 753 344 331 705 526
    148 [422] 288 348 290 380 480
    149 932 394 321 646 393 566
    Bold Better than public Public Worse than public No score
    CC1CCLP1CCLP2CCLP3CCLP4CCLP5
    1 79 165 332 147 154
    2 83 176 232 272 210
    3 85 178 88 296 161
    4 109 186 231 201 183
    5 73 209 360 257 220
    6 90 181 149 78 270
    7 122 174 243 129 83
    8 96 225 253 88 272
    9 245 211 195 95 214
    10 49 266 355 59 19
    11 184 215 343 337 259
    12 232 261 184 96 191
    13 [979] 250 337 72 161
    14 134 178 205 307 256
    15 58 271 233 155 242
    16 [969] 255 254 227 170
    17 82 [989] 237 54 236
    18 547 203 216 294 189
    19 130 304 265 164 175
    20 329 344 290 200 254
    21 62 161 236 141 258
    22 109 290 21 103 214
    23 329 220 242 98 201
    24 386 267 291 189 360
    25 329 127 200 85 325
    26 236 145 112 335 180
    27 124 257 135 148 234
    28 208 241 245 359 330
    29 260 282 158 213 267
    30 311 172 237 130 36
    31 2 29 312 186 293
    32 315 244 345 132 224
    33 [216] [914] 39 11 194
    34 292 277 343 758 133
    35 501 335 429 20 303
    36 233 206 383 128 326
    37 536 286 259 63 299
    38 395 390 6 201 11
    39 13 185 208 6 335
    40 190 [943] 234 181 123
    41 148 156 188 127 279
    42 176 370 177 264 87
    43 106 203 15 282 332
    44 120 275 113 171 389
    45 282 244 126 319 235
    46 163 261 28 216 218
    47 196 [873] 213 261 300
    48 257 172 120 331 237
    49 153 347 23 234 [758]
    50 296 151 417 129 242
    51 538 207 114 256 193
    52 341 289 276 238 53
    53 353 371 37 228 197
    54 259 196 240 224 172
    55 41 314 59 130 347
    56 94 [941] 223 256 436
    57 210 223 224 145 339
    58 420 197 294 169 166
    59 361 [958] 278 220 241
    60 96 220 527 93 96
    61 [112] 323 365 148 362
    62 267 280 191 451 261
    63 466 158 94 196 329
    64 470 30 272 206 235
    65 348 359 26 17 360
    66 286 242 227 206 258
    67 379 248 233 121 201
    68 394 [810] 255 181 [823]
    69 217 275 236 371 341
    70 125 333 208 207 252
    71 302 204 21 293 163
    72 [943] 180 137 66 247
    73 360 364 200 191 190
    74 337 304 224 226 275
    75 466 214 97 233 228
    76 338 282 187 354 304
    77 463 5 202 177 413
    78 411 449 279 308 330
    79 159 [951] 101 245 221
    80 544 338 283 104 266
    81 [232] [774] 231 91 199
    82 947 80 202 362 [735]
    83 231 [918] 310 155 328
    84 575 355 411 290 316
    85 165 913 281 203 274
    86 368 258 195 345 212
    87 [344] 372 22 297 457
    88 285 [790] 300 385 247
    89 330 289 353 310 294
    90 268 232 146 102 325
    91 358 329 417 164 305
    92 377 668 318 337 380
    93 497 244 367 1 269
    94 [619] 431 536 219 409
    95 313 230 298 319 361
    96 301 269 264 442 [724]
    97 191 327 185 399 222
    98 268 311 26 414 405
    99 330 [943] 262 179 181
    100 [866] 314 346 145 761
    101 195 [781] 886 482 271
    102 171 [927] 285 232 256
    103 228 [945] 182 178 419
    104 201 405 326 196 156
    105 227 225 52 115 238
    106 [809] 277 325 101 179
    107 249 304 1 418 [756]
    108 255 243 327 286 310
    109 129 375 491 281 2
    110 229 [739] 395 214 [907]
    111 [951] [877] 318 67 141
    112 [984] 287 83 149 319
    113 449 [929] 629 140 306
    114 160 279 66 435 381
    115 [783] 290 324 459 [863]
    116 625 413 241 250 142
    117 [834] 209 451 313 239
    118 249 81 132 284 368
    119 148 251 226 398 335
    120 [894] [696] 325 473 462
    121 [964] 176 183 3 298
    122 253 344 90 338 578
    123 222 45 681 235 421
    124 623 484 186 420 40
    125 [795] 198 203 454 447
    126 258 303 148 127 91
    127 345 261 40 341 166
    128 205 493 311 341 395
    129 254 260 593 364 174
    130 [492] [691] 347 225 441
    131 19 100 147 506 249
    132 417 409 240 327 403
    133 [633] 376 762 702 428
    134 [0] 271 320 92 347
    135 250 303 494 335 321
    136 [495] [651] 294 298 297
    137 369 178 303 359 [826]
    138 176 338 376 24 421
    139 [871] 238 342 147 [941]
    140 239 672 334 [90] 393
    141 [786] 197 157 47 664
    142 [960] 340 384 331 42
    143 [308] [800] 349 607 487
    144 [796] 274 453 [456] 513
    145 210 392 571 435
    146 596 311 117 [492] [715]
    147 [622] 832 502 210 639
    148 [432] 278 435 265 328
    149 942 371 203 583 439
    Bold Better than public Public Worse than public No score
    Name Rank Time Bold Public Execution Routing Luck
    1Lesson 11057683 (-7)83 (-7)
    2Lesson 21038890 (-2)90 (-2)
    3Lesson 31068489 (-5)89 (-5)
    4Lesson 4105108116 (-8)116 (-8)
    5Lesson 5998185 (-4)85 (-4)
    6Lesson 61068994 (-5)94 (-5)
    7Lesson 7100125139 (-14)139 (-14)
    8Lesson 81109096 (-6)96 (-6)
    9Nuts and Bolts89289306 (-17)306 (-17)
    10Brushfire904651 (-5)51 (-5)
    11Trinity89183211 (-28)211 (-28)
    12Hunt91248270 (-22)270 (-22)
    13Southpole58[979]982 (-3)982 (-3)
    14Teleblock84168204 (-36)204 (-36)
    15Elementary797889 (-11)89 (-11)
    16Cellblocked49[970]971 (-1)971 (-1)
    17Nice Day877983 (-4)83 (-4)
    18Castle Moat80550553 (-3)553 (-3)
    19Digger95118171 (-53)171 (-53)
    20Tossed Salad93305340 (-35)340 (-35)
    21Iceberg9584119 (-35)119 (-35)
    22Forced Entry96164293 (-129)293 (-129)
    23Blobnet88299436 (-137)436 (-137)
    24Oorto Geld94257430 (-173)430 (-173)
    25Blink85280435 (-155)435 (-155)
    26Chchchips79235254 (-19)254 (-19)
    27Go with the Flow87122147 (-25)147 (-25)
    28Ping Pong86209239 (-30)239 (-30)
    29Arcticflow95242302 (-60)302 (-60)
    30Mishmesh70296454 (-158)454 (-158)
    31Knot8536 (-3)6 (-3)
    32Scavenger Hunt89184379 (-195)379 (-195)
    33On the Rocks38[102]685 (-583)684 (-582)
    34Cypher94290297 (-7)297 (-7)
    35Lemmings82491577 (-86)577 (-86)
    36Ladder90183232 (-49)232 (-49)
    37Seeing Stars67540597 (-57)597 (-57)
    38Sampler93362462 (-100)462 (-100)
    39Glut1031217 (-5)17 (-5)
    40Floorgasborg96181195 (-14)195 (-14)
    41I.C. You83144172 (-28)172 (-28)
    42Beware of Bug74186187 (-1)187 (-1)
    43Lock Block76116126 (-10)126 (-10)
    44Refraction79108146 (-38)146 (-38)
    45Monster Lab82172292 (-120)292 (-120)
    46Three Doors85195222 (-27)222 (-27)
    47Pier Seven77201231 (-30)231 (-30)
    48Mugger Square81251277 (-26)277 (-26)
    49Problems95127162 (-35)162 (-35)
    50Digdirt87288318 (-30)318 (-30)
    51I Slide86521655 (-134)655 (-134)
    52The Last Laugh93344382 (-38)382 (-38)
    53Traffic Cop100350478 (-128)478 (-128)
    54Grail87265326 (-61)326 (-61)
    55Potpourri736070 (-10)70 (-10)
    56Deepfreeze85103162 (-59)162 (-59)
    57Strange Maze75209229 (-20)229 (-20)
    58Loop Around92437550 (-113)550 (-113)
    59Hidden Danger90357368 (-11)368 (-11)
    60Scoundrel81286288 (-2)288 (-2)
    61Rink38[205]950 (-745)950 (-745)
    62Slo Mo91270282 (-12)282 (-12)
    63Block Factory91418477 (-59)477 (-59)
    64Spooks85448548 (-100)548 (-100)
    65Amsterdam90262397 (-135)397 (-135)
    66Victim86280292 (-12)292 (-12)
    67Chipmine74363518 (-155)518 (-155)
    68Eeny Miny Moe88321489 (-168)489 (-168)
    69Bounce City84195229 (-34)229 (-34)
    70Nightmare78129136 (-7)136 (-7)
    71Corridor80316355 (-39)355 (-39)
    72Reverse Alley45[931]961 (-30)961 (-30)
    73Morton75392485 (-93)485 (-93)
    74Playtime83321359 (-38)359 (-38)
    75Steam86468479 (-11)479 (-11)
    76Four Plex71356416 (-60)416 (-60)</