Chip's Challenge 1 Highscores
View level listing for CC1 MS
If a player achieved the Melinda score, they would have a score of 5,977,990.
If a player scored every bold, they would have a score of 5,977,850.
Place | Name | Score |
---|---|---|
1 | David Stolp | 5,977,800 |
2 | James Anderson | 5,977,700 |
2 | Jeffrey Bardon | 5,977,700 |
4 | J.B. Lewis | 5,977,680 |
5 | Kacper Leszczyński | 5,977,530 |
6 | Ruben Spaans | 5,977,520 |
7 | Andrew Bennett | 5,977,510 |
8 | Andrew Gapic | 5,977,480 |
9 | Patrik Nilsson | 5,977,420 |
10 | Evan Dummit | 5,977,400 |
11 | chipster1059 | 5,977,310 |
12 | Pekka Lassila | 5,977,160 |
13 | Larry Jackson | 5,977,120 |
14 | Paul Gilbert | 5,977,100 |
15 | Luc Longpré | 5,977,010 |
16 | Anders Kaseorg | 5,976,980 |
17 | Zane Kuecks | 5,976,940 |
18 | Warwick Anderson | 5,976,840 |
19 | Mike Lask | 5,976,780 |
20 | Paul Jackson | 5,976,650 |
21 | Red Slash | 5,976,510 |
22 | Alexandre Pecking | 5,976,390 |
23 | Camden Tatsapaugh | 5,976,300 |
24 | Giorgio Bianchi | 5,976,280 |
25 | Jemmy Button | 5,976,270 |
26 | Jimmy Vermeer | 5,976,210 |
27 | Tom Sabbe | 5,976,200 |
28 | Toby Olsen | 5,976,050 |
29 | Tom Rowe | 5,976,010 |
30 | Brandy Whipkey | 5,975,980 |
31 | Miika Toukola | 5,975,840 |
32 | Peter Andersson | 5,975,740 |
33 | Tyler Sontag | 5,975,630 |
34 | Christian Direnius | 5,975,580 |
35 | Dale Bryan | 5,975,520 |
36 | Jeanne Hoffman | 5,974,910 |
37 | Ted Jenvey | 5,974,860 |
38 | Hallgeir Flø | 5,974,750 |
39 | Charlie Ferguson | 5,974,690 |
40 | Skye Climenhaga | 5,974,570 |
41 | Finn Jepsen | 5,974,290 |
42 | Pat Thomas | 5,974,040 |
43 | Chuck Shadrach | 5,973,550 |
44 | Kevin Gordon | 5,973,500 |
45 | Mary Victor | 5,972,820 |
46 | Tom Li | 5,972,660 |
47 | Ryan Chodora | 5,972,320 |
48 | LimoJohn | 5,972,200 |
49 | Reynaldi Judianto | 5,972,050 |
50 | Dan Padgett | 5,971,970 |
51 | Catherine Weilbacher | 5,971,580 |
52 | Alice Voith | 5,969,770 |
53 | Richard Prentice | 5,969,670 |
54 | Norman Landis | 5,969,570 |
55 | Kathy LaPier | 5,969,260 |
56 | Gary Sutton | 5,968,920 |
57 | Maybelle Poole | 5,968,900 |
58 | Sherry Wargo | 5,967,640 |
59 | Christina Carrera | 5,967,540 |
60 | Blake Ebert | 5,966,470 |
61 | Dick Beck | 5,966,120 |
62 | Melissa Rybb | 5,963,550 |
63 | Eric Schmidt | 5,962,750 |
64 | Randy Johnson | 5,962,000 |
65 | Atle Sortland | 5,961,580 |
66 | Anne Olsen | 5,961,400 |
67 | Barbara Lemmond | 5,956,970 |
68 | Jonathan Birchall | 5,954,550 |
69 | Brad McCleary | 5,954,110 |
70 | Patrick Knowles II | 5,953,910 |
71 | trynan_ | 5,953,880 |
72 | Paul De Bruyne | 5,953,550 |
73 | Zach Gerstein | 5,952,840 |
74 | Anders Bager | 5,951,100 |
75 | Joe Harrison | 5,950,280 |
76 | Peter Schoenmakers | 5,949,140 |
77 | David Graves | 5,948,660 |
78 | Brad Wilson | 5,946,520 |
79 | Brian Raiter | 5,946,350 |
80 | Ida R. | 5,946,060 |
81 | Michael Becklund | 5,943,250 |
82 | Jeffrey Smith | 5,942,830 |
83 | Chiara Watson | 5,942,030 |
84 | Steven Jones | 5,940,780 |
85 | Nick Bush | 5,940,470 |
86 | Ryan Feenstra | 5,938,480 |
87 | random 8 | 5,932,330 |
88 | Earthling | 5,930,560 |
89 | Drew Roen | 5,929,950 |
90 | DeltaCore | 5,929,040 |
91 | Timm Lassman | 5,925,610 |
92 | Tom Brown | 5,925,170 |
93 | Josh Lee | 5,925,160 |
94 | Michael Warner | 5,925,040 |
95 | Dave Varberg | 5,923,580 |
96 | Markus O. | 5,923,380 |
97 | Cyberdog | 5,922,740 |
98 | Adrian and Andrew Smith | 5,918,820 |
99 | Dave Robinson | 5,918,180 |
100 | The Architect | 5,917,500 |
101 | Gabi Lautenbach | 5,916,950 |
102 | Sverre Rande | 5,915,860 |
103 | Melody and Jef Tittle | 5,915,090 |
104 | Joey Oliva | 5,911,460 |
105 | Bowman | 5,907,410 |
106 | Robin | 5,902,790 |
107 | Stan Walker | 5,902,570 |
108 | Keith | 5,898,850 |
109 | Chris R. Sayles | 5,897,500 |
110 | Andrés G. Luna | 5,892,740 |
111 | Richard Field | 5,875,220 |
112 | Specky | 5,860,940 |
113 | Steven Margolin | 5,860,910 |
114 | Herbert Holzbauer | 5,851,170 |
115 | Sean Rogers | 5,809,415 |
116 | Benjamin Friedrich | 5,807,944 |
117 | Sharpeye | 5,730,750 |
118 | Indyindeed | 5,713,730 |
119 | Blanche Aubin | 5,706,044 |
120 | Johanna Van Syckle | 5,634,020 |
121 | J.L.W.S. The Special One | 5,578,470 |
122 | Elizabeth Boepple | 5,559,650 |
123 | Vicky Eberle | 5,515,200 |
124 | Sharon Tiedemann | 5,498,550 |
125 | Willie Bouman | 5,414,363 |
126 | Janet Gregory | 5,382,239 |
127 | Mary Lee | 5,363,550 |
128 | Tim FitzSenry | 5,350,760 |
129 | Clint and John G. | 5,311,305 |
130 | Daniel Bouwmeester | 5,300,000 |
131 | Thomas DaSilva | 5,218,145 |
132 | Kris Lask | 4,960,581 |
133 | Drew Thomas | 4,824,285 |
134 | Mr. Vain | 4,763,162 |
135 | Bob Karpan | 4,727,739 |
136 | Lois and Ben Olenick | 4,725,809 |
137 | Harrison Pollock and his father | 4,608,745 |
138 | Susan Condrey | 4,594,612 |
139 | Erik Arfeuille | 4,576,239 |
140 | Courtney and Linda Denman | 4,510,145 |
141 | Cheese T. | 4,380,932 |
142 | Nakamura | 4,200,000 |
143 | Linus Olsson | 4,033,843 |
144 | Kate Jones | 3,824,335 |
145 | Mary Smith | 3,772,865 |
146 | Julie Van Rensburg | 3,703,803 |
147 | Jim Meehan and family | 3,565,713 |
148 | Jan Brinkman | 3,474,786 |
149 | Michael Beck | 3,114,540 |
150 | Cliff Lowdenback | 2,629,705 |
151 | Sonia Coates | 2,511,552 |
152 | Brian Phillips | 2,294,408 |
153 | Phyllis Howze | 2,135,235 |
154 | Burton DeWitt | 2,000,000 |
155 | Kurt Zehnder | 1,853,850 |
156 | Mikael Hopkins | 1,660,310 |
157 | Martin and Jan | 1,111,493 |
158 | Razorflame | 893,180 |
159 | Betty Turner | 786,243 |
160 | Amanda | 554,103 |
161 | Aneesh Kulkarni | 507,668 |
162 | William Jackson | 317,190 |
163 | Andrew Smith | 313,680 |
164 | futuremc | 275,890 |
165 | Richard Schiveley | 251,910 |
166 | tonka | 234,920 |
167 | Harrison D. | 210,970 |
168 | Jessica Perez | 147,000 |
169 | Sickly Silver Moon | 146,160 |
170 | JoKeR | 139,160 |
171 | MissBehavin | 136,050 |
172 | Bona Rae Villarta | 123,400 |
173 | Clint Givens | 94,360 |
174 | Christian Heskett | 84,040 |
175 | prince_smoke | 79,038 |
176 | David Brady | 76,040 |
177 | Kay Witherspoon | 70,430 |
178 | Michelle Terry | 67,860 |
179 | wallat | 66,740 |
180 | Catatonic Porpoise | 64,810 |
181 | Todd Grimm | 64,210 |
182 | Sweet J@de | 60,102 |
183 | Blair Hamren | 51,390 |
184 | Daniel Moraseski | 50,690 |
185 | Faye Baxter | 50,640 |
186 | Dallas Nazar | 47,680 |
187 | n2wb23 | 42,420 |
188 | John Hornick | 42,290 |
189 | William Starfire | 40,390 |
190 | mlebean | 35,670 |
191 | snacksforsale | 32,380 |
192 | Eunice Reyes | 31,810 |
193 | Dan Blake | 30,180 |
194 | Jan Altman | 24,250 |
195 | Eric Reiter | 23,600 |
196 | Liu | 19,660 |
197 | Chris Crepeau | 19,650 |
198 | Meghan Smith | 14,990 |
199 | Arieh Schneier | 13,390 |
200 | Chas Newton | 4,960 |
200 | G lander | 4,960 |
200 | Piccoflute | 4,960 |
203 | Martha T. Terry | 4,950 |
204 | Travis Chase | 3,340 |
205 | Frode Van der Meeren | 3,060 |
View level listing for CC1 Lynx
If a player achieved the Melinda score, they would have a score of 5,898,390.
If a player scored every bold, they would have a score of 5,898,310.
Place | Name | Score |
---|---|---|
1 | J.B. Lewis | 5,898,310 |
2 | Eddy Limb | 5,897,990 |
3 | Ruben Spaans | 5,897,890 |
4 | chipster1059 | 5,897,390 |
5 | Paul Gilbert | 5,894,960 |
6 | Miika Toukola | 5,892,980 |
7 | Reynaldi Judianto | 5,875,400 |
8 | Jeffrey Bardon | 5,871,190 |
9 | RB3ProKeys | 5,858,380 |
10 | Tyler Sontag | 5,855,110 |
11 | Steven Jones | 5,851,940 |
12 | Bowman | 5,844,870 |
13 | Eric Schmidt | 5,844,060 |
14 | random 8 | 5,843,690 |
15 | Dave Varberg | 5,841,690 |
16 | The Architect | 5,838,940 |
17 | Earthling | 5,838,810 |
18 | Brandon Lee | 5,824,070 |
19 | ChosenID | 5,767,440 |
20 | Indyindeed | 4,297,420 |
21 | Sharpeye | 2,207,870 |
22 | Andrew Bennett | 1,826,850 |
23 | Razorflame | 1,465,940 |
24 | Michael Warner | 1,189,240 |
25 | Skye Climenhaga | 173,920 |
26 | Ida R. | 155,020 |
27 | Sickly Silver Moon | 119,650 |
28 | James Anderson | 87,650 |
29 | Chiara Watson | 74,000 |
30 | Andrew Gapic | 69,150 |
31 | Mike Lask | 51,360 |
32 | Ryan Feenstra | 36,350 |
33 | DeltaCore | 34,050 |
34 | Finn Jepsen | 30,960 |
35 | Hank Lin | 20,350 |
36 | Naemuti | 8,690 |
A "transferred" score represents an exact conversion of the corresponding MS bold route.
An "adapted" score represents the corresponding MS bold route with some changes made for Lynx.
Level | Confirmed time | Reported by | Unconfirmed time | Reported by |
---|---|---|---|---|
1 | 82 | Transferred route | ||
2 | 89 | Adapted route | ||
3 | 88 | Transferred route | ||
4 | 116 | Transferred route | ||
5 | 84 | Transferred route | ||
6 | 93 | Transferred route | ||
7 | 135 | Transferred route | ||
8 | 96 | Transferred route | ||
9 | 299 | J.B. Lewis | ||
10 | 51 | Transferred route | ||
11 | 204 | Transferred route | ||
12 | 269 | Transferred route | ||
13 | [981] | Transferred route | ||
14 | 196 | Adapted route | ||
15 | 87 | Skye Climenhaga | ||
16 | [971] | Transferred route | ||
17 | 82 | Transferred route | ||
18 | 552 | Transferred route | ||
19 | 171 | Transferred route | ||
20 | 340 | Transferred route | ||
21 | 115 | Adapted route | ||
22 | 288 | J.B. Lewis | ||
23 | 433 | J.B. Lewis | 435 | J.B. Lewis |
24 | 431 | J.B. Lewis | 432 | J.B. Lewis |
25 | 422 | Transferred route | ||
26 | 254 | Skye Climenhaga | ||
27 | 144 | Skye Climenhaga | ||
28 | 236 | J.B. Lewis | ||
29 | 287 | Indyindeed | ||
30 | 454 | Transferred route | ||
31 | 3 | Transferred route | ||
32 | 379 | Transferred route | ||
33 | [631] | J.B. Lewis | [632] | J.B. Lewis |
34 | 297 | Transferred route | ||
35 | 577 | Eddy Limb | ||
36 | 241 | Miika Toukola | ||
37 | 586 | J.B. Lewis | 588 | J.B. Lewis |
38 | 452 | Transferred route | ||
39 | 17 | Transferred route | ||
40 | 192 | Paul Gilbert | ||
41 | 166 | Transferred route | ||
42 | 187 | Transferred route | ||
43 | 118 | J.B. Lewis | ||
44 | 144 | J.B. Lewis | ||
45 | 291 | Sharpeye | ||
46 | 200 | Miika Toukola | ||
47 | 220 | J.B. Lewis | ||
48 | 271 | J.B. Lewis | ||
49 | 161 | Miika Toukola | ||
50 | 319 | Ruben Spaans | ||
51 | 649 | Transferred route | ||
52 | 381 | Transferred route | ||
53 | 452 | J.B. Lewis | ||
54 | 319 | Miika Toukola | ||
55 | 68 | Adapted route | ||
56 | 150 | J.B. Lewis | ||
57 | 228 | Transferred route | ||
58 | 546 | Adapted route | ||
59 | 366 | Transferred route | ||
60 | 232 | J.B. Lewis | ||
61 | [921] | random 8 | ||
62 | 282 | Transferred route | ||
63 | 473 | Ruben Spaans | ||
64 | 547 | J.B. Lewis | ||
65 | 383 | Transferred route | ||
66 | 291 | Miika Toukola | ||
67 | 518 | Transferred route | ||
68 | 492 | Miika Toukola | 493 | J.B. Lewis |
69 | 220 | Eddy Limb | ||
70 | 136 | Miika Toukola | ||
71 | 351 | Transferred route | ||
72 | [961] | J.B. Lewis | ||
73 | 485 | Transferred route | ||
74 | 355 | Michael Warner | ||
75 | 479 | Transferred route | ||
76 | 407 | J.B. Lewis | ||
77 | 479 | Sharpeye | ||
78 | 469 | Transferred route | ||
79 | 218 | Eddy Limb | ||
80 | 732 | Transferred route | ||
81 | [512] | Paul Gilbert | [521] | Eddy Limb |
82 | 970 | J.B. Lewis | ||
83 | 297 | Transferred route | ||
84 | 579 | Miika Toukola | ||
85 | 224 | Miika Toukola | ||
86 | 380 | Miika Toukola | ||
87 | [519] | Paul Gilbert | [524] | Eddy Limb |
88 | 317 | Transferred route | ||
89 | 380 | J.B. Lewis | 383 | J.B. Lewis |
90 | 314 | Miika Toukola | ||
91 | 367 | Transferred route | ||
92 | 443 | J.B. Lewis | ||
93 | 637 | Eddy Limb | ||
94 | [906] | Transferred route | ||
95 | 333 | Transferred route | ||
96 | 318 | J.B. Lewis | ||
97 | 290 | Eddy Limb | ||
98 | 332 | J.B. Lewis | ||
99 | 373 | Miika Toukola | ||
100 | [911] | J.B. Lewis | ||
101 | 240 | Transferred route | ||
102 | 175 | Transferred route | ||
103 | 488 | Transferred route | ||
104 | 234 | Eddy Limb | ||
105 | 254 | Transferred route | ||
106 | [903] | Adapted route | ||
107 | 258 | J.B. Lewis | ||
108 | 272 | J.B. Lewis | ||
109 | 129 | Adapted route | ||
110 | 270 | J.B. Lewis | ||
111 | [961] | Transferred route | ||
112 | [985] | Eddy Limb | ||
113 | 463 | Andrew Bennett | ||
114 | 174 | Miika Toukola | ||
115 | [898] | Miika Toukola | ||
116 | 699 | J.B. Lewis | 700 | J.B. Lewis |
117 | [923] | Adapted route | ||
118 | 258 | Skye Climenhaga | ||
119 | 178 | J.B. Lewis | ||
120 | [942] | Paul Gilbert | ||
121 | [966] | Miika Toukola | ||
122 | 272 | Transferred route | ||
123 | 270 | J.B. Lewis | ||
124 | 662 | J.B. Lewis | ||
125 | [822] | Jeffrey Bardon | ||
126 | 426 | Ruben Spaans | ||
127 | 442 | Miika Toukola | ||
128 | 293 | J.B. Lewis | ||
129 | 287 | Miika Toukola | ||
130 | [925] | Paul Gilbert | ||
131 | 26 | Eddy Limb | ||
132 | 598 | J.B. Lewis | 599 | J.B. Lewis |
133 | [945] | [946] | J.B. Lewis | |
134 | [164] | Eddy Limb | [192] | J.B. Lewis |
135 | 256 | random 8 | ||
136 | [782] | Paul Gilbert | ||
137 | 381 | Miika Toukola | ||
138 | 229 | J.B. Lewis | ||
139 | [919] | Michael Warner | ||
140 | 247 | Transferred route | ||
141 | [969] | Ruben Spaans | ||
142 | [966] | Transferred route | ||
143 | [858] | Eddy Limb | ||
144 | [832] | Paul Gilbert | ||
For this pack, there is no level 145 in the Lynx ruleset | ||||
146 | 704 | Ruben Spaans | 709 | J.B. Lewis |
147 | [959] | Paul Gilbert | ||
148 | [630] | J.B. Lewis | [633] | Indyindeed |
149 | 949 | Miika Toukola |
View level listing for CC1 Steam
If a player scored every bold, they would have a score of 5,972,770.
Place | Name | Score |
---|---|---|
1 | Sharpeye | 5,972,770 |
2 | J.B. Lewis | 5,972,480 |
3 | Ruben Spaans | 5,971,650 |
4 | chipster1059 | 5,970,750 |
5 | Aetherstorm Roc | 5,967,110 |
6 | Tyler Sontag | 5,961,930 |
7 | Piccoflute | 5,957,790 |
8 | random 8 | 5,951,390 |
9 | Jeffrey Bardon | 5,944,170 |
10 | [TH]Sticky! | 5,932,000 |
11 | Dave Varberg | 5,928,090 |
12 | James Anderson | 5,927,830 |
13 | Bowman | 5,921,770 |
14 | Naemuti | 5,921,320 |
15 | Miika Toukola | 5,913,850 |
16 | Aifo Difoh | 5,907,920 |
17 | Matt M. | 5,902,650 |
18 | AMG | 5,901,080 |
19 | Nostalgic Games | 5,900,090 |
20 | Charlotte M | 5,892,920 |
21 | trynan_ | 5,872,490 |
22 | Evil Ryan | 5,842,090 |
23 | DeltaCore | 5,821,010 |
24 | Janaszar | 5,578,390 |
25 | Sickly Silver Moon | 1,774,530 |
26 | Razorflame | 676,950 |
27 | Kevin Stallman | 485,700 |
28 | Ida R. | 212,950 |
29 | PsyMar | 151,790 |
30 | G lander | 116,050 |
31 | Sofie | 56,760 |