Chip's Challenge 1 Highscores
View level listing for CC1 MS
If a player achieved the Melinda score, they would have a score of 5,977,960.
If a player scored every bold, they would have a score of 5,977,830.
Place | Name | Score |
---|---|---|
1 | David Stolp | 5,977,790 |
2 | James Anderson | 5,977,700 |
2 | Jeffrey Bardon | 5,977,700 |
4 | J.B. Lewis | 5,977,670 |
5 | Kacper Leszczyński | 5,977,530 |
6 | Ruben Spaans | 5,977,520 |
7 | Andrew Bennett | 5,977,510 |
8 | Andrew Gapic | 5,977,480 |
9 | Patrik Nilsson | 5,977,420 |
10 | Evan Dummit | 5,977,400 |
11 | Pekka Lassila | 5,977,160 |
12 | chipster1059 | 5,977,120 |
12 | Larry Jackson | 5,977,120 |
14 | Paul Gilbert | 5,977,100 |
15 | Luc Longpré | 5,977,010 |
16 | Anders Kaseorg | 5,976,980 |
17 | Warwick Anderson | 5,976,840 |
18 | Mike Lask | 5,976,780 |
19 | Paul Jackson | 5,976,650 |
20 | Red Slash | 5,976,480 |
21 | Alexandre Pecking | 5,976,390 |
22 | Camden Tatsapaugh | 5,976,300 |
23 | Jemmy Button | 5,976,270 |
24 | Jimmy Vermeer | 5,976,210 |
25 | Tom Sabbe | 5,976,200 |
26 | Toby Olsen | 5,976,050 |
27 | Zane Kuecks | 5,976,030 |
28 | Tom Rowe | 5,976,010 |
29 | Brandy Whipkey | 5,975,980 |
30 | Miika Toukola | 5,975,760 |
31 | Peter Andersson | 5,975,740 |
32 | Giorgio Bianchi | 5,975,640 |
33 | Tyler Sontag | 5,975,630 |
34 | Christian Direnius | 5,975,580 |
35 | Dale Bryan | 5,975,520 |
36 | Jeanne Hoffman | 5,974,910 |
37 | Ted Jenvey | 5,974,860 |
38 | Hallgeir Flø | 5,974,750 |
39 | Shane Climenhaga | 5,974,570 |
40 | Finn Jepsen | 5,974,290 |
41 | Pat Thomas | 5,974,040 |
42 | Chuck Shadrach | 5,973,550 |
43 | Kevin Gordon | 5,973,500 |
44 | Mary Victor | 5,972,820 |
45 | Tom Li | 5,972,660 |
46 | Ryan Chodora | 5,972,320 |
47 | LimoJohn | 5,972,200 |
48 | Reynaldi Judianto | 5,972,050 |
49 | Dan Padgett | 5,971,970 |
50 | Catherine Weilbacher | 5,971,580 |
51 | Alice Voith | 5,969,770 |
52 | Richard Prentice | 5,969,670 |
53 | Norman Landis | 5,969,570 |
54 | Kathy LaPier | 5,969,260 |
55 | Gary Sutton | 5,968,920 |
56 | Maybelle Poole | 5,968,900 |
57 | Sherry Wargo | 5,967,640 |
58 | Christina Carrera | 5,967,540 |
59 | Blake Ebert | 5,966,470 |
60 | Dick Beck | 5,966,120 |
61 | Melissa Rybb | 5,963,550 |
62 | Eric Schmidt | 5,962,750 |
63 | Randy Johnson | 5,962,000 |
64 | Atle Sortland | 5,961,580 |
65 | Anne Olsen | 5,961,400 |
66 | Barbara Lemmond | 5,956,970 |
67 | Jonathan Birchall | 5,954,550 |
68 | Brad McCleary | 5,954,110 |
69 | Patrick Knowles II | 5,953,910 |
70 | Paul De Bruyne | 5,953,550 |
71 | Zach Gerstein | 5,952,840 |
72 | Anders Bager | 5,951,100 |
73 | Joe Harrison | 5,950,280 |
74 | Peter Schoenmakers | 5,949,140 |
75 | David Graves | 5,948,660 |
76 | Brad Wilson | 5,946,520 |
77 | Brian Raiter | 5,946,350 |
78 | Ida R. | 5,946,060 |
79 | Michael Becklund | 5,943,250 |
80 | Jeffrey Smith | 5,942,830 |
81 | Chiara Watson | 5,942,030 |
82 | Steven Jones | 5,940,780 |
83 | Nick Bush | 5,940,470 |
84 | Ryan Feenstra | 5,938,480 |
85 | random 8 | 5,932,330 |
86 | Cowman_133 | 5,928,170 |
87 | Timm Lassman | 5,925,610 |
88 | Josh Lee | 5,925,160 |
89 | Michael Warner | 5,925,040 |
90 | Markus O. | 5,923,380 |
91 | Cyberdog | 5,922,740 |
92 | Earthling | 5,920,080 |
93 | Adrian and Andrew Smith | 5,918,820 |
94 | Dave Robinson | 5,918,180 |
95 | The Architect | 5,917,500 |
96 | Gabi Lautenbach | 5,916,950 |
97 | Sverre Rande | 5,915,860 |
98 | Melody and Jef Tittle | 5,915,090 |
99 | Joey Oliva | 5,911,460 |
100 | Bowman | 5,907,410 |
101 | Robin | 5,902,790 |
102 | Stan Walker | 5,902,570 |
103 | Tom Brown | 5,900,640 |
104 | Keith | 5,898,850 |
105 | Chris R. Sayles | 5,897,500 |
106 | Andrés G. Luna | 5,892,740 |
107 | Richard Field | 5,875,220 |
108 | Specky | 5,860,940 |
109 | Steven Margolin | 5,860,910 |
110 | Herbert Holzbauer | 5,851,170 |
111 | Sean Rogers | 5,809,415 |
112 | Benjamin Friedrich | 5,807,944 |
113 | Sharpeye468 | 5,730,690 |
114 | Indyindeed | 5,713,730 |
115 | Blanche Aubin | 5,706,044 |
116 | Johanna Van Syckle | 5,634,020 |
117 | J.L.W.S. The Special One | 5,578,470 |
118 | Elizabeth Boepple | 5,559,650 |
119 | Vicky Eberle | 5,515,200 |
120 | Sharon Tiedemann | 5,498,550 |
121 | Willie Bouman | 5,414,363 |
122 | Janet Gregory | 5,382,239 |
123 | Mary Lee | 5,363,550 |
124 | Tim FitzSenry | 5,350,760 |
125 | Clint and John G. | 5,311,305 |
126 | Daniel Bouwmeester | 5,300,000 |
127 | Thomas DaSilva | 5,218,145 |
128 | Kris Lask | 4,960,581 |
129 | Drew Thomas | 4,824,285 |
130 | Mr. Vain | 4,763,162 |
131 | Bob Karpan | 4,727,739 |
132 | Lois and Ben Olenick | 4,725,809 |
133 | Harrison Pollock and his father | 4,608,745 |
134 | Susan Condrey | 4,594,612 |
135 | Erik Arfeuille | 4,576,239 |
136 | Courtney and Linda Denman | 4,510,145 |
137 | Cheese T. | 4,380,932 |
138 | Nakamura | 4,200,000 |
139 | Linus Olsson | 4,033,843 |
140 | Kate Jones | 3,824,335 |
141 | Mary Smith | 3,772,865 |
142 | Julie Van Rensburg | 3,703,803 |
143 | Jim Meehan and family | 3,565,713 |
144 | Jan Brinkman | 3,474,786 |
145 | Michael Beck | 3,114,540 |
146 | Cliff Lowdenback | 2,629,705 |
147 | Sonia Coates | 2,511,552 |
148 | Brian Phillips | 2,294,408 |
149 | Phyllis Howze | 2,135,235 |
150 | Burton DeWitt | 2,000,000 |
151 | Kurt Zehnder | 1,853,850 |
152 | Mikael Hopkins | 1,660,310 |
153 | Martin and Jan | 1,111,493 |
154 | Razorflame | 893,180 |
155 | Betty Turner | 786,243 |
156 | Amanda | 554,103 |
157 | Aneesh Kulkarni | 507,668 |
158 | William Jackson | 317,190 |
159 | Andrew Smith | 313,680 |
160 | futuremc | 275,890 |
161 | Richard Schiveley | 251,910 |
162 | tonka | 234,920 |
163 | Harrison D. | 210,970 |
164 | Jessica Perez | 147,000 |
165 | Sickly Silver Moon | 146,160 |
166 | JoKeR | 139,160 |
167 | MissBehavin | 136,050 |
168 | Bona Rae Villarta | 123,400 |
169 | Clint Givens | 94,360 |
170 | Christian Heskett | 84,040 |
171 | prince_smoke | 79,038 |
172 | David Brady | 76,040 |
173 | Kay Witherspoon | 70,430 |
174 | Michelle Terry | 67,860 |
175 | wallat | 66,740 |
176 | Catatonic Porpoise | 64,810 |
177 | Todd Grimm | 64,210 |
178 | Sweet J@de | 60,102 |
179 | Blair Hamren | 51,390 |
180 | Daniel Moraseski | 50,690 |
181 | Faye Baxter | 50,640 |
182 | Dallas Nazar | 47,680 |
183 | n2wb23 | 42,420 |
184 | John Hornick | 42,290 |
185 | William Starfire | 40,390 |
186 | Laura | 36,360 |
187 | mlebean | 35,670 |
188 | Eunice Reyes | 31,810 |
189 | Dan Blake | 30,180 |
190 | Jan Altman | 24,250 |
191 | Eric Reiter | 23,600 |
192 | Liu | 19,660 |
193 | Chris Crepeau | 19,650 |
194 | Meghan Smith | 14,990 |
195 | Arieh Schneier | 13,390 |
196 | Chas Newton | 4,960 |
196 | Dave Varberg | 4,960 |
198 | Martha T. Terry | 4,950 |
199 | Travis Chase | 3,340 |
200 | Frode Van der Meeren | 3,060 |
View level listing for CC1 Lynx
If a player achieved the Melinda score, they would have a score of 5,898,160.
If a player scored every bold, they would have a score of 5,898,080.
Place | Name | Score |
---|---|---|
1 | J.B. Lewis | 5,898,050 |
2 | Eddy Limb | 5,897,990 |
3 | Ruben Spaans | 5,897,890 |
4 | chipster1059 | 5,894,970 |
5 | Paul Gilbert | 5,894,960 |
6 | Miika Toukola | 5,892,980 |
7 | Reynaldi Judianto | 5,875,400 |
8 | Jeffrey Bardon | 5,871,190 |
9 | RB3ProKeys | 5,858,380 |
10 | Tyler Sontag | 5,855,110 |
11 | Steven Jones | 5,851,940 |
12 | Bowman | 5,844,870 |
13 | Eric Schmidt | 5,844,060 |
14 | random 8 | 5,843,690 |
15 | The Architect | 5,838,940 |
16 | Brandon Lee | 5,824,070 |
17 | Dave Varberg | 5,822,640 |
18 | Indyindeed | 4,223,420 |
19 | Sharpeye468 | 1,836,960 |
20 | Andrew Bennett | 1,826,850 |
21 | Razorflame | 1,465,940 |
22 | Michael Warner | 1,189,240 |
23 | Shane Climenhaga | 173,920 |
24 | Ida R. | 155,020 |
25 | Sickly Silver Moon | 119,650 |
26 | James Anderson | 87,650 |
27 | Chiara Watson | 74,000 |
28 | Andrew Gapic | 69,150 |
29 | Mike Lask | 51,360 |
30 | Ryan Feenstra | 36,350 |
31 | Cowman_133 | 34,050 |
32 | Finn Jepsen | 30,960 |
33 | Hank Lin | 20,350 |
34 | Naemuti | 8,690 |
A "transferred" score represents an exact conversion of the corresponding MS bold route.
An "adapted" score represents the corresponding MS bold route with some changes made for Lynx.
Level | Confirmed time | Reported by | Unconfirmed time | Reported by |
---|---|---|---|---|
1 | 82 | Transferred route | ||
2 | 89 | Adapted route | ||
3 | 88 | Transferred route | ||
4 | 116 | Transferred route | ||
5 | 84 | Transferred route | ||
6 | 93 | Transferred route | ||
7 | 135 | Transferred route | ||
8 | 96 | Transferred route | ||
9 | 299 | J.B. Lewis | ||
10 | 51 | Transferred route | ||
11 | 204 | Transferred route | ||
12 | 269 | Transferred route | ||
13 | [981] | Transferred route | ||
14 | 196 | Adapted route | ||
15 | 87 | Shane Climenhaga | ||
16 | [971] | Transferred route | ||
17 | 82 | Transferred route | ||
18 | 552 | Transferred route | ||
19 | 171 | Transferred route | ||
20 | 340 | Transferred route | ||
21 | 115 | Adapted route | ||
22 | 288 | J.B. Lewis | ||
23 | 433 | J.B. Lewis | 435 | J.B. Lewis |
24 | 431 | J.B. Lewis | ||
25 | 422 | Transferred route | ||
26 | 254 | Shane Climenhaga | ||
27 | 144 | Shane Climenhaga | ||
28 | 236 | J.B. Lewis | ||
29 | 287 | Indyindeed | ||
30 | 454 | Transferred route | ||
31 | 3 | Transferred route | ||
32 | 379 | Transferred route | ||
33 | [631] | J.B. Lewis | ||
34 | 297 | Transferred route | ||
35 | 577 | Eddy Limb | ||
36 | 241 | Miika Toukola | ||
37 | 586 | J.B. Lewis | 588 | J.B. Lewis |
38 | 452 | Transferred route | ||
39 | 17 | Transferred route | ||
40 | 192 | Paul Gilbert | ||
41 | 166 | Transferred route | ||
42 | 187 | Transferred route | ||
43 | 118 | J.B. Lewis | ||
44 | 144 | J.B. Lewis | ||
45 | 286 | James Anderson | ||
46 | 200 | Miika Toukola | ||
47 | 220 | J.B. Lewis | ||
48 | 271 | J.B. Lewis | ||
49 | 161 | Miika Toukola | ||
50 | 319 | Ruben Spaans | ||
51 | 649 | Transferred route | ||
52 | 381 | Transferred route | ||
53 | 452 | J.B. Lewis | ||
54 | 319 | Miika Toukola | ||
55 | 68 | Adapted route | ||
56 | 150 | J.B. Lewis | ||
57 | 228 | Transferred route | ||
58 | 546 | Adapted route | ||
59 | 366 | Transferred route | ||
60 | 232 | J.B. Lewis | ||
61 | [921] | random 8 | ||
62 | 282 | Transferred route | ||
63 | 473 | Ruben Spaans | ||
64 | 547 | J.B. Lewis | ||
65 | 383 | Transferred route | ||
66 | 291 | Miika Toukola | ||
67 | 518 | Transferred route | ||
68 | 492 | Miika Toukola | ||
69 | 220 | Eddy Limb | ||
70 | 136 | Miika Toukola | ||
71 | 351 | Transferred route | ||
72 | [961] | J.B. Lewis | ||
73 | 485 | Transferred route | ||
74 | 355 | Michael Warner | ||
75 | 479 | Transferred route | ||
76 | 407 | J.B. Lewis | ||
77 | 479 | Sharpeye468 | ||
78 | 469 | Transferred route | ||
79 | 218 | Eddy Limb | ||
80 | 732 | Transferred route | ||
81 | [512] | Paul Gilbert | [521] | Eddy Limb |
82 | 969 | J.B. Lewis | ||
83 | 297 | Transferred route | ||
84 | 579 | Miika Toukola | ||
85 | 224 | Miika Toukola | ||
86 | 380 | Miika Toukola | ||
87 | [519] | Paul Gilbert | [524] | Eddy Limb |
88 | 317 | Transferred route | ||
89 | 380 | J.B. Lewis | ||
90 | 314 | Miika Toukola | ||
91 | 367 | Transferred route | ||
92 | 443 | J.B. Lewis | ||
93 | 637 | Eddy Limb | ||
94 | [906] | Transferred route | ||
95 | 333 | Transferred route | ||
96 | 318 | J.B. Lewis | ||
97 | 290 | Eddy Limb | ||
98 | 332 | J.B. Lewis | ||
99 | 373 | Miika Toukola | ||
100 | [911] | J.B. Lewis | ||
101 | 240 | Transferred route | ||
102 | 175 | Transferred route | ||
103 | 488 | Transferred route | ||
104 | 234 | Eddy Limb | ||
105 | 254 | Transferred route | ||
106 | [903] | Adapted route | ||
107 | 258 | J.B. Lewis | ||
108 | 272 | J.B. Lewis | ||
109 | 129 | Adapted route | ||
110 | 270 | J.B. Lewis | ||
111 | [961] | Transferred route | ||
112 | [985] | Eddy Limb | ||
113 | 463 | Andrew Bennett | ||
114 | 174 | Miika Toukola | ||
115 | [898] | Miika Toukola | ||
116 | 699 | J.B. Lewis | ||
117 | [923] | Adapted route | ||
118 | 258 | Shane Climenhaga | ||
119 | 178 | J.B. Lewis | ||
120 | [942] | Paul Gilbert | ||
121 | [966] | Miika Toukola | ||
122 | 272 | Transferred route | ||
123 | 270 | J.B. Lewis | ||
124 | 661 | J.B. Lewis | ||
125 | [822] | Jeffrey Bardon | ||
126 | 426 | Ruben Spaans | ||
127 | 442 | Miika Toukola | ||
128 | 292 | Eddy Limb | ||
129 | 287 | Miika Toukola | ||
130 | [925] | Paul Gilbert | ||
131 | 26 | Eddy Limb | ||
132 | 598 | J.B. Lewis | 599 | J.B. Lewis |
133 | [945] | [946] | J.B. Lewis | |
134 | [164] | Eddy Limb | [192] | J.B. Lewis |
135 | 256 | random 8 | ||
136 | [782] | Paul Gilbert | ||
137 | 381 | Miika Toukola | ||
138 | 225 | Adapted route | ||
139 | [919] | Michael Warner | ||
140 | 247 | Transferred route | ||
141 | [969] | Ruben Spaans | ||
142 | [966] | Transferred route | ||
143 | [858] | Eddy Limb | ||
144 | [832] | Paul Gilbert | ||
For this pack, there is no level 145 in the Lynx ruleset | ||||
146 | 701 | J.B. Lewis | 704 | Ruben Spaans |
147 | [959] | Paul Gilbert | ||
148 | [630] | J.B. Lewis | ||
149 | 949 | Miika Toukola |
View level listing for CC1 Steam
If a player scored every bold, they would have a score of 5,972,130.
Place | Name | Score |
---|---|---|
1 | J.B. Lewis | 5,972,100 |
2 | Ruben Spaans | 5,971,650 |
3 | chipster1059 | 5,965,970 |
4 | random 8 | 5,951,390 |
5 | Jeffrey Bardon | 5,944,130 |
6 | Tyler Sontag | 5,938,670 |
7 | James Anderson | 5,927,700 |
8 | Bowman | 5,921,770 |
9 | Naemuti | 5,921,320 |
10 | Dave Varberg | 5,918,610 |
11 | Aetherstorm Roc | 5,918,010 |
12 | Miika Toukola | 5,913,850 |
13 | Matt M. | 5,902,650 |
14 | Cowman_133 | 5,817,550 |
15 | Sharpeye468 | 3,869,590 |
16 | Sickly Silver Moon | 1,774,490 |
17 | Razorflame | 676,950 |
18 | Ida R. | 171,150 |
19 | PsyMar | 151,790 |
20 | Sofie | 56,760 |