Public time: 6
Watch solution for 6 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
Public time: 3
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 3 | Andrew Bennett |
1 | 3 | Paul Gilbert |
1 | 3 | Miika Toukola |
1 | 3 | random 8 |
1 | 3 | Michael Warner |
1 | 3 | Jeffrey Bardon |
1 | 3 | Eddy Limb |
1 | 3 | Eric Schmidt |
1 | 3 | J.B. Lewis |
1 | 3 | Steven Jones |
1 | 3 | RB3ProKeys |
1 | 3 | Ruben Spaans |
1 | 3 | The Architect |
1 | 3 | Sharpeye |
1 | 3 | Indyindeed |
1 | 3 | Tyler Sontag |
1 | 3 | Razorflame |
1 | 3 | |
1 | 3 | |
1 | 3 | |
21 | 2 | Brandon Lee |
21 | 2 | |
23 | 1 | Reynaldi Judianto |
24 | 0 |
Time evolution
3 | 03-Jan-2013 | Transferred route |
Public time: 3
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 3 | Jeffrey Bardon |
1 | 3 | J.B. Lewis |
1 | 3 | Ruben Spaans |
1 | 3 | Naemuti |
1 | 3 | random 8 |
1 | 3 | James Anderson |
1 | 3 | Sharpeye |
1 | 3 | DeltaCore |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
23 | 2 | |
23 | 2 | |
23 | 2 | |
26 | 1 | Sickly Silver Moon |
26 | 1 |
Time evolution
3 | 05-Jun-2015 | New record | Jeffrey Bardon |
2 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
3 | 28-Jun-2015 | Confirm | J.B. Lewis |