Public time: 45
Watch solution for 45 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 45 | J.B. Lewis |
1 | 45 | James Anderson |
1 | 45 | Jeffrey Bardon |
1 | 45 | Larry Jackson |
1 | 45 | Kacper LeszczyĆski |
1 | 45 | chipster1059 |
1 | 45 | Indyindeed |
1 | 45 | |
1 | 45 | |
1 | 45 | |
11 | 44 | Mike Lask |
11 | 44 | Miika Toukola |
11 | 44 | Zane Kuecks |
11 | 44 | |
15 | 43 | Tyler Sontag |
15 | 43 | Ruben Spaans |
17 | 42 | Reynaldi Judianto |
17 | 42 | Josh Lee |
17 | 42 | Steven Jones |
17 | 42 | |
21 | 41 | |
22 | 40 | random 8 |
22 | 40 | |
24 | 37 | Jonathan Birchall |
24 | 37 | Finn Jepsen |
26 | 35 | Holden Marsh |
26 | 35 | |
28 | 34 | Daud |
28 | 34 | Stan Walker |
30 | 33 | Tom Rowe |
30 | 33 | Nick Bush |
30 | 33 | Ryan Feenstra |
33 | 32 | |
34 | 31 | mmoraleta |
34 | 31 | |
36 | 25 | Andrew Menzies |
36 | 25 | DeltaCore |
38 | 24 | Dave Varberg |
39 | 19 | Patrick Knowles II |
40 | 18 | JumpingSwarm |
41 | 15 | Patrik Nilsson |
42 | 14 | RB3ProKeys |
43 | 13 | Earthling |
44 | 10 | The Architect |
Time evolution
14 | 28-Mar-2014 | Initial score | 41 | 28-Mar-2014 | Tyler Sontag | 44 | 28-Mar-2014 | J.B. Lewis | 45 | 05-Apr-2014 | J.B. Lewis |
Public time: 35
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 35 | J.B. Lewis |
1 | 35 | Jeffrey Bardon |
1 | 35 | Steven Jones |
1 | 35 | Eddy Limb |
1 | 35 | random 8 |
1 | 35 | Miika Toukola |
1 | 35 | Chiara Watson |
1 | 35 | Ruben Spaans |
1 | 35 | James Anderson |
1 | 35 | |
1 | 35 | |
1 | 35 | |
13 | 34 | |
14 | 30 | |
15 | 28 | |
16 | 27 | Josh Lee |
17 | 26 | Finn Jepsen |
18 | 20 | Michael Moorman |
18 | 20 | RB3ProKeys |
18 | 20 | Markus O. |
21 | 19 | The Architect |
22 | 17 | |
23 | 13 | Eric Schmidt |
24 | 11 | Dave Varberg |
Time evolution
5 | 28-Mar-2014 | Initial score | 18 | 29-Mar-2014 | Steven Jones | 32 | 29-Mar-2014 | Steven Jones | 34 | 04-Apr-2014 | Eddy Limb | 35 | 17-Apr-2014 | J.B. Lewis |