Public time: 174
Watch solution for 174 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 174 | James Anderson |
1 | 174 | Andrew Menzies |
1 | 174 | J.B. Lewis |
1 | 174 | Miika Toukola |
1 | 174 | Skye Climenhaga |
1 | 174 | Jeffrey Bardon |
1 | 174 | Tyler Sontag |
1 | 174 | Zane Kuecks |
1 | 174 | Larry Jackson |
1 | 174 | Josh Lee |
1 | 174 | Ruben Spaans |
1 | 174 | Kacper LeszczyĆski |
1 | 174 | Indyindeed |
1 | 174 | chipster1059 |
1 | 174 | |
1 | 174 | |
1 | 174 | |
1 | 174 | |
19 | 173 | |
19 | 173 | |
21 | 172 | Reynaldi Judianto |
21 | 172 | Daud |
23 | 171 | Jonathan Birchall |
23 | 171 | random 8 |
23 | 171 | Steven Jones |
26 | 170 | Finn Jepsen |
26 | 170 | Tom Rowe |
28 | 169 | RB3ProKeys |
29 | 168 | Holden Marsh |
29 | 168 | Stan Walker |
31 | 166 | Ryan Feenstra |
31 | 166 | Nick Bush |
33 | 165 | Mike Lask |
34 | 164 | mmoraleta |
35 | 163 | |
36 | 162 | Earthling |
37 | 161 | The Architect |
38 | 160 | DeltaCore |
38 | 160 | Dave Varberg |
38 | 160 | |
41 | 159 | JumpingSwarm |
42 | 158 | Patrick Knowles II |
43 | 156 | |
44 | 150 | Patrik Nilsson |
Time evolution
55 | 28-Mar-2014 | Initial score | 171 | 28-Mar-2014 | Tyler Sontag | 172 | 28-Mar-2014 | J.B. Lewis | 174 | 24-Apr-2014 | James Anderson |
Public time: 169
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 169 | J.B. Lewis |
1 | 169 | Eddy Limb |
1 | 169 | James Anderson |
1 | 169 | random 8 |
1 | 169 | Jeffrey Bardon |
1 | 169 | Miika Toukola |
1 | 169 | Ruben Spaans |
1 | 169 | Steven Jones |
1 | 169 | Tyler Sontag |
1 | 169 | |
1 | 169 | |
1 | 169 | |
13 | 168 | Finn Jepsen |
14 | 166 | The Architect |
14 | 166 | |
16 | 162 | Josh Lee |
17 | 158 | Michael Moorman |
17 | 158 | |
19 | 157 | RB3ProKeys |
20 | 156 | |
21 | 152 | Markus O. |
22 | 147 | Dave Varberg |
23 | 133 | Eric Schmidt |
Time evolution
50 | 28-Mar-2014 | Initial score | 161 | 29-Mar-2014 | Steven Jones | 168 | 01-Apr-2014 | Steven Jones | 169 | 17-Apr-2014 | J.B. Lewis |