Public time: 307
Watch solution for 307 route on YouTube
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 317 | David Stolp |
1 | 317 | J.B. Lewis |
1 | 317 | James Anderson |
1 | 317 | Jeffrey Bardon |
5 | 307 | Andrew Bennett |
5 | 307 | Miika Toukola |
7 | 305 | Paul Gilbert |
7 | 305 | Warwick Anderson |
7 | 305 | |
10 | 303 | Tom Rowe |
11 | 300 | Giorgio Bianchi |
12 | 289 | Josh Lee |
13 | 288 | Andrew Gapic |
14 | 284 | Tyler Sontag |
15 | 278 | Reynaldi Judianto |
16 | 275 | Skye Climenhaga |
17 | 245 | Mike Lask |
18 | 239 | Michael Warner |
19 | 237 | Ryan Feenstra |
20 | 232 | random 8 |
21 | 230 | Zane Kuecks |
22 | 227 | The Architect |
23 | 213 | |
24 | 199 | |
25 | 176 | Patrik Nilsson |
26 | 172 | Patrick Knowles II |
27 | 158 | Daud |
28 | 157 | Nick Bush |
29 | 154 | |
30 | 152 | Dave Varberg |
31 | 151 | |
32 | 144 | Kacper LeszczyĆski |
33 | 135 | Trevor Hedges |
Time evolution
148 | 23-Dec-2010 | Initial score | 284 | 24-Dec-2010 | Tyler Sontag | 317 | 02-Jan-2011 | David Stolp |
Public time: 307
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 307 | J.B. Lewis |
1 | 307 | Ruben Spaans |
1 | 307 | Eddy Limb |
1 | 307 | |
5 | 303 | Miika Toukola |
6 | 278 | Paul Gilbert |
7 | 233 | Jeffrey Bardon |
7 | 233 | random 8 |
9 | 230 | Ian Cairns |
10 | 229 | Reynaldi Judianto |
11 | 221 | Skye Climenhaga |
12 | 220 | Finn Jepsen |
13 | 203 | Josh Lee |
14 | 196 | |
15 | 194 | Ryan Feenstra |
16 | 190 | Markus O. |
17 | 188 | Eric Schmidt |
18 | 178 | Mike Lask |
19 | 174 | Dylan Schmidt |
20 | 162 | The Architect |
21 | 152 | StadiaJack |
22 | 130 | Brandon Lee |
23 | 88 | Dave Varberg |
Time evolution
134 | 23-Dec-2010 | Initial score | 220 | 05-Feb-2011 | Finn Jepsen | 278 | 27-May-2011 | Paul Gilbert | 303 | 30-Nov-2012 | Miika Toukola | 307 | 11-Mar-2016 | J.B. Lewis |