Chip's Challenge Level Pack 1 Score Evolution
View level listing for CCLP1 MS
1: Key Pyramid | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 56 | Initial score |
28-Mar-2014 | 168 | Tyler Sontag |
2: Slip and Slide | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 60 | Initial score |
28-Mar-2014 | 180 | Tyler Sontag |
3: Present Company | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 61 | Initial score |
28-Mar-2014 | 182 | Tyler Sontag |
28-Mar-2014 | 183 | J.B. Lewis |
4: Block Party | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 69 | Initial score |
28-Mar-2014 | 205 | Tyler Sontag |
28-Mar-2014 | 206 | J.B. Lewis |
28-Mar-2014 | 207 | Skye Climenhaga |
5: Facades | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 77 | Initial score |
28-Mar-2014 | 232 | Tyler Sontag |
6: When Insects Attack | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 62 | Initial score |
28-Mar-2014 | 185 | Tyler Sontag |
7: Under Pressure | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 61 | Initial score |
28-Mar-2014 | 184 | Tyler Sontag |
28-Mar-2014 | 185 | J.B. Lewis |
8: Switcheroo | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 76 | Initial score |
28-Mar-2014 | 229 | Tyler Sontag |
28-Mar-2014 | 230 | J.B. Lewis |
9: Swept Away | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 76 | Initial score |
28-Mar-2014 | 227 | Tyler Sontag |
28-Mar-2014 | 228 | J.B. Lewis |
10: Graduation | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 105 | Initial score |
28-Mar-2014 | 317 | Tyler Sontag |
28-Mar-2014 | 318 | Finn Jepsen |
17-Apr-2014 | 319 | Mike Lask |
18-Apr-2014 | 320 | J.B. Lewis |
11: Basketball | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 75 | Initial score |
28-Mar-2014 | 226 | J.B. Lewis |
12: Leave No Stone Unturned | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 95 | Initial score |
28-Mar-2014 | 282 | Tom Patten |
28-Mar-2014 | 287 | Finn Jepsen |
29-Mar-2014 | 288 | Skye Climenhaga |
29-Mar-2014 | 289 | J.B. Lewis |
13: The Monster Cages | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 85 | Initial score |
28-Mar-2014 | 253 | Tom Patten |
28-Mar-2014 | 255 | Finn Jepsen |
29-Mar-2014 | 262 | Skye Climenhaga |
06-Apr-2014 | 263 | James Anderson |
14: Wedges | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 67 | Initial score |
28-Mar-2014 | 194 | Tom Patten |
28-Mar-2014 | 200 | Jonathan Birchall |
28-Mar-2014 | 202 | Finn Jepsen |
28-Mar-2014 | 203 | Larry Jackson |
29-Mar-2014 | 204 | Skye Climenhaga |
29-Mar-2014 | 206 | J.B. Lewis |
15: Twister | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 104 | Initial score |
28-Mar-2014 | 315 | J.B. Lewis |
16: Tetragons | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 92 | Initial score |
28-Mar-2014 | 274 | Jonathan Birchall |
29-Mar-2014 | 278 | Skye Climenhaga |
30-Mar-2014 | 281 | J.B. Lewis |
17: Tiny | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [330] | Initial score |
28-Mar-2014 | [990] | Tyler Sontag |
18: Square Dancing | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 86 | Initial score |
28-Mar-2014 | 257 | Jonathan Birchall |
28-Mar-2014 | 260 | Larry Jackson |
29-Mar-2014 | 263 | Skye Climenhaga |
07-Apr-2014 | 264 | Ruben Spaans |
19: Feel the Static | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 112 | Initial score |
28-Mar-2014 | 342 | Jonathan Birchall |
29-Mar-2014 | 351 | Skye Climenhaga |
20: Chip Suey | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 125 | Initial score |
28-Mar-2014 | 326 | Jonathan Birchall |
28-Mar-2014 | 345 | Josh Lee |
28-Mar-2014 | 380 | J.B. Lewis |
21: Generic Ice Level | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 56 | Initial score |
28-Mar-2014 | 165 | Jonathan Birchall |
28-Mar-2014 | 174 | J.B. Lewis |
03-Apr-2014 | 175 | Josh Lee |
22: Repair the Maze | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 107 | Initial score |
28-Mar-2014 | 305 | Josh Lee |
29-Mar-2014 | 307 | Steven Jones |
29-Mar-2014 | 308 | Finn Jepsen |
29-Mar-2014 | 330 | J.B. Lewis |
23: Circles | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 75 | Initial score |
28-Mar-2014 | 225 | J.B. Lewis |
02-Apr-2014 | 226 | Miika Toukola |
24: Chip's Checkers | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 103 | Initial score |
28-Mar-2014 | 311 | Josh Lee |
30-Mar-2014 | 340 | Skye Climenhaga |
30-Mar-2014 | 341 | Skye Climenhaga |
30-Mar-2014 | 342 | J.B. Lewis |
02-Apr-2014 | 343 | J.B. Lewis Skye Climenhaga |
25: Mind Lock | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 45 | Initial score |
28-Mar-2014 | 135 | Tyler Sontag |
28-Mar-2014 | 139 | J.B. Lewis |
26: Trafalgar Square | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 54 | Initial score |
28-Mar-2014 | 154 | Josh Lee |
29-Mar-2014 | 161 | Jonathan Birchall |
30-Mar-2014 | 162 | Skye Climenhaga |
30-Mar-2014 | 173 | J.B. Lewis |
28-Oct-2019 | 174 | Jeffrey Bardon |
27: Teleport Depot | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 93 | Initial score |
28-Mar-2014 | 283 | J.B. Lewis |
28: The Last Starfighter | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 90 | Initial score |
28-Mar-2014 | 275 | J.B. Lewis |
17-Feb-2015 | 276 | J.B. Lewis |
29: Sky High or Deep Down | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 106 | Initial score |
28-Mar-2014 | 315 | Josh Lee |
29-Mar-2014 | 326 | J.B. Lewis |
30: Button Brigade | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 72 | Initial score |
28-Mar-2014 | 217 | J.B. Lewis |
30-Mar-2014 | 218 | Skye Climenhaga |
31-Mar-2014 | 219 | Larry Jackson |
31: Quincunx | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 36 | Initial score |
29-Mar-2014 | 54 | Jonathan Birchall |
29-Mar-2014 | 80 | Steven Jones |
29-Mar-2014 | 126 | Larry Jackson |
30-Mar-2014 | 140 | Skye Climenhaga |
30-Mar-2014 | 143 | Skye Climenhaga |
31-Mar-2014 | 144 | J.B. Lewis |
32: Nitroglycerin | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 87 | Initial score |
28-Mar-2014 | 263 | J.B. Lewis |
33: Spitting Image | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [313] | Initial score |
29-Mar-2014 | [932] | Steven Jones |
29-Mar-2014 | [934] | Finn Jepsen |
30-Mar-2014 | [948] | Skye Climenhaga |
30-Mar-2014 | [950] | Zane Kuecks |
30-Mar-2014 | [955] | J.B. Lewis |
24-Apr-2014 | [956] | James Anderson |
34: Just a Bunch of Letters | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 95 | Initial score |
29-Mar-2014 | 280 | Jonathan Birchall |
29-Mar-2014 | 284 | Steven Jones |
30-Mar-2014 | 289 | J.B. Lewis |
17-May-2020 | 290 | David Stolp |
35: Mystery Wall | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 124 | Initial score |
28-Mar-2014 | 376 | Tyler Sontag |
28-Mar-2014 | 378 | J.B. Lewis |
30-Mar-2014 | 379 | Skye Climenhaga |
36: Rhombus | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 72 | Initial score |
28-Mar-2014 | 218 | J.B. Lewis |
30-Mar-2014 | 219 | Josh Lee |
37: Habitat | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 109 | Initial score |
29-Mar-2014 | 313 | Jonathan Birchall |
29-Mar-2014 | 332 | J.B. Lewis |
38: Heat Conductor | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 147 | Initial score |
29-Mar-2014 | 403 | Jonathan Birchall |
29-Mar-2014 | 420 | Steven Jones |
29-Mar-2014 | 451 | Josh Lee |
30-Mar-2014 | 481 | Skye Climenhaga |
24-May-2014 | 482 | James Anderson |
24-May-2014 | 483 | James Anderson |
39: Dig and Dig | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 79 | Initial score |
28-Mar-2014 | 237 | Tyler Sontag |
40: Sea Side | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [319] | Initial score |
28-Mar-2014 | [962] | J.B. Lewis |
41: Descending Ceiling | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 52 | Initial score |
28-Mar-2014 | 166 | J.B. Lewis |
42: Mughfe | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 137 | Initial score |
29-Mar-2014 | 373 | Jonathan Birchall |
29-Mar-2014 | 385 | Steven Jones |
29-Mar-2014 | 390 | Josh Lee |
30-Mar-2014 | 419 | Skye Climenhaga |
43: Gears | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 69 | Initial score |
28-Mar-2014 | 206 | J.B. Lewis |
44: Frozen Labyrinth | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 107 | Initial score |
29-Mar-2014 | 365 | J.B. Lewis |
45: Who's the Boss? | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 89 | Initial score |
29-Mar-2014 | 208 | Jonathan Birchall |
29-Mar-2014 | 258 | Steven Jones |
30-Mar-2014 | 279 | Skye Climenhaga |
46: Sapphire Cavern | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 94 | Initial score |
29-Mar-2014 | 259 | Jonathan Birchall |
29-Mar-2014 | 270 | Steven Jones |
29-Mar-2014 | 286 | J.B. Lewis |
47: Bombs Away | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [310] | Initial score |
29-Mar-2014 | [871] | Steven Jones |
29-Mar-2014 | [874] | Josh Lee |
30-Mar-2014 | [916] | Skye Climenhaga |
02-Apr-2014 | [926] | Reynaldi Judianto |
04-Apr-2014 | [942] | J.B. Lewis |
06-Apr-2014 | [943] | Larry Jackson |
04-May-2014 | [953] | James Anderson |
04-May-2014 | [954] | James Anderson |
04-May-2014 | [955] | James Anderson |
01-Feb-2016 | [956] | James Anderson |
24-May-2020 | [957] | David Stolp |
48: Sundance | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 60 | Initial score |
28-Mar-2014 | 180 | J.B. Lewis |
49: 49 Cell | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 136 | Initial score |
29-Mar-2014 | 384 | Jonathan Birchall |
31-Mar-2014 | 397 | Jonathan Birchall |
31-Mar-2014 | 429 | Skye Climenhaga |
10-May-2014 | 430 | J.B. Lewis |
50: The Grass Is Greener on the Other Side | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 54 | Initial score |
28-Mar-2014 | 167 | J.B. Lewis |
51: H2O Below 273 K | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 80 | Initial score |
29-Mar-2014 | 192 | Jonathan Birchall |
29-Mar-2014 | 233 | Steven Jones |
30-Mar-2014 | 240 | Tyler Sontag |
30-Mar-2014 | 252 | Skye Climenhaga |
31-Mar-2014 | 256 | Skye Climenhaga |
02-Apr-2014 | 259 | Jeffrey Bardon |
02-Apr-2014 | 263 | Jeffrey Bardon |
02-Apr-2014 | 267 | Jeffrey Bardon |
02-Apr-2014 | 268 | Jeffrey Bardon |
05-Apr-2014 | 273 | J.B. Lewis |
05-Apr-2014 | 274 | Andrew Gapic |
52: The Bone | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 101 | Initial score |
29-Mar-2014 | 276 | Jonathan Birchall |
29-Mar-2014 | 296 | Steven Jones |
29-Mar-2014 | 305 | Josh Lee |
30-Mar-2014 | 307 | Skye Climenhaga |
31-Mar-2014 | 309 | J.B. Lewis |
53: Start at the End | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 134 | Initial score |
29-Mar-2014 | 410 | J.B. Lewis |
54: Mini Pyramid | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 74 | Initial score |
29-Mar-2014 | 209 | Jonathan Birchall |
29-Mar-2014 | 220 | Steven Jones |
29-Mar-2014 | 223 | Josh Lee |
31-Mar-2014 | 226 | Jonathan Birchall |
31-Mar-2014 | 231 | Skye Climenhaga |
31-Mar-2014 | 232 | J.B. Lewis |
23-Apr-2014 | 233 | Miika Toukola |
23-Apr-2014 | 235 | J.B. Lewis |
15-Sep-2014 | 236 | Jeffrey Bardon |
55: The Chambers | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 107 | Initial score |
28-Mar-2014 | 322 | J.B. Lewis |
56: Connect the Chips | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [321] | Initial score |
28-Mar-2014 | [963] | J.B. Lewis |
57: Key Farming | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 87 | Initial score |
29-Mar-2014 | 245 | Steven Jones |
29-Mar-2014 | 296 | J.B. Lewis |
58: Corral | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 105 | Initial score |
29-Mar-2014 | 270 | Steven Jones |
29-Mar-2014 | 303 | Jonathan Birchall |
29-Mar-2014 | 312 | Josh Lee |
31-Mar-2014 | 320 | Skye Climenhaga |
01-Apr-2014 | 327 | J.B. Lewis |
59: Asterisk | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [323] | Initial score |
28-Mar-2014 | [970] | Tyler Sontag |
60: Guard | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 86 | Initial score |
29-Mar-2014 | 262 | J.B. Lewis |
24-Apr-2014 | 263 | James Anderson |
61: Highways | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 130 | Initial score |
29-Mar-2014 | 367 | Jonathan Birchall |
29-Mar-2014 | 374 | Steven Jones |
29-Mar-2014 | 424 | Larry Jackson |
04-Jul-2019 | 425 | James Anderson |
62: Design Swap | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 110 | Initial score |
29-Mar-2014 | 281 | Jonathan Birchall |
29-Mar-2014 | 305 | Steven Jones |
30-Mar-2014 | 321 | Josh Lee |
30-Mar-2014 | 346 | J.B. Lewis |
63: New Block in Town | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 55 | Initial score |
28-Mar-2014 | 171 | Tyler Sontag |
28-Mar-2014 | 172 | J.B. Lewis |
24-Apr-2014 | 174 | James Anderson |
64: Chip Kart 64 | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 14 | Initial score |
28-Mar-2014 | 41 | Tyler Sontag |
28-Mar-2014 | 44 | J.B. Lewis |
05-Apr-2014 | 45 | J.B. Lewis |
65: Squared in a Circle | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 131 | Initial score |
29-Mar-2014 | 341 | Jonathan Birchall |
29-Mar-2014 | 378 | Steven Jones |
29-Mar-2014 | 425 | J.B. Lewis |
19-Apr-2014 | 427 | J.B. Lewis |
10-Aug-2014 | 428 | James Anderson |
66: Klausswergner | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 91 | Initial score |
29-Mar-2014 | 240 | Jonathan Birchall |
29-Mar-2014 | 252 | Steven Jones |
29-Mar-2014 | 288 | Miika Toukola |
25-Apr-2015 | 289 | Jeffrey Bardon |
21-May-2015 | 290 | J.B. Lewis |
05-Apr-2019 | 291 | Kacper Leszczyński |
67: Booster Shots | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 98 | Initial score |
29-Mar-2014 | 238 | Jonathan Birchall |
29-Mar-2014 | 259 | Steven Jones |
30-Mar-2014 | 281 | Tyler Sontag |
01-Apr-2014 | 301 | J.B. Lewis |
16-Jun-2014 | 304 | James Anderson |
68: Flames and Ashes | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [301] | Initial score |
29-Mar-2014 | [707] | Steven Jones |
30-Mar-2014 | [860] | Josh Lee |
31-Mar-2014 | [946] | J.B. Lewis |
23-Apr-2014 | [947] | Miika Toukola |
24-Jun-2019 | [949] | David Stolp |
69: Double Diversion | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 96 | Initial score |
28-Mar-2014 | 288 | J.B. Lewis |
70: Juxtaposition | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 117 | Initial score |
29-Mar-2014 | 314 | Steven Jones |
29-Mar-2014 | 426 | J.B. Lewis |
71: Tree | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 96 | Initial score |
29-Mar-2014 | 260 | Steven Jones |
31-Mar-2014 | 282 | Jonathan Birchall |
02-Apr-2014 | 302 | J.B. Lewis |
72: Breathing Room | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 61 | Initial score |
28-Mar-2014 | 183 | Tyler Sontag |
73: Occupied | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 135 | Initial score |
29-Mar-2014 | 342 | Steven Jones |
29-Mar-2014 | 377 | Jonathan Birchall |
02-Apr-2014 | 386 | Steven Jones |
04-Apr-2014 | 416 | J.B. Lewis |
22-Apr-2014 | 419 | J.B. Lewis |
74: Traveler | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 116 | Initial score |
29-Mar-2014 | 353 | J.B. Lewis |
75: ToggleTank | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 80 | Initial score |
28-Mar-2014 | 243 | J.B. Lewis |
76: Funfair | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 126 | Initial score |
29-Mar-2014 | 339 | Steven Jones |
29-Mar-2014 | 340 | Jonathan Birchall |
30-Mar-2014 | 355 | Josh Lee |
30-Mar-2014 | 383 | J.B. Lewis |
28-Sep-2019 | 384 | Jeffrey Bardon |
07-Aug-2020 | 426 | David Stolp |
77: Shuttle Run | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 3 | Initial score |
28-Mar-2014 | 8 | J.B. Lewis |
78: Secret Passages | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 170 | Initial score |
28-Mar-2014 | 533 | J.B. Lewis |
79: Elevators | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [319] | Initial score |
28-Mar-2014 | [957] | J.B. Lewis |
06-Feb-2019 | [958] | Sharpeye |
80: Flipside | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 130 | Initial score |
29-Mar-2014 | 318 | Steven Jones |
29-Mar-2014 | 353 | Jonathan Birchall |
29-Mar-2014 | 380 | J.B. Lewis |
01-Apr-2014 | 390 | J.B. Lewis |
81: Colors for Extreme | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [286] | Initial score |
29-Mar-2014 | [833] | Steven Jones |
30-Mar-2014 | [845] | Josh Lee |
31-Mar-2014 | [878] | J.B. Lewis |
09-May-2014 | [900] | James Anderson |
12-Jul-2020 | [906] | David Stolp |
82: Launch | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 29 | Initial score |
29-Mar-2014 | 91 | Jonathan Birchall |
29-Mar-2014 | 93 | Steven Jones |
30-Mar-2014 | 94 | Tyler Sontag |
01-Apr-2014 | 95 | J.B. Lewis |
04-Mar-2017 | 96 | Jeffrey Bardon |
83: Ruined World | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [318] | Initial score |
29-Mar-2014 | [890] | Steven Jones |
30-Mar-2014 | [958] | Josh Lee |
01-Apr-2014 | [971] | J.B. Lewis |
08-Jul-2019 | [972] | James Anderson |
84: Mining for Gold Keys | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 152 | Initial score |
29-Mar-2014 | 348 | Jonathan Birchall |
29-Mar-2014 | 381 | Steven Jones |
30-Mar-2014 | 389 | Tyler Sontag |
31-Mar-2014 | 433 | Jonathan Birchall |
31-Mar-2014 | 471 | J.B. Lewis |
05-Apr-2014 | 472 | J.B. Lewis |
09-May-2014 | 474 | J.B. Lewis |
85: Black Hole | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 314 | Initial score |
29-Mar-2014 | 953 | J.B. Lewis |
29-Mar-2014 | 955 | Jonathan Birchall |
29-Mar-2014 | 970 | Tyler Sontag |
29-Mar-2014 | 971 | Skye Climenhaga |
86: Starry Night | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 97 | Initial score |
29-Mar-2014 | 272 | Jonathan Birchall |
30-Mar-2014 | 309 | J.B. Lewis |
87: Pluto | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 166 | Initial score |
29-Mar-2014 | 397 | Jonathan Birchall |
29-Mar-2014 | 488 | Steven Jones |
30-Mar-2014 | 560 | J.B. Lewis |
88: Chip Block Galaxy | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [285] | Initial score |
29-Mar-2014 | [761] | Steven Jones |
30-Mar-2014 | [863] | Josh Lee |
01-Apr-2014 | [866] | Steven Jones |
09-Apr-2014 | [908] | J.B. Lewis |
07-May-2015 | [909] | Jeffrey Bardon |
07-May-2015 | [910] | Jeffrey Bardon |
89: Chip Grove City | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 111 | Initial score |
29-Mar-2014 | 287 | Jonathan Birchall |
29-Mar-2014 | 300 | Steven Jones |
29-Mar-2014 | 345 | J.B. Lewis |
90: Bowling Alleys | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 98 | Initial score |
29-Mar-2014 | 274 | Jonathan Birchall |
30-Mar-2014 | 293 | Josh Lee |
01-Apr-2014 | 298 | Jonathan Birchall |
02-Apr-2014 | 326 | J.B. Lewis |
06-Apr-2014 | 329 | Larry Jackson |
08-Apr-2014 | 335 | J.B. Lewis |
09-Apr-2014 | 336 | J.B. Lewis Larry Jackson |
10-Apr-2014 | 337 | J.B. Lewis Larry Jackson |
15-Jun-2014 | 342 | James Anderson |
17-Nov-2015 | 343 | Jeffrey Bardon |
91: Roundabout | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 114 | Initial score |
28-Mar-2014 | 350 | J.B. Lewis |
92: The Shifting Maze | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 252 | Initial score |
29-Mar-2014 | 643 | Jonathan Birchall |
30-Mar-2014 | 703 | Josh Lee |
30-Mar-2014 | 742 | Tyler Sontag |
04-Apr-2014 | 818 | J.B. Lewis |
29-Apr-2014 | 822 | J.B. Lewis |
07-May-2014 | 824 | J.B. Lewis |
07-May-2014 | 832 | J.B. Lewis |
23-May-2014 | 834 | J.B. Lewis |
13-Jan-2016 | 835 | J.B. Lewis Jeffrey Bardon |
07-Jun-2016 | 837 | Miika Toukola James Anderson |
93: Flame War | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 96 | Initial score |
29-Mar-2014 | 281 | Jonathan Birchall |
30-Mar-2014 | 286 | Tyler Sontag |
31-Mar-2014 | 318 | Skye Climenhaga |
04-Apr-2014 | 321 | J.B. Lewis |
07-Apr-2014 | 322 | J.B. Lewis |
09-Mar-2016 | 323 | Ruben Spaans |
12-Mar-2017 | 326 | James Anderson |
08-Nov-2018 | 327 | Kacper Leszczyński Jeffrey Bardon |
21-Mar-2020 | 328 | Kacper Leszczyński |
94: Slime Forest | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 152 | Initial score |
29-Mar-2014 | 411 | Jonathan Birchall |
29-Mar-2014 | 467 | Steven Jones |
31-Mar-2014 | 479 | J.B. Lewis |
95: Courtyard | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 99 | Initial score |
29-Mar-2014 | 305 | J.B. Lewis |
29-Mar-2014 | 309 | Tyler Sontag |
96: Going Underground | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 132 | Initial score |
29-Mar-2014 | 379 | Jonathan Birchall |
30-Mar-2014 | 387 | Josh Lee |
31-Mar-2014 | 390 | Skye Climenhaga |
01-Apr-2014 | 395 | Jonathan Birchall |
04-Apr-2014 | 407 | J.B. Lewis |
20-May-2014 | 408 | Miika Toukola |
97: Gate Keeper | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 120 | Initial score |
29-Mar-2014 | 334 | Jonathan Birchall |
30-Mar-2014 | 343 | Josh Lee |
30-Mar-2014 | 355 | Tyler Sontag |
31-Mar-2014 | 365 | J.B. Lewis |
98: Rat Race | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 107 | Initial score |
28-Mar-2014 | 329 | J.B. Lewis |
99: Deserted Battlefield | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [323] | Initial score |
29-Mar-2014 | [977] | Steven Jones |
29-Mar-2014 | [982] | J.B. Lewis |
01-Oct-2014 | [983] | James Anderson |
100: Loose Pocket | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 109 | Initial score |
28-Mar-2014 | 328 | Tyler Sontag |
28-Mar-2014 | 332 | J.B. Lewis |
101: Time Suspension | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [275] | Initial score |
29-Mar-2014 | [787] | Steven Jones |
31-Mar-2014 | [788] | Skye Climenhaga |
01-Apr-2014 | [796] | Steven Jones |
10-Apr-2014 | [841] | J.B. Lewis |
01-Sep-2014 | [844] | J.B. Lewis |
29-Oct-2014 | [849] | Jeffrey Bardon |
27-Aug-2020 | [851] | David Stolp |
102: Frozen in Time | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [315] | Initial score |
28-Mar-2014 | [944] | J.B. Lewis |
103: Portcullis | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | [322] | Initial score |
28-Mar-2014 | [977] | Tyler Sontag |
104: Hotel Chip | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 194 | Initial score |
29-Mar-2014 | 547 | Jonathan Birchall |
04-Apr-2014 | 598 | J.B. Lewis |
06-Apr-2014 | 600 | J.B. Lewis |
03-May-2014 | 602 | J.B. Lewis |
105: Tunnel Clearance | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 82 | Initial score |
29-Mar-2014 | 257 | J.B. Lewis |
106: Jailbird | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 118 | Initial score |
29-Mar-2014 | 302 | Jonathan Birchall |
29-Mar-2014 | 329 | Steven Jones |
30-Mar-2014 | 360 | Tyler Sontag |
05-Apr-2014 | 365 | J.B. Lewis |
10-Apr-2014 | 367 | Miika Toukola |
03-May-2014 | 369 | James Anderson |
107: Paramecium Palace | ||
---|---|---|
Date | Bold | Reported by |
28-Mar-2014 | 109 | Initial score |
