Chip's Challenge Level Pack 3 Score Evolution
View level listing for CCLP3 MS
1: Entrance Examination | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 129 | Initial score |
23-Dec-2010 | 177 | Tom Rowe |
23-Dec-2010 | 190 | Tyler Sontag |
23-Dec-2010 | 192 | David Stolp |
2: Snakes and Ladders | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 225 | Initial score |
23-Dec-2010 | 295 | Tyler Sontag |
23-Dec-2010 | 342 | J.B. Lewis |
3: A Walk in the Park | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 229 | Initial score |
23-Dec-2010 | 307 | Tyler Sontag |
23-Dec-2010 | 311 | Andrew Bennett |
23-Dec-2010 | 312 | J.B. Lewis |
4: Suction Solution | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 159 | Initial score |
23-Dec-2010 | 242 | Tyler Sontag |
23-Dec-2010 | 244 | Andrew Bennett |
23-Dec-2010 | 245 | J.B. Lewis |
5: Toggle Bust | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 152 | Initial score |
23-Dec-2010 | 227 | Miika Toukola |
23-Dec-2010 | 394 | Andrew Bennett |
26-Dec-2010 | 395 | J.B. Lewis |
6: Thieves and Teleports | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 60 | Initial score |
23-Dec-2010 | 89 | Andrew Bennett |
23-Dec-2010 | 93 | J.B. Lewis |
7: Dancing Gliders | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 108 | Initial score |
23-Dec-2010 | 151 | David Stolp |
27-Dec-2010 | 152 | Mike Lask |
8: Pigeonholed | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 75 | Initial score |
23-Dec-2010 | 111 | Andrew Bennett |
9: Redoubled Effort | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 48 | Initial score |
23-Dec-2010 | 111 | J.B. Lewis |
10: Annoying Wall | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 50 | Initial score |
23-Dec-2010 | 73 | Tom Rowe |
23-Dec-2010 | 75 | J.B. Lewis |
23-Dec-2010 | 76 | Tom Rowe |
25-Dec-2010 | 77 | Tom Rowe |
27-Jan-2011 | 78 | David Stolp |
01-Apr-2012 | 79 | Miika Toukola |
11: Blue Blocks | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 193 | Initial score |
23-Dec-2010 | 447 | Andrew Bennett |
23-Dec-2010 | 448 | J.B. Lewis |
12: My Friend | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 82 | Initial score |
23-Dec-2010 | 114 | Andrew Bennett |
23-Dec-2010 | 121 | J.B. Lewis |
26-Dec-2010 | 123 | J.B. Lewis |
27-Dec-2010 | 125 | David Stolp |
13: Road Block | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 69 | Initial score |
23-Dec-2010 | 99 | J.B. Lewis |
23-Dec-2010 | 107 | David Stolp |
14: Window Shopping | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 237 | Initial score |
23-Dec-2010 | 347 | Andrew Bennett |
15: Bumper | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 100 | Initial score |
23-Dec-2010 | 195 | Andrew Bennett |
16: Two Sets of Rules | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 189 | Initial score |
23-Dec-2010 | 200 | Miika Toukola |
23-Dec-2010 | 253 | J.B. Lewis |
04-Jan-2011 | 254 | David Stolp |
17: Lot in Life | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 54 | Initial score |
23-Dec-2010 | 87 | Peter Marks |
25-Dec-2010 | 90 | Peter Marks |
27-Dec-2010 | 91 | Peter Marks |
29-Dec-2010 | 93 | Miika Toukola |
23-Jan-2011 | 97 | David Stolp |
18: Replay | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 239 | Initial score |
23-Dec-2010 | 249 | Miika Toukola |
23-Dec-2010 | 344 | J.B. Lewis |
25-Dec-2010 | 345 | David Stolp |
19: Super Chip | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 126 | Initial score |
23-Dec-2010 | 174 | David Stolp |
20: Rock | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 163 | Initial score |
23-Dec-2010 | 220 | Peter Marks |
24-Dec-2010 | 221 | Andrew Bennett |
24-Dec-2010 | 223 | Miika Toukola |
21: Mud and Water | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 141 | Initial score |
23-Dec-2010 | 210 | Peter Marks |
23-Dec-2010 | 211 | J.B. Lewis |
22: Damp | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 78 | Initial score |
23-Dec-2010 | 110 | Andrew Bennett |
23: Map the Path | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 115 | Initial score |
23-Dec-2010 | 139 | Miika Toukola |
23-Dec-2010 | 244 | J.B. Lewis |
21-Oct-2014 | 245 | J.B. Lewis |
24: Impossible? | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 159 | Initial score |
23-Dec-2010 | 221 | Andrew Bennett |
25: Recess | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 72 | Initial score |
23-Dec-2010 | 99 | David Stolp |
26: Spiral | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 217 | Initial score |
24-Dec-2010 | 394 | Andrew Bennett |
05-Jan-2011 | 396 | David Stolp |
27: Jumble | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 85 | Initial score |
23-Dec-2010 | 203 | Tyler Sontag |
24-Dec-2010 | 220 | Andrew Bennett |
24-Dec-2010 | 228 | J.B. Lewis |
07-Jan-2011 | 230 | J.B. Lewis |
28-Jan-2011 | 232 | J.B. Lewis |
27-Aug-2011 | 235 | David Stolp |
28: Pac Man | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 269 | Initial score |
23-Dec-2010 | 387 | Andrew Bennett |
23-Dec-2010 | 388 | David Stolp |
23-Dec-2010 | 391 | Larry Jackson |
28-Jan-2011 | 392 | David Stolp |
29: Tool Box | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 123 | Initial score |
23-Dec-2010 | 271 | Larry Jackson |
24-Dec-2010 | 285 | David Stolp |
30: Problem Solver | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 155 | Initial score |
24-Dec-2010 | 232 | David Stolp |
31: Bouncin' Blocks | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 126 | Initial score |
23-Dec-2010 | 210 | Andrew Bennett |
23-Dec-2010 | 211 | J.B. Lewis |
32: Pearl Diving | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 103 | Initial score |
23-Dec-2010 | 157 | David Stolp |
33: Vague Dream | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 15 | Initial score |
23-Dec-2010 | 32 | Peter Marks |
23-Dec-2010 | 38 | J.B. Lewis |
23-Dec-2010 | 39 | David Stolp |
22-Jan-2011 | 40 | J.B. Lewis |
16-Oct-2024 | 41 | David Stolp |
34: Motion Blur | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 591 | Initial score |
23-Dec-2010 | 850 | Miika Toukola |
25-Dec-2010 | 873 | J.B. Lewis |
05-Jan-2011 | 875 | David Stolp |
12-Mar-2011 | 876 | Andrew Bennett |
12-Mar-2011 | 877 | J.B. Lewis |
18-Feb-2013 | 878 | David Stolp |
35: MonsterMaze | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 40 | Initial score |
23-Dec-2010 | 58 | Peter Marks |
23-Dec-2010 | 59 | Andrew Bennett |
36: Zelgon's Lair | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 141 | Initial score |
24-Dec-2010 | 190 | Hildan Knight |
24-Dec-2010 | 205 | Peter Marks |
24-Dec-2010 | 216 | Andrew Bennett |
24-Dec-2010 | 217 | J.B. Lewis |
06-Jan-2011 | 219 | David Stolp |
19-Apr-2011 | 222 | David Stolp |
37: Blue Moon | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 81 | Initial score |
23-Dec-2010 | 135 | J.B. Lewis |
38: Wireframe | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 182 | Initial score |
24-Dec-2010 | 275 | Tyler Sontag |
24-Dec-2010 | 301 | Andrew Bennett |
25-Dec-2010 | 303 | J.B. Lewis |
03-Jan-2011 | 305 | David Stolp |
21-Jan-2011 | 306 | Miika Toukola |
21-Jan-2011 | 308 | J.B. Lewis |
28-Jun-2012 | 309 | David Stolp |
39: Cheap Shots and Dirty Tricks | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 7 | Initial score |
23-Dec-2010 | 21 | Peter Marks |
24-Dec-2010 | 28 | Andrew Bennett |
24-Dec-2010 | 30 | J.B. Lewis |
20-Jan-2011 | 37 | J.B. Lewis |
40: Blazes | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 150 | Initial score |
23-Dec-2010 | 221 | David Stolp |
25-Mar-2012 | 228 | James Anderson |
41: Patchwork | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 21 | Initial score |
24-Dec-2010 | 209 | Andrew Bennett |
42: Every Trick in the Book | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 209 | Initial score |
23-Dec-2010 | 412 | Andrew Bennett |
26-Dec-2010 | 416 | J.B. Lewis |
05-Jan-2011 | 420 | David Stolp |
24-Jan-2011 | 421 | J.B. Lewis |
15-May-2011 | 422 | David Stolp |
43: Who's Left? | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 189 | Initial score |
24-Dec-2010 | 307 | Hildan Knight |
24-Dec-2010 | 310 | Hildan Knight |
25-Dec-2010 | 321 | J.B. Lewis |
26-Dec-2010 | 334 | Miika Toukola |
27-Dec-2010 | 339 | J.B. Lewis |
44: Tiny Spirals | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 146 | Initial score |
23-Dec-2010 | 205 | Peter Marks |
23-Dec-2010 | 212 | Finn Jepsen |
24-Dec-2010 | 213 | J.B. Lewis |
29-Dec-2010 | 215 | Miika Toukola |
30-Dec-2010 | 217 | J.B. Lewis |
45: Block Head | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 222 | Initial score |
24-Dec-2010 | 383 | Tyler Sontag |
24-Dec-2010 | 407 | Andrew Bennett |
26-Dec-2010 | 409 | J.B. Lewis |
24-Jan-2011 | 410 | J.B. Lewis |
11-Feb-2011 | 411 | Warwick Anderson |
46: Get a Clue | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 165 | Initial score |
23-Dec-2010 | 277 | Andrew Bennett |
24-Jan-2011 | 278 | J.B. Lewis |
27-Apr-2011 | 279 | David Stolp |
19-Oct-2012 | 280 | J.B. Lewis Miika Toukola |
09-Dec-2015 | 281 | Jeffrey Bardon |
47: Flame Thrower | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 246 | Initial score |
24-Dec-2010 | 353 | Larry Jackson |
25-Dec-2010 | 371 | David Stolp |
48: All About Buttons | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 205 | Initial score |
25-Dec-2010 | 366 | Hildan Knight |
25-Dec-2010 | 374 | Hildan Knight |
26-Dec-2010 | 379 | Andrew Gapic |
26-Dec-2010 | 391 | J.B. Lewis |
49: All About Blocks | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 144 | Initial score |
23-Dec-2010 | 299 | Andrew Bennett |
24-Dec-2010 | 300 | J.B. Lewis |
03-Jan-2011 | 306 | David Stolp |
50: Once Upon a Troubadour | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 92 | Initial score |
23-Dec-2010 | 145 | Peter Marks |
24-Dec-2010 | 147 | Peter Marks |
26-Dec-2010 | 148 | Mike Lask |
26-Dec-2010 | 154 | David Stolp |
51: Dancing on Ice | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 180 | Initial score |
25-Dec-2010 | 245 | Ryan Feenstra |
25-Dec-2010 | 296 | Ryan Feenstra |
26-Dec-2010 | 302 | Ryan Feenstra |
26-Dec-2010 | 321 | Andrew Bennett |
28-Dec-2010 | 324 | Andrew Gapic |
29-Dec-2010 | 325 | Andrew Gapic |
10-Jan-2011 | 331 | J.B. Lewis |
17-May-2011 | 332 | J.B. Lewis |
07-Sep-2011 | 333 | David Stolp |
52: Dolly Mixtures | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 222 | Initial score |
24-Dec-2010 | 266 | Hildan Knight |
26-Dec-2010 | 363 | J.B. Lewis |
26-Dec-2010 | 365 | David Stolp |
53: Backtrack | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 161 | Initial score |
23-Dec-2010 | 308 | Andrew Bennett |
25-Dec-2010 | 312 | J.B. Lewis |
54: Good Advice | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 133 | Initial score |
25-Dec-2010 | 235 | Ryan Feenstra |
25-Dec-2010 | 254 | Ryan Feenstra |
27-Dec-2010 | 257 | Ryan Feenstra |
01-Jan-2011 | 279 | Andrew Bennett |
21-Jan-2011 | 284 | J.B. Lewis |
25-Nov-2018 | 286 | Tyler Sontag James Anderson |
55: Construct-a-Maze | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 90 | Initial score |
25-Dec-2010 | 219 | Andrew Bennett |
12-Jan-2011 | 220 | Tom Rowe |
12-Jan-2011 | 222 | Tom Rowe |
23-Jan-2011 | 234 | J.B. Lewis |
24-Jan-2011 | 237 | David Stolp |
56: Item Unlocker | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 198 | Initial score |
24-Dec-2010 | 306 | Tyler Sontag |
25-Dec-2010 | 309 | Ryan Feenstra |
28-Dec-2010 | 317 | J.B. Lewis |
57: Beachballs | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 113 | Initial score |
24-Dec-2010 | 163 | Hildan Knight |
24-Dec-2010 | 175 | Peter Marks |
25-Dec-2010 | 183 | Peter Marks |
25-Dec-2010 | 195 | J.B. Lewis |
02-Jan-2011 | 197 | J.B. Lewis |
58: Bowling | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 132 | Initial score |
25-Dec-2010 | 243 | Andrew Bennett |
27-Dec-2010 | 244 | J.B. Lewis |
59: Air Pocket | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 155 | Initial score |
25-Dec-2010 | 305 | Ryan Feenstra |
29-Dec-2010 | 320 | Miika Toukola |
29-Jan-2011 | 321 | J.B. Lewis |
29-Jan-2011 | 322 | J.B. Lewis |
07-Sep-2020 | 328 | David Stolp |
60: Red, Green and Blue | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 63 | Initial score |
24-Dec-2010 | 84 | Hildan Knight |
26-Dec-2010 | 166 | Andrew Bennett |
26-Dec-2010 | 177 | Andrew Bennett |
14-Jan-2011 | 180 | Tom Rowe |
27-Jan-2011 | 182 | Paul Gilbert |
10-Feb-2011 | 186 | Tom Rowe |
22-Mar-2011 | 251 | David Stolp |
27-Feb-2016 | 258 | David Stolp |
61: Bump and Run | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 8 | Initial score |
24-Dec-2010 | 317 | David Stolp |
12-Jun-2011 | 318 | Miika Toukola |
62: Go Back to Start | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 308 | Initial score |
25-Dec-2010 | 488 | J.B. Lewis |
63: Pocket Puzzle | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 115 | Initial score |
23-Dec-2010 | 230 | David Stolp |
64: Producing | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 199 | Initial score |
27-Dec-2010 | 297 | Ryan Feenstra |
30-Dec-2010 | 319 | Andrew Bennett |
30-Dec-2010 | 322 | J.B. Lewis |
16-Jan-2011 | 324 | J.B. Lewis |
21-Oct-2011 | 326 | David Stolp |
65: Countdown | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 10 | Initial score |
23-Dec-2010 | 65 | J.B. Lewis |
29-Dec-2010 | 66 | J.B. Lewis |
31-May-2011 | 67 | Andrew Bennett |
17-Oct-2014 | 68 | J.B. Lewis |
17-Oct-2014 | 69 | J.B. Lewis |
17-Oct-2014 | 71 | J.B. Lewis |
05-Dec-2015 | 72 | Jeffrey Bardon Skye Climenhaga |
66: The Aftermath | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 134 | Initial score |
24-Dec-2010 | 254 | Tyler Sontag |
28-Dec-2010 | 274 | Tom Rowe |
29-Dec-2010 | 281 | Andrew Bennett |
29-Dec-2010 | 283 | Andrew Bennett |
29-Dec-2010 | 300 | J.B. Lewis |
67: The Haunted House | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 124 | Initial score |
23-Dec-2010 | 181 | Peter Marks |
23-Dec-2010 | 190 | J.B. Lewis |
68: Incident on a Bridge | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 161 | Initial score |
24-Dec-2010 | 425 | J.B. Lewis |
23-Feb-2011 | 430 | David Stolp |
69: Coal Mine | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 240 | Initial score |
23-Dec-2010 | 409 | Tyler Sontag |
23-Dec-2010 | 422 | Andrew Bennett |
02-Jan-2011 | 424 | J.B. Lewis |
20-May-2011 | 425 | David Stolp |
08-Sep-2013 | 426 | David Stolp |
70: On the Coast | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 195 | Initial score |
26-Dec-2010 | 355 | Tyler Sontag |
27-Dec-2010 | 399 | Tom Rowe |
31-Jan-2011 | 402 | J.B. Lewis |
02-Aug-2011 | 405 | Andrew Bennett |
14-Nov-2011 | 409 | David Stolp |
07-Feb-2023 | 410 | David Stolp |
71: How to Get Around in Venice | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 238 | Initial score |
25-Dec-2010 | 283 | Hildan Knight |
25-Dec-2010 | 355 | Hildan Knight |
26-Dec-2010 | 382 | Hildan Knight |
26-Dec-2010 | 391 | Hildan Knight |
26-Dec-2010 | 396 | Hildan Knight |
27-Dec-2010 | 398 | Hildan Knight |
27-Dec-2010 | 399 | Hildan Knight |
28-Dec-2010 | 404 | J.B. Lewis |
22-Jan-2011 | 405 | J.B. Lewis |
24-Feb-2011 | 406 | David Stolp |
09-Apr-2019 | 429 | James Anderson |
10-Apr-2019 | 430 | James Anderson Skye Climenhaga Jeffrey Bardon |
12-Apr-2019 | 431 | David Stolp |
15-Sep-2019 | 432 | David Stolp James Anderson Jeffrey Bardon |
72: Fireball Tourism | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 65 | Initial score |
24-Dec-2010 | 104 | Larry Jackson |
24-Dec-2010 | 115 | Ruben Spaans |
28-Dec-2010 | 117 | Larry Jackson |
16-Jan-2011 | 118 | Warwick Anderson |
17-Jan-2011 | 120 | Miika Toukola |
22-Jun-2011 | 121 | Miika Toukola |
17-Nov-2011 | 122 | Miika Toukola |
17-Nov-2011 | 125 | David Stolp |
11-Apr-2019 | 126 | Jeffrey Bardon |
08-Aug-2019 | 127 | David Stolp |
10-Aug-2019 | 132 | David Stolp |
73: Take the I Train | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 150 | Initial score |
24-Dec-2010 | 263 | Larry Jackson |
02-Jan-2011 | 265 | J.B. Lewis |
74: Niche | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 175 | Initial score |
23-Dec-2010 | 268 | J.B. Lewis |
24-Dec-2010 | 269 | Andrew Bennett |
17-Jan-2011 | 270 | Miika Toukola |
75: Chip Alone: Lost in Chip City | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 108 | Initial score |
27-Dec-2010 | 308 | Ryan Feenstra |
28-Dec-2010 | 313 | J.B. Lewis |
28-Dec-2010 | 314 | J.B. Lewis |
76: Complex | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 275 | Initial score |
27-Dec-2010 | 443 | Ryan Feenstra |
28-Dec-2010 | 491 | Andrew Bennett |
09-Feb-2011 | 495 | Paul Gilbert |
10-Feb-2011 | 497 | Andrew Gapic |
29-Mar-2011 | 500 | Andrew Gapic |
07-Apr-2011 | 501 | Andrew Gapic |
22-Nov-2011 | 510 | David Stolp |
77: Oh-Ho! | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 121 | Initial score |
23-Dec-2010 | 180 | Peter Marks |
24-Dec-2010 | 191 | Andrew Bennett |
78: Slide Show | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 235 | Initial score |
24-Dec-2010 | 395 | Peter Marks |
25-Dec-2010 | 400 | Peter Marks |
25-Dec-2010 | 408 | J.B. Lewis |
10-Mar-2011 | 411 | J.B. Lewis |
79: Clear the Way | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 176 | Initial score |
30-Dec-2010 | 227 | Miika Toukola |
30-Dec-2010 | 257 | Paul Gilbert |
30-Dec-2010 | 311 | Andrew Bennett |
02-Jan-2011 | 313 | J.B. Lewis |
80: Checkers | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 117 | Initial score |
23-Dec-2010 | 170 | Peter Marks |
24-Dec-2010 | 184 | Andrew Bennett |
11-Jan-2011 | 192 | Miika Toukola |
05-Sep-2012 | 193 | Warwick Anderson |
24-Dec-2015 | 194 | Jeffrey Bardon |
81: Possible | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 72 | Initial score |
23-Dec-2010 | 113 | David Stolp |
82: Mediterranean | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 242 | Initial score |
25-Dec-2010 | 435 | Tyler Sontag |
01-Jan-2011 | 480 | Andrew Bennett |
21-Jan-2011 | 486 | J.B. Lewis |
08-Dec-2011 | 488 | David Stolp |
05-Sep-2014 | 489 | J.B. Lewis |
13-Mar-2015 | 492 | J.B. Lewis Jeffrey Bardon |
20-Mar-2015 | 498 | J.B. Lewis Jeffrey Bardon |
27-Feb-2016 | 503 | David Stolp |
28-Feb-2016 | 504 | Jeffrey Bardon J.B. Lewis |
08-Jul-2019 | 506 | Jeffrey Bardon |
83: Billiards | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 138 | Initial score |
25-Dec-2010 | 223 | David Stolp |
18-Feb-2013 | 226 | David Stolp |
03-Nov-2018 | 228 | J.B. Lewis |
08-Aug-2019 | 231 | David Stolp |
84: No End in Sight | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 224 | Initial score |
24-Dec-2010 | 342 | J.B. Lewis |
23-Jan-2011 | 346 | David Stolp |
85: Maginot Line | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 209 | Initial score |
25-Dec-2010 | 286 | Hildan Knight |
25-Dec-2010 | 352 | Hildan Knight |
31-Dec-2010 | 359 | Miika Toukola |
31-Dec-2010 | 387 | Paul Gilbert |
31-Dec-2010 | 419 | Andrew Gapic |
31-Dec-2010 | 432 | Andrew Gapic |
08-Jan-2011 | 451 | Mike Lask |
11-Jan-2011 | 501 | J.B. Lewis |
02-Aug-2011 | 502 | Andrew Bennett |
02-Aug-2011 | 504 | Andrew Bennett |
03-Aug-2011 | 507 | Andrew Bennett |
01-Feb-2016 | 512 | James Anderson |
01-Feb-2016 | 513 | James Anderson |
02-May-2020 | 516 | David Stolp |
86: To Catch a Thief | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 166 | Initial score |
24-Dec-2010 | 376 | Andrew Bennett |
27-Dec-2010 | 381 | Tom Rowe |
29-Dec-2010 | 384 | Andrew Gapic |
29-Dec-2010 | 392 | David Stolp |
87: Block and Key | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 148 | Initial score |
28-Dec-2010 | 380 | Ryan Feenstra |
31-Dec-2010 | 393 | Miika Toukola |
06-Jan-2011 | 395 | Andrew Bennett |
12-Jan-2011 | 396 | Miika Toukola |
29-Mar-2011 | 397 | Warwick Anderson |
88: Which One Next? | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 424 | Initial score |
24-Dec-2010 | 754 | Larry Jackson |
30-Dec-2010 | 773 | Andrew Bennett |
07-Feb-2011 | 775 | Andrew Gapic |
10-Mar-2011 | 795 | David Stolp |
89: Replay II | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 247 | Initial score |
29-Dec-2010 | 388 | Andrew Bennett |
02-Jan-2011 | 394 | J.B. Lewis |
31-Jan-2011 | 395 | J.B. Lewis |
01-Dec-2011 | 398 | David Stolp |
90: Lichenstein | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 118 | Initial score |
28-Dec-2010 | 207 | J.B. Lewis |
91: Olly Olly Oxen | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 137 | Initial score |
24-Dec-2010 | 227 | Warwick Anderson |
01-Jan-2011 | 228 | J.B. Lewis |
26-Jul-2011 | 229 | J.B. Lewis |
92: Bolkonski | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 273 | Initial score |
28-Dec-2010 | 401 | Andrew Bennett |
27-Feb-2011 | 404 | Miika Toukola |
18-Feb-2013 | 405 | David Stolp |
29-Jul-2022 | 410 | David Stolp |
93: Shattered | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 5 | Initial score |
23-Dec-2010 | 35 | Peter Marks |
23-Dec-2010 | 39 | Andrew Bennett |
94: Mistakes | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 123 | Initial score |
25-Dec-2010 | 269 | Tyler Sontag |
28-Dec-2010 | 283 | J.B. Lewis |
95: Waste of Space | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 211 | Initial score |
24-Dec-2010 | 380 | J.B. Lewis |
28-Dec-2010 | 381 | J.B. Lewis |
96: In the Limelight | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 343 | Initial score |
24-Dec-2010 | 513 | J.B. Lewis |
09-Jan-2011 | 515 | J.B. Lewis |
97: Jumble II | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 318 | Initial score |
26-Dec-2010 | 470 | Evan Dummit |
27-Dec-2010 | 479 | Andrew Bennett |
28-Dec-2010 | 481 | J.B. Lewis |
19-Jan-2011 | 482 | J.B. Lewis |
28-Aug-2011 | 483 | J.B. Lewis |
07-Sep-2011 | 484 | David Stolp |
98: Mouth-Watering | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 319 | Initial score |
23-Dec-2010 | 496 | J.B. Lewis |
99: Freezer | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 130 | Initial score |
26-Dec-2010 | 299 | Evan Dummit |
07-Jan-2011 | 322 | Andrew Bennett |
06-Aug-2011 | 324 | J.B. Lewis |
09-Sep-2012 | 326 | David Stolp |
100: Sardines | ||
---|---|---|
Date | Bold | Reported by |
23-Dec-2010 | 139 | Initial score |
23-Dec-2010 | 207 | Peter Marks |
24-Dec-2010 | 212 | Peter Marks |
25-Dec-2010 | 214 | Peter Marks |
25-Dec-2010 | 219 | Peter Marks |
25-Dec-2010 | 222 | Peter Marks |
26-Dec-2010 | 225 | Peter Marks |
