Public time: 93
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 93 | J.B. Lewis |
1 | 93 | Ruben Spaans |
1 | 93 | Reynaldi Judianto |
1 | 93 | random 8 |
1 | 93 | Sharpeye |
1 | 93 | Indyindeed |
1 | 93 | Kacper Leszczyński |
1 | 93 | |
1 | 93 | |
1 | 93 | |
1 | 93 | |
12 | 92 | |
13 | 88 | Finn Jepsen |
14 | 83 | Nick Bush |
15 | 82 | |
16 | 81 | Naemuti |
17 | 76 | DeltaCore |
18 | 75 | Patrick Knowles II |
19 | 73 | Janaszar |
20 | 72 | Lessinath |
21 | 66 | Dave Varberg |
22 | 62 | Josh Lee |
23 | 61 | |
24 | 60 | Miika Toukola |
25 | 56 | James Anderson |
26 | 54 | Tom Patten |
27 | 53 | |
28 | 47 | |
29 | 44 | |
30 | 37 | Mike Lask |
31 | 36 |
Time evolution
91 | 29-May-2015 | New record | J.B. Lewis |
92 | 01-Jun-2015 | New record | Ruben Spaans |
93 | 02-Jun-2015 | New record | J.B. Lewis |
93 | 09-Jul-2015 | Confirm | Ruben Spaans |
Public score: 28870
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 28870 | J.B. Lewis |
1 | 28870 | Ruben Spaans |
1 | 28870 | Reynaldi Judianto |
1 | 28870 | random 8 |
1 | 28870 | Sharpeye |
1 | 28870 | Indyindeed |
1 | 28870 | Kacper Leszczyński |
1 | 28870 | |
1 | 28870 | |
1 | 28870 | |
1 | 28870 | |
12 | 28860 | |
13 | 28820 | |
14 | 28810 | Naemuti |
15 | 28760 | Finn Jepsen |
15 | 28760 | DeltaCore |
17 | 28750 | Patrick Knowles II |
18 | 28730 | Janaszar |
19 | 28720 | Lessinath |
20 | 28660 | Dave Varberg |
21 | 28620 | Josh Lee |
22 | 28610 | |
23 | 28600 | Miika Toukola |
24 | 28560 | James Anderson |
25 | 28530 | |
26 | 28470 | |
27 | 28360 | |
28 | 28200 | Nick Bush |
29 | 27540 | Tom Patten |
30 | 27440 | |
31 | 27370 | Mike Lask |
Score evolution
28870 | 29-May-2015 | New record | J.B. Lewis |
28870 | 01-Jun-2015 | Confirm | Ruben Spaans |