Public time: 83
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 84 | random 8 |
1 | 84 | Jeffrey Bardon |
1 | 84 | Ruben Spaans |
1 | 84 | Reynaldi Judianto |
1 | 84 | Sharpeye |
1 | 84 | J.B. Lewis |
1 | 84 | |
1 | 84 | |
9 | 83 | Kacper Leszczyński |
9 | 83 | |
11 | 82 | Finn Jepsen |
11 | 82 | Tyler Sontag |
11 | 82 | |
11 | 82 | |
15 | 80 | |
15 | 80 | |
17 | 79 | Nick Bush |
18 | 76 | Naemuti |
19 | 74 | Janaszar |
20 | 70 | Dave Varberg |
21 | 69 | Lessinath |
22 | 68 | Patrick Knowles II |
22 | 68 | DeltaCore |
22 | 68 | |
25 | 66 | Miika Toukola |
26 | 65 | James Anderson |
27 | 64 | Josh Lee |
27 | 64 | |
29 | 63 | Tom Patten |
30 | 60 | Mike Lask |
31 | 55 |
Time evolution
83 | 28-May-2015 | New record | J.B. Lewis |
83 | 31-May-2015 | Confirm | Jeffrey Bardon |
84 | 06-Oct-2018 | New record | random 8 |
84 | 06-Oct-2018 | Confirm | Jeffrey Bardon |
Public score: 28330
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 28340 | random 8 |
1 | 28340 | Jeffrey Bardon |
1 | 28340 | Ruben Spaans |
1 | 28340 | Reynaldi Judianto |
1 | 28340 | Sharpeye |
1 | 28340 | J.B. Lewis |
1 | 28340 | |
1 | 28340 | |
9 | 28330 | Kacper Leszczyński |
9 | 28330 | |
11 | 28320 | Finn Jepsen |
11 | 28320 | Tyler Sontag |
11 | 28320 | |
11 | 28320 | |
15 | 28300 | |
15 | 28300 | |
17 | 28290 | Nick Bush |
18 | 28260 | Naemuti |
19 | 28240 | Janaszar |
20 | 28200 | Dave Varberg |
21 | 28190 | Lessinath |
22 | 28180 | Patrick Knowles II |
22 | 28180 | DeltaCore |
22 | 28180 | |
25 | 28160 | Miika Toukola |
26 | 28150 | James Anderson |
27 | 28140 | Josh Lee |
27 | 28140 | |
29 | 28130 | Tom Patten |
30 | 28100 | Mike Lask |
31 | 28050 |
Score evolution
28330 | 28-May-2015 | New record | J.B. Lewis |
28330 | 31-May-2015 | Confirm | Jeffrey Bardon |
28340 | 06-Oct-2018 | New record | random 8 |
28340 | 06-Oct-2018 | Confirm | Jeffrey Bardon |