Public time: 1
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 1 | J.B. Lewis |
1 | 1 | Tyler Sontag |
1 | 1 | Jeffrey Bardon |
1 | 1 | Ruben Spaans |
1 | 1 | Tom Patten |
1 | 1 | Mike Lask |
1 | 1 | Finn Jepsen |
1 | 1 | Josh Lee |
1 | 1 | Patrick Knowles II |
1 | 1 | Dave Varberg |
1 | 1 | Lessinath |
1 | 1 | James Anderson |
1 | 1 | Reynaldi Judianto |
1 | 1 | Miika Toukola |
1 | 1 | random 8 |
1 | 1 | Naemuti |
1 | 1 | Kacper Leszczyński |
1 | 1 | Sharpeye |
1 | 1 | Indyindeed |
1 | 1 | Nick Bush |
1 | 1 | Janaszar |
1 | 1 | DeltaCore |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
Time evolution
1 | 28-May-2015 | New record | J.B. Lewis |
1 | 29-May-2015 | Confirm | Tyler Sontag |
Public score: 48110
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 48110 | J.B. Lewis |
1 | 48110 | Tyler Sontag |
1 | 48110 | Jeffrey Bardon |
1 | 48110 | Ruben Spaans |
1 | 48110 | Tom Patten |
1 | 48110 | Mike Lask |
1 | 48110 | Finn Jepsen |
1 | 48110 | Josh Lee |
1 | 48110 | Patrick Knowles II |
1 | 48110 | Dave Varberg |
1 | 48110 | Lessinath |
1 | 48110 | James Anderson |
1 | 48110 | Reynaldi Judianto |
1 | 48110 | Miika Toukola |
1 | 48110 | random 8 |
1 | 48110 | Naemuti |
1 | 48110 | Kacper Leszczyński |
1 | 48110 | Sharpeye |
1 | 48110 | Indyindeed |
1 | 48110 | Nick Bush |
1 | 48110 | Janaszar |
1 | 48110 | DeltaCore |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 | |
1 | 48110 |
Score evolution
48110 | 28-May-2015 | New record | J.B. Lewis |
48110 | 29-May-2015 | Confirm | Tyler Sontag |