Public time: 58
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 58 | Tyler Sontag |
1 | 58 | J.B. Lewis |
1 | 58 | Ruben Spaans |
1 | 58 | Reynaldi Judianto |
1 | 58 | James Anderson |
1 | 58 | random 8 |
1 | 58 | Indyindeed |
1 | 58 | Kacper Leszczyński |
1 | 58 | Sharpeye |
1 | 58 | Sickly Silver Moon |
1 | 58 | |
1 | 58 | |
1 | 58 | |
1 | 58 | |
1 | 58 | |
16 | 57 | Finn Jepsen |
16 | 57 | Nick Bush |
18 | 56 | Naemuti |
19 | 55 | Patrick Knowles II |
19 | 55 | |
21 | 54 | |
22 | 50 | Dave Varberg |
22 | 50 | Janaszar |
24 | 45 | |
25 | 43 | |
26 | 34 | DeltaCore |
27 | 30 | Josh Lee |
28 | 29 | Tom Patten |
29 | 24 | Lessinath |
30 | 17 | Mike Lask |
30 | 17 | Miika Toukola |
32 | 4 |
Time evolution
58 | 29-May-2015 | New record | Tyler Sontag |
58 | 29-May-2015 | Confirm | J.B. Lewis |
Public score: 39110
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 39120 | J.B. Lewis |
1 | 39120 | Ruben Spaans |
1 | 39120 | James Anderson |
1 | 39120 | Sharpeye |
1 | 39120 | Reynaldi Judianto |
1 | 39120 | random 8 |
1 | 39120 | |
1 | 39120 | |
1 | 39120 | |
1 | 39120 | |
1 | 39120 | |
12 | 39110 | |
13 | 39100 | Kacper Leszczyński |
14 | 39070 | Tyler Sontag |
15 | 39020 | Finn Jepsen |
15 | 39020 | |
17 | 39000 | Naemuti |
17 | 39000 | Janaszar |
17 | 39000 | Nick Bush |
20 | 38960 | |
21 | 38950 | |
22 | 38940 | Patrick Knowles II |
23 | 38800 | Josh Lee |
24 | 38740 | Lessinath |
25 | 38100 | Dave Varberg |
26 | 38030 | |
27 | 37840 | DeltaCore |
28 | 37790 | Tom Patten |
29 | 37770 | Miika Toukola |
30 | 37670 | Mike Lask |
31 | 37540 |
Score evolution
39070 | 29-May-2015 | New record | Tyler Sontag |
39110 | 29-May-2015 | New record | J.B. Lewis |
39110 | 01-Jun-2015 | Confirm | Ruben Spaans |
39120 | 24-Jul-2015 | New record | J.B. Lewis |
39120 | 28-Jul-2015 | Confirm | Ruben Spaans |