Public time: 281
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 281 | Ruben Spaans |
1 | 281 | J.B. Lewis |
1 | 281 | Reynaldi Judianto |
1 | 281 | random 8 |
1 | 281 | Sharpeye |
1 | 281 | |
1 | 281 | |
1 | 281 | |
1 | 281 | |
1 | 281 | |
1 | 281 | |
12 | 280 | Kacper Leszczyński |
12 | 280 | |
14 | 279 | |
15 | 266 | |
16 | 264 | Lessinath |
17 | 258 | Mike Lask |
17 | 258 | |
19 | 256 | Janaszar |
20 | 249 | Dave Varberg |
21 | 247 | Tom Patten |
22 | 243 | Patrick Knowles II |
23 | 242 | Nick Bush |
24 | 239 | Naemuti |
25 | 232 | DeltaCore |
26 | 231 | |
27 | 226 | Miika Toukola |
28 | 220 | Finn Jepsen |
29 | 219 | Josh Lee |
30 | 214 | James Anderson |
31 | 173 |
Time evolution
280 | 29-May-2015 | New record | J.B. Lewis |
281 | 01-Jun-2015 | New record | Ruben Spaans |
281 | 02-Jun-2015 | Confirm | J.B. Lewis |
Public score: 36810
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 36810 | Ruben Spaans |
1 | 36810 | J.B. Lewis |
1 | 36810 | Reynaldi Judianto |
1 | 36810 | random 8 |
1 | 36810 | Sharpeye |
1 | 36810 | |
1 | 36810 | |
1 | 36810 | |
1 | 36810 | |
1 | 36810 | |
1 | 36810 | |
12 | 36800 | Kacper Leszczyński |
12 | 36800 | |
14 | 36790 | |
15 | 36660 | |
16 | 36640 | Lessinath |
17 | 36580 | Mike Lask |
17 | 36580 | |
19 | 36560 | Janaszar |
20 | 36490 | Dave Varberg |
21 | 36470 | Tom Patten |
22 | 36430 | Patrick Knowles II |
23 | 36420 | Nick Bush |
24 | 36390 | Naemuti |
25 | 36320 | DeltaCore |
26 | 36310 | |
27 | 36260 | Miika Toukola |
28 | 36200 | Finn Jepsen |
29 | 36190 | Josh Lee |
30 | 36140 | James Anderson |
31 | 35730 |
Score evolution
36800 | 29-May-2015 | New record | J.B. Lewis |
36810 | 01-Jun-2015 | New record | Ruben Spaans |
36810 | 02-Jun-2015 | Confirm | J.B. Lewis |