Public time: 0
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 0 | J.B. Lewis |
1 | 0 | Jeffrey Bardon |
1 | 0 | Skye Climenhaga |
1 | 0 | Ruben Spaans |
1 | 0 | Tom Patten |
1 | 0 | Tyler Sontag |
1 | 0 | James Anderson |
1 | 0 | Mike Lask |
1 | 0 | Finn Jepsen |
1 | 0 | Reynaldi Judianto |
1 | 0 | Josh Lee |
1 | 0 | Patrick Knowles II |
1 | 0 | Dave Varberg |
1 | 0 | Lessinath |
1 | 0 | Miika Toukola |
1 | 0 | random 8 |
1 | 0 | Nick Bush |
1 | 0 | Naemuti |
1 | 0 | Sharpeye |
1 | 0 | Indyindeed |
1 | 0 | Kacper Leszczyński |
1 | 0 | Janaszar |
1 | 0 | DeltaCore |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Time evolution
0 | 28-May-2015 | New record | J.B. Lewis |
0 | 31-May-2015 | Confirm | Jeffrey Bardon |
Public score: 14500
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 14500 | J.B. Lewis |
1 | 14500 | Jeffrey Bardon |
1 | 14500 | Skye Climenhaga |
1 | 14500 | Ruben Spaans |
1 | 14500 | Tom Patten |
1 | 14500 | Tyler Sontag |
1 | 14500 | James Anderson |
1 | 14500 | Mike Lask |
1 | 14500 | Finn Jepsen |
1 | 14500 | Reynaldi Judianto |
1 | 14500 | Josh Lee |
1 | 14500 | Patrick Knowles II |
1 | 14500 | Dave Varberg |
1 | 14500 | Lessinath |
1 | 14500 | Miika Toukola |
1 | 14500 | random 8 |
1 | 14500 | Nick Bush |
1 | 14500 | Naemuti |
1 | 14500 | Sharpeye |
1 | 14500 | Indyindeed |
1 | 14500 | Kacper Leszczyński |
1 | 14500 | Janaszar |
1 | 14500 | DeltaCore |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 | |
1 | 14500 |
Score evolution
14500 | 28-May-2015 | New record | J.B. Lewis |
14500 | 31-May-2015 | Confirm | Jeffrey Bardon |