Public time: 132
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 133 | J.B. Lewis |
1 | 133 | Jeffrey Bardon |
1 | 133 | Reynaldi Judianto |
1 | 133 | |
1 | 133 | |
6 | 132 | Ruben Spaans |
6 | 132 | Kacper Leszczyński |
6 | 132 | |
9 | 125 | random 8 |
10 | 124 | |
11 | 123 | Finn Jepsen |
11 | 123 | |
13 | 122 | Nick Bush |
14 | 120 | James Anderson |
15 | 117 | |
16 | 116 | DeltaCore |
16 | 116 | |
18 | 114 | Tyler Sontag |
19 | 113 | Patrick Knowles II |
20 | 110 | Janaszar |
21 | 109 | |
22 | 106 | Mike Lask |
23 | 105 | Josh Lee |
23 | 105 | |
23 | 105 | |
26 | 101 | Miika Toukola |
27 | 95 | Tom Patten |
27 | 95 | Dave Varberg |
29 | 93 | Naemuti |
30 | 89 | |
31 | 88 | Lessinath |
Time evolution
95 | 01-Jun-2015 | New record | Tom Patten |
121 | 02-Jun-2015 | New record | Ruben Spaans |
120 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
132 | 09-Jun-2015 | New record | J.B. Lewis |
128 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
133 | 18-Jul-2015 | New record | J.B. Lewis |
132 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
133 | 22-Aug-2018 | Confirm | Jeffrey Bardon |
Public score: 64190
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 64210 | J.B. Lewis |
1 | 64210 | Reynaldi Judianto |
1 | 64210 | |
4 | 64200 | Kacper Leszczyński |
5 | 64190 | |
5 | 64190 | |
7 | 64110 | Jeffrey Bardon |
8 | 64080 | random 8 |
9 | 64070 | Ruben Spaans |
10 | 64050 | |
11 | 63960 | Nick Bush |
12 | 63950 | |
13 | 63910 | Patrick Knowles II |
14 | 63830 | Naemuti |
15 | 63800 | Janaszar |
16 | 63790 | |
17 | 63780 | Lessinath |
18 | 63510 | Miika Toukola |
19 | 63420 | |
20 | 60790 | |
21 | 59470 | |
22 | 56640 | Tyler Sontag |
23 | 56560 | Mike Lask |
24 | 55730 | Finn Jepsen |
25 | 55700 | James Anderson |
26 | 55660 | DeltaCore |
26 | 55660 | |
28 | 55550 | Josh Lee |
28 | 55550 | |
30 | 55450 | Tom Patten |
30 | 55450 | Dave Varberg |
Score evolution
55450 | 01-Jun-2015 | New record | Tom Patten |
60640 | 02-Jun-2015 | New record | Ruben Spaans |
55700 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
63800 | 05-Jun-2015 | New record | Ruben Spaans |
64180 | 09-Jun-2015 | New record | J.B. Lewis |
64020 | 18-Jul-2015 | Partial confirm | Ruben Spaans |
64210 | 18-Jul-2015 | New record | J.B. Lewis |
64060 | 07-Aug-2015 | Partial confirm | Ruben Spaans |
64070 | 08-Nov-2015 | Partial confirm | Ruben Spaans |
64200 | 21-Aug-2018 | Partial confirm | Kacper Leszczyński |
64210 | 23-Sep-2018 | Confirm | Reynaldi Judianto |