Public time: 281
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 281 | J.B. Lewis |
1 | 281 | Ruben Spaans |
1 | 281 | James Anderson |
1 | 281 | Indyindeed |
1 | 281 | Kacper Leszczyński |
1 | 281 | Reynaldi Judianto |
1 | 281 | Sharpeye |
1 | 281 | random 8 |
1 | 281 | |
1 | 281 | |
1 | 281 | |
1 | 281 | |
1 | 281 | |
14 | 280 | Janaszar |
14 | 280 | |
16 | 278 | Finn Jepsen |
17 | 277 | Patrick Knowles II |
18 | 271 | |
19 | 267 | |
20 | 260 | Dave Varberg |
21 | 251 | DeltaCore |
22 | 249 | |
23 | 248 | Josh Lee |
24 | 246 | Miika Toukola |
25 | 237 | Mike Lask |
26 | 236 | Naemuti |
27 | 235 | Tom Patten |
28 | 228 | |
29 | 222 | |
30 | 215 | Lessinath |
Time evolution
281 | 29-May-2015 | New record | J.B. Lewis |
235 | 01-Jun-2015 | Partial confirm | Tom Patten |
281 | 02-Jun-2015 | Confirm | Ruben Spaans |
Public score: 50710
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 50710 | James Anderson |
1 | 50710 | J.B. Lewis |
1 | 50710 | Ruben Spaans |
1 | 50710 | random 8 |
1 | 50710 | Reynaldi Judianto |
1 | 50710 | Sharpeye |
1 | 50710 | |
1 | 50710 | |
1 | 50710 | |
1 | 50710 | |
1 | 50710 | |
12 | 50700 | Kacper Leszczyński |
13 | 50670 | |
14 | 50640 | |
15 | 50600 | Miika Toukola |
16 | 50570 | Patrick Knowles II |
17 | 50560 | |
18 | 50500 | Naemuti |
19 | 50420 | |
20 | 50360 | |
21 | 50290 | Lessinath |
22 | 49950 | Janaszar |
23 | 49810 | |
24 | 49780 | Finn Jepsen |
25 | 49700 | Dave Varberg |
26 | 49610 | DeltaCore |
27 | 49590 | |
28 | 49580 | Josh Lee |
29 | 49470 | Mike Lask |
30 | 49450 | Tom Patten |
Score evolution
50680 | 29-May-2015 | New record | J.B. Lewis |
49450 | 01-Jun-2015 | Partial confirm | Tom Patten |
50680 | 02-Jun-2015 | Confirm | Ruben Spaans |
50710 | 19-Jun-2016 | New record | James Anderson |
50710 | 22-Jun-2016 | Confirm | J.B. Lewis |