CC2 level #200: Crazy II
Designed by: Chuck Sommerville and Yoshio Murase
Time limit: 0 (untimed)
Public time: 0
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 11 | J.B. Lewis |
1 | 11 | Michael Warner |
1 | 11 | Ruben Spaans |
1 | 11 | random 8 |
1 | 11 | |
6 | 10 | Jeffrey Bardon |
6 | 10 | Indyindeed |
6 | 10 | |
6 | 10 | |
10 | 0 | Tom Patten |
10 | 0 | Tyler Sontag |
10 | 0 | Josh Lee |
10 | 0 | Dave Varberg |
10 | 0 | Mike Lask |
10 | 0 | Lessinath |
10 | 0 | Miika Toukola |
10 | 0 | Naemuti |
10 | 0 | Kacper Leszczyński |
10 | 0 | James Anderson |
10 | 0 | Janaszar |
10 | 0 | DeltaCore |
10 | 0 | |
10 | 0 | |
10 | 0 |
Time evolution
0 | 01-Jun-2015 | New record | Tom Patten |
0 | 04-Jun-2015 | Confirm | Jeffrey Bardon |
10 | 09-Jun-2015 | New record | J.B. Lewis |
11 | 10-Jun-2015 | New record | J.B. Lewis |
10 | 11-Jun-2015 | Partial confirm | Jeffrey Bardon |
11 | 12-Jun-2015 | Confirm | Michael Warner |
Public score: 1996000
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 3892100 | J.B. Lewis |
1 | 3892100 | Jeffrey Bardon |
1 | 3892100 | Ruben Spaans |
1 | 3892100 | random 8 |
1 | 3892100 | |
1 | 3892100 | |
1 | 3892100 | |
8 | 1974000 | Michael Warner |
9 | 216100 | Indyindeed |
10 | 216000 | Miika Toukola |
10 | 216000 | |
12 | 113000 | Josh Lee |
13 | 108000 | Mike Lask |
13 | 108000 | Naemuti |
13 | 108000 | |
16 | 106000 | Tyler Sontag |
16 | 106000 | |
18 | 104000 | Tom Patten |
18 | 104000 | Dave Varberg |
18 | 104000 | Lessinath |
18 | 104000 | Kacper Leszczyński |
18 | 104000 | James Anderson |
18 | 104000 | Janaszar |
18 | 104000 | DeltaCore |
Score evolution
104000 | 01-Jun-2015 | New record | Tom Patten |
104000 | 04-Jun-2015 | Confirm | Jeffrey Bardon |
3892100 | 09-Jun-2015 | New record | J.B. Lewis |
3892100 | 11-Jun-2015 | Confirm | Jeffrey Bardon |