Public time: 294
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 294 | J.B. Lewis |
1 | 294 | Ruben Spaans |
1 | 294 | Tyler Sontag |
1 | 294 | Indyindeed |
1 | 294 | random 8 |
1 | 294 | Reynaldi Judianto |
1 | 294 | |
1 | 294 | |
9 | 292 | |
10 | 289 | |
11 | 281 | |
12 | 279 | DeltaCore |
13 | 258 | Janaszar |
14 | 253 | Mike Lask |
15 | 252 | Naemuti |
16 | 245 | Jeffrey Bardon |
16 | 245 | James Anderson |
18 | 241 | Kacper Leszczyński |
19 | 238 | Tom Patten |
19 | 238 | Lessinath |
21 | 180 | Miika Toukola |
22 | 165 | |
23 | 158 | |
24 | 133 | Dave Varberg |
25 | 84 | Josh Lee |
Time evolution
294 | 30-May-2015 | New record | J.B. Lewis |
238 | 01-Jun-2015 | Partial confirm | Tom Patten |
245 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
294 | 09-Jun-2015 | Confirm | Ruben Spaans |
Public score: 101020
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 101020 | J.B. Lewis |
1 | 101020 | Ruben Spaans |
1 | 101020 | Tyler Sontag |
1 | 101020 | random 8 |
1 | 101020 | Reynaldi Judianto |
1 | 101020 | |
1 | 101020 | |
1 | 101020 | |
9 | 100920 | |
10 | 100890 | |
11 | 100860 | Kacper Leszczyński |
12 | 100810 | |
13 | 100790 | DeltaCore |
14 | 100750 | Naemuti |
15 | 100680 | Tom Patten |
16 | 100650 | |
17 | 100630 | Mike Lask |
18 | 100580 | Janaszar |
19 | 100550 | James Anderson |
20 | 100470 | Dave Varberg |
21 | 100450 | Jeffrey Bardon |
22 | 100390 | Lessinath |
23 | 100340 | Josh Lee |
23 | 100340 | Miika Toukola |
25 | 100180 |
Score evolution
101020 | 30-May-2015 | New record | J.B. Lewis |
100680 | 01-Jun-2015 | Partial confirm | Tom Patten |
101020 | 09-Jun-2015 | Confirm | Ruben Spaans |