Public time: 246
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 246 | |
1 | 246 | |
1 | 246 | |
1 | 246 | |
5 | 245 | J.B. Lewis |
5 | 245 | Ruben Spaans |
5 | 245 | random 8 |
8 | 228 | Reynaldi Judianto |
9 | 158 | |
10 | 146 | Naemuti |
11 | 144 | |
12 | 131 | Tom Patten |
12 | 131 | |
14 | 130 | James Anderson |
15 | 127 | Mike Lask |
15 | 127 | Lessinath |
17 | 126 | |
17 | 126 | |
19 | 124 | Miika Toukola |
20 | 116 | Kacper Leszczyński |
21 | 91 | Josh Lee |
22 | 86 | Jeffrey Bardon |
22 | 86 | |
24 | 69 | Dave Varberg |
Time evolution
131 | 01-Jun-2015 | New record | Tom Patten |
86 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
199 | 07-Jun-2015 | New record | Ruben Spaans |
243 | 09-Jun-2015 | New record | J.B. Lewis |
245 | 03-Jul-2015 | New record | J.B. Lewis |
245 | 01-Aug-2015 | Confirm | Ruben Spaans |
246 | 28-Jan-2024 | New record | Indyindeed |
246 | 29-Jan-2024 | Confirm | Tyler Sontag |
Public score: 88650
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 88650 | |
1 | 88650 | |
1 | 88650 | |
4 | 88640 | J.B. Lewis |
4 | 88640 | Ruben Spaans |
4 | 88640 | random 8 |
7 | 88580 | |
8 | 88470 | Reynaldi Judianto |
9 | 87710 | |
10 | 87670 | Lessinath |
11 | 87660 | |
12 | 87580 | |
13 | 87460 | Naemuti |
14 | 87440 | |
15 | 87310 | Tom Patten |
16 | 87300 | James Anderson |
17 | 87270 | Mike Lask |
18 | 87260 | |
18 | 87260 | |
20 | 87240 | Miika Toukola |
21 | 87160 | Kacper Leszczyński |
22 | 86910 | Josh Lee |
23 | 86860 | Jeffrey Bardon |
24 | 86690 | Dave Varberg |
Score evolution
87310 | 01-Jun-2015 | New record | Tom Patten |
86860 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
88180 | 07-Jun-2015 | New record | Ruben Spaans |
88620 | 09-Jun-2015 | New record | J.B. Lewis |
88640 | 03-Jul-2015 | New record | J.B. Lewis |
88640 | 01-Aug-2015 | Confirm | Ruben Spaans |
88650 | 28-Jan-2024 | New record | Indyindeed |
88650 | 29-Jan-2024 | Confirm | Tyler Sontag |