Public time: 246
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 246 | |
1 | 246 | |
1 | 246 | |
1 | 246 | |
1 | 246 | |
6 | 245 | J.B. Lewis |
6 | 245 | Ruben Spaans |
6 | 245 | random 8 |
9 | 228 | Reynaldi Judianto |
10 | 158 | |
11 | 146 | Naemuti |
12 | 144 | |
13 | 131 | Tom Patten |
13 | 131 | |
15 | 130 | James Anderson |
16 | 127 | Mike Lask |
16 | 127 | Lessinath |
18 | 126 | |
18 | 126 | |
20 | 124 | Miika Toukola |
21 | 116 | Kacper Leszczyński |
22 | 91 | Josh Lee |
23 | 86 | Jeffrey Bardon |
23 | 86 | |
25 | 69 | Dave Varberg |
Time evolution
131 | 01-Jun-2015 | New record | Tom Patten |
86 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
199 | 07-Jun-2015 | New record | Ruben Spaans |
243 | 09-Jun-2015 | New record | J.B. Lewis |
245 | 03-Jul-2015 | New record | J.B. Lewis |
245 | 01-Aug-2015 | Confirm | Ruben Spaans |
246 | 28-Jan-2024 | New record | Indyindeed |
246 | 29-Jan-2024 | Confirm | Tyler Sontag |
Public score: 88650
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 88650 | |
1 | 88650 | |
1 | 88650 | |
1 | 88650 | |
1 | 88650 | |
6 | 88640 | J.B. Lewis |
6 | 88640 | Ruben Spaans |
6 | 88640 | random 8 |
9 | 88470 | Reynaldi Judianto |
10 | 87710 | |
11 | 87670 | Lessinath |
12 | 87660 | |
13 | 87580 | |
14 | 87460 | Naemuti |
15 | 87440 | |
16 | 87310 | Tom Patten |
17 | 87300 | James Anderson |
18 | 87270 | Mike Lask |
19 | 87260 | |
19 | 87260 | |
21 | 87240 | Miika Toukola |
22 | 87160 | Kacper Leszczyński |
23 | 86910 | Josh Lee |
24 | 86860 | Jeffrey Bardon |
25 | 86690 | Dave Varberg |
Score evolution
87310 | 01-Jun-2015 | New record | Tom Patten |
86860 | 04-Jun-2015 | Partial confirm | Jeffrey Bardon |
88180 | 07-Jun-2015 | New record | Ruben Spaans |
88620 | 09-Jun-2015 | New record | J.B. Lewis |
88640 | 03-Jul-2015 | New record | J.B. Lewis |
88640 | 01-Aug-2015 | Confirm | Ruben Spaans |
88650 | 28-Jan-2024 | New record | Indyindeed |
88650 | 29-Jan-2024 | Confirm | Tyler Sontag |