Bold time: 0
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 0 | J.B. Lewis |
1 | 0 | Tom Patten |
1 | 0 | Jeffrey Bardon |
1 | 0 | Ruben Spaans |
1 | 0 | Mike Lask |
1 | 0 | Finn Jepsen |
1 | 0 | Tyler Sontag |
1 | 0 | Josh Lee |
1 | 0 | Dave Varberg |
1 | 0 | Lessinath |
1 | 0 | James Anderson |
1 | 0 | Miika Toukola |
1 | 0 | random 8 |
1 | 0 | Naemuti |
1 | 0 | Reynaldi Judianto |
1 | 0 | Kacper Leszczyński |
1 | 0 | Sharpeye468 |
1 | 0 | Indyindeed |
1 | 0 | Janaszar |
1 | 0 | DeltaCore |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
Time evolution
0 | 01-Jun-2015 | New record | J.B. Lewis |
0 | 01-Jun-2015 | Confirm | Tom Patten |
Bold score: 154000
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 154000 | J.B. Lewis |
1 | 154000 | Ruben Spaans |
1 | 154000 | Finn Jepsen |
1 | 154000 | random 8 |
1 | 154000 | Jeffrey Bardon |
1 | 154000 | Kacper Leszczyński |
1 | 154000 | |
1 | 154000 | |
9 | 102000 | Miika Toukola |
9 | 102000 | Reynaldi Judianto |
9 | 102000 | |
12 | 73000 | Mike Lask |
13 | 59000 | James Anderson |
14 | 55000 | Josh Lee |
14 | 55000 | Dave Varberg |
14 | 55000 | Lessinath |
14 | 55000 | |
18 | 54000 | Tom Patten |
18 | 54000 | Tyler Sontag |
18 | 54000 | Naemuti |
18 | 54000 | Sharpeye468 |
18 | 54000 | Indyindeed |
18 | 54000 | Janaszar |
18 | 54000 | DeltaCore |
18 | 54000 | |
18 | 54000 | |
18 | 54000 |
Score evolution
154000 | 01-Jun-2015 | New record | J.B. Lewis |
54000 | 01-Jun-2015 | Partial confirm | Tom Patten |
56000 | 05-Jun-2015 | Partial confirm | Ruben Spaans |
154000 | 10-Jun-2015 | Confirm | Ruben Spaans |