Bold time: 504
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 504 | random 8 |
1 | 504 | |
3 | 501 | Ruben Spaans |
3 | 501 | Reynaldi Judianto |
5 | 485 | |
6 | 482 | |
7 | 466 | Mike Lask |
8 | 464 | Miika Toukola |
9 | 463 | Jeffrey Bardon |
9 | 463 | Tyler Sontag |
11 | 453 | Kacper Leszczyński |
12 | 449 | |
13 | 447 | Janaszar |
14 | 445 | |
15 | 437 | Josh Lee |
15 | 437 | Naemuti |
15 | 437 | Indyindeed |
18 | 426 | |
19 | 421 | Tom Patten |
20 | 405 | James Anderson |
21 | 375 | Lessinath |
22 | 341 | DeltaCore |
23 | 334 | Dave Varberg |
24 | 324 |
Time evolution
421 | 01-Jun-2015 | New record | Tom Patten |
463 | 03-Jun-2015 | New record | Jeffrey Bardon |
462 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
501 | 11-Jun-2015 | New record | J.B. Lewis |
491 | 25-Jul-2015 | Partial confirm | Ruben Spaans |
501 | 16-Nov-2015 | Confirm | Ruben Spaans |
504 | 08-Jun-2019 | New record | random 8 |
504 | 31-Dec-2020 | Confirm | J.B. Lewis |
Bold score: 98540
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 98540 | random 8 |
1 | 98540 | |
3 | 98510 | Ruben Spaans |
3 | 98510 | Reynaldi Judianto |
5 | 98350 | |
6 | 98320 | |
7 | 98160 | Mike Lask |
8 | 98140 | Miika Toukola |
9 | 98130 | Jeffrey Bardon |
9 | 98130 | Tyler Sontag |
11 | 98030 | Kacper Leszczyński |
12 | 97990 | |
13 | 97970 | Janaszar |
14 | 97950 | |
15 | 97870 | Josh Lee |
15 | 97870 | Naemuti |
15 | 97870 | Indyindeed |
18 | 97760 | |
19 | 97710 | Tom Patten |
20 | 97550 | James Anderson |
21 | 97250 | Lessinath |
22 | 96910 | DeltaCore |
23 | 96840 | Dave Varberg |
24 | 96740 |
Score evolution
97710 | 01-Jun-2015 | New record | Tom Patten |
98130 | 03-Jun-2015 | New record | Jeffrey Bardon |
98120 | 09-Jun-2015 | Partial confirm | Ruben Spaans |
98510 | 11-Jun-2015 | New record | J.B. Lewis |
98410 | 25-Jul-2015 | Partial confirm | Ruben Spaans |
98510 | 16-Nov-2015 | Confirm | Ruben Spaans |
98540 | 08-Jun-2019 | New record | random 8 |
98540 | 31-Dec-2020 | Confirm | J.B. Lewis |