Bold time: 384
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 384 | |
2 | 371 | J.B. Lewis |
2 | 371 | Ruben Spaans |
2 | 371 | random 8 |
2 | 371 | Reynaldi Judianto |
2 | 371 | |
7 | 366 | PsychoManiac |
8 | 365 | |
9 | 358 | |
10 | 357 | Josh Lee |
11 | 355 | |
11 | 355 | |
13 | 354 | Jeffrey Bardon |
14 | 353 | Kacper Leszczyński |
15 | 352 | Mike Lask |
15 | 352 | Naemuti |
17 | 343 | Tom Patten |
18 | 331 | |
19 | 330 | |
20 | 321 | Janaszar |
21 | 316 | James Anderson |
22 | 315 | Miika Toukola |
23 | 304 | Lessinath |
24 | 300 | DeltaCore |
25 | 293 | |
26 | 291 | Dave Varberg |
27 | 220 |
Time evolution
371 | 29-May-2015 | New record | J.B. Lewis |
343 | 01-Jun-2015 | Partial confirm | Tom Patten |
355 | 04-Jun-2015 | Partial confirm | Ruben Spaans |
371 | 23-Jun-2015 | Confirm | Ruben Spaans |
384 | 10-Jan-2024 | New record | Tyler Sontag |
Bold score: 96810
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 96810 | |
2 | 96680 | J.B. Lewis |
2 | 96680 | Ruben Spaans |
2 | 96680 | random 8 |
2 | 96680 | Reynaldi Judianto |
2 | 96680 | |
7 | 96660 | PsychoManiac |
8 | 96650 | |
9 | 96580 | |
10 | 80570 | Josh Lee |
11 | 80550 | |
11 | 80550 | |
13 | 80540 | Jeffrey Bardon |
14 | 80530 | Kacper Leszczyński |
15 | 80520 | Mike Lask |
15 | 80520 | Naemuti |
17 | 80430 | Tom Patten |
18 | 80310 | |
19 | 80300 | |
20 | 80210 | Janaszar |
21 | 80160 | James Anderson |
22 | 80150 | Miika Toukola |
23 | 80040 | Lessinath |
24 | 80000 | DeltaCore |
25 | 79930 | |
26 | 79910 | Dave Varberg |
27 | 79200 |
Score evolution
96680 | 29-May-2015 | New record | J.B. Lewis |
80430 | 01-Jun-2015 | Partial confirm | Tom Patten |
96470 | 04-Jun-2015 | Partial confirm | Ruben Spaans |
96680 | 23-Jun-2015 | Confirm | Ruben Spaans |
96810 | 10-Jan-2024 | New record | Tyler Sontag |