CCLP5 level #65: The World Has Turned and Left Me Here
Designed by: Tyler Sontag
Time limit: 450
Bold time: 335
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 335 | |
1 | 335 | |
3 | 318 | |
4 | 317 | |
4 | 317 | |
6 | 313 | |
7 | 299 | |
7 | 299 | |
9 | 267 | |
10 | 227 | |
11 | 208 | |
12 | 190 |
Time evolution
299 | 03-Mar-2024 | New record | Tyler Sontag |
313 | 03-Mar-2024 | New record | Josh Lee |
335 | 31-Mar-2024 | New record | David Stolp |
335 | 05-Apr-2024 | Confirm | J.B. Lewis |
Bold time: 319
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 319 | |
2 | 303 | |
3 | 302 | |
4 | 285 | |
5 | 276 | |
6 | 273 | |
7 | 244 |
Time evolution
285 | 04-Mar-2024 | New record | Miika Toukola |
273 | 05-Apr-2024 | Partial confirm | Earthling |
319 | 05-Apr-2024 | New record | J.B. Lewis |
302 | 08-Apr-2024 | Partial confirm | chipster1059 |
303 | 18-Apr-2024 | Partial confirm | bobdabaron |