Public time: 370
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 375 | |
1 | 375 | |
1 | 375 | |
1 | 375 | |
1 | 375 | |
6 | 370 | |
7 | 362 | |
8 | 359 | |
9 | 352 | |
10 | 347 | |
11 | 336 | |
12 | 321 | |
13 | 316 | |
14 | 312 | |
15 | 311 | |
15 | 311 |
Time evolution
358 | 09-Oct-2020 | New record | chipster1059 |
370 | 10-Oct-2020 | New record | Jeffrey Bardon |
360 | 10-Oct-2020 | Partial confirm | chipster1059 |
370 | 11-Oct-2020 | Confirm | Tyler Sontag |
374 | 19-Nov-2020 | New record | Indyindeed |
374 | 20-Nov-2020 | Confirm | Jeffrey Bardon |
375 | 20-Nov-2020 | New record | J.B. Lewis |
375 | 20-Nov-2020 | Confirm | random 8 |
Public score: 36200
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 36400 | |
1 | 36400 | |
1 | 36400 | |
1 | 36400 | |
1 | 36400 | |
6 | 36280 | |
7 | 36200 | |
8 | 36120 | |
9 | 36090 | |
10 | 35970 | |
11 | 35860 | |
12 | 35710 | |
13 | 35660 | |
14 | 35620 | |
15 | 35610 | |
15 | 35610 |
Score evolution
36080 | 09-Oct-2020 | New record | chipster1059 |
36400 | 10-Oct-2020 | New record | Jeffrey Bardon |
36100 | 10-Oct-2020 | Partial confirm | chipster1059 |
36200 | 11-Oct-2020 | Partial confirm | Tyler Sontag |
36400 | 12-Oct-2020 | Confirm | J.B. Lewis |