Public time: 303
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 303 | |
1 | 303 | |
1 | 303 | |
4 | 268 | |
5 | 267 | |
6 | 248 | |
7 | 241 | |
8 | 214 | |
9 | 210 | |
10 | 195 | |
11 | 184 | |
12 | 174 | |
13 | 171 | |
14 | 167 | |
15 | 141 | |
16 | 109 | |
17 | 0 |
Time evolution
267 | 09-Oct-2020 | New record | Jeffrey Bardon |
268 | 10-Oct-2020 | New record | Tyler Sontag |
280 | 10-Oct-2020 | New record | chipster1059 |
303 | 14-Oct-2020 | New record | J.B. Lewis |
303 | 19-Nov-2020 | Confirm | Indyindeed |
Public score: 25530
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 25530 | |
1 | 25530 | |
1 | 25530 | |
4 | 25180 | |
5 | 25170 | |
6 | 24980 | |
7 | 24910 | |
8 | 24640 | |
9 | 24600 | |
10 | 24450 | |
11 | 24340 | |
12 | 24240 | |
13 | 24210 | |
14 | 24170 | |
15 | 23910 | |
16 | 23590 | |
17 | 22500 |
Score evolution
25170 | 09-Oct-2020 | New record | Jeffrey Bardon |
25180 | 10-Oct-2020 | New record | Tyler Sontag |
25300 | 10-Oct-2020 | New record | chipster1059 |
25530 | 14-Oct-2020 | New record | J.B. Lewis |
25530 | 19-Nov-2020 | Confirm | Indyindeed |