Bold time: 731
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 731 | |
2 | 701 | |
3 | 676 | |
4 | 670 | |
5 | 617 | |
6 | 614 | |
7 | 577 | |
8 | 574 | |
9 | 563 | |
10 | 505 | |
11 | 501 | |
12 | 464 | |
13 | 0 |
Time evolution
676 | 10-Oct-2020 | New record | Jeffrey Bardon |
670 | 12-Oct-2020 | Partial confirm | Tyler Sontag |
731 | 07-Nov-2020 | New record | J.B. Lewis |
701 | 19-Nov-2020 | Partial confirm | Indyindeed |
Bold score: 61260
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 61260 | |
2 | 60130 | |
3 | 59550 | |
4 | 59510 | |
5 | 59140 | |
6 | 58670 | |
7 | 58640 | |
8 | 58270 | |
9 | 58240 | |
10 | 57510 | |
11 | 57260 | |
12 | 57200 | |
13 | 50500 |
Score evolution
57260 | 10-Oct-2020 | New record | Jeffrey Bardon |
57200 | 12-Oct-2020 | Partial confirm | Tyler Sontag |
57510 | 17-Oct-2020 | New record | Josh Lee |
58670 | 21-Oct-2020 | New record | Skye Climenhaga |
59140 | 27-Oct-2020 | New record | Aetherstorm Roc |
61260 | 07-Nov-2020 | New record | J.B. Lewis |
59510 | 19-Nov-2020 | Partial confirm | Indyindeed |
59550 | 14-Dec-2020 | Partial confirm | Bowman |
60130 | 05-Apr-2023 | Partial confirm | Miika Toukola |