Public time: 337
Execution difficulty:
Routing difficulty:
Luck difficulty:
Times
1 | 337 | |
1 | 337 | |
1 | 337 | |
1 | 337 | |
1 | 337 | |
6 | 270 | |
7 | 258 | |
8 | 246 | |
9 | 235 | |
10 | 227 | |
11 | 223 | |
12 | 212 | |
13 | 164 | |
14 | 63 |
Time evolution
227 | 10-Oct-2020 | New record | Jeffrey Bardon |
329 | 11-Oct-2020 | New record | chipster1059 |
237 | 12-Oct-2020 | Partial confirm | Tyler Sontag |
270 | 17-Oct-2020 | Partial confirm | Josh Lee |
337 | 17-Oct-2020 | New record | J.B. Lewis |
336 | 19-Nov-2020 | Partial confirm | Indyindeed |
337 | 23-Nov-2020 | Confirm | random 8 |
Public score: 48870
Execution difficulty:
Routing difficulty:
Luck difficulty:
Scores
1 | 48870 | |
1 | 48870 | |
1 | 48870 | |
1 | 48870 | |
1 | 48870 | |
6 | 48200 | |
7 | 48080 | |
8 | 47960 | |
9 | 47850 | |
10 | 47770 | |
11 | 47730 | |
12 | 47620 | |
13 | 47140 | |
14 | 46130 |
Score evolution
47770 | 10-Oct-2020 | New record | Jeffrey Bardon |
48790 | 11-Oct-2020 | New record | chipster1059 |
47870 | 12-Oct-2020 | Partial confirm | Tyler Sontag |
48200 | 17-Oct-2020 | Partial confirm | Josh Lee |
48870 | 17-Oct-2020 | New record | J.B. Lewis |
48860 | 19-Nov-2020 | Partial confirm | Indyindeed |
48870 | 23-Nov-2020 | Confirm | random 8 |