Back to level search
Level Listing for Chip's Challenge 1
View top scores for CC1 MS
View score evolutions for CC1 MS
View easiest bolds for CC1 MS
# | Name | Time | Melinda | Bold | Public | Execution | Routing | Luck |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 100 | -- | 83 | 83 | |||
2 | Lesson 2 | 100 | -- | 90 | 90 | |||
3 | Lesson 3 | 100 | -- | 89 | 89 | |||
4 | Lesson 4 | 150 | -- | 116 | 116 | |||
5 | Lesson 5 | 100 | -- | 85 | 85 | |||
6 | Lesson 6 | 100 | -- | 94 | 94 | |||
7 | Lesson 7 | 150 | -- | 139 | 139 | |||
8 | Lesson 8 | 100 | -- | 96 | 96 | |||
9 | Nuts and Bolts | 400 | -- | 306 | 306 | |||
10 | Brushfire | 80 | -- | 51 | 51 | |||
11 | Trinity | 300 | -- | 211 | 211 | |||
12 | Hunt | 400 | -- | 270 | 270 | |||
13 | Southpole | Untimed | -- | [982] | [982] | |||
14 | Teleblock | 250 | -- | 204 | 204 | |||
15 | Elementary | 250 | -- | 89 | 89 | |||
16 | Cellblocked | Untimed | -- | [971] | [971] | |||
17 | Nice Day | 100 | -- | 83 | 83 | |||
18 | Castle Moat | 600 | -- | 553 | 553 | |||
19 | Digger | 210 | -- | 171 | 171 | |||
20 | Tossed Salad | 400 | -- | 340 | 340 | |||
21 | Iceberg | 150 | -- | 119 | 119 | |||
22 | Forced Entry | 300 | -- | 293 | 293 | |||
23 | Blobnet | 500 | 444 | 436 | 436 | |||
24 | Oorto Geld | 550 | -- | 430 | 430 | |||
25 | Blink | 600 | -- | 435 | 435 | |||
26 | Chchchips | 300 | -- | 254 | 254 | |||
27 | Go with the Flow | 200 | -- | 147 | 147 | |||
28 | Ping Pong | 300 | -- | 239 | 239 | |||
29 | Arcticflow | 400 | -- | 302 | 302 | |||
30 | Mishmesh | 600 | -- | 454 | 454 | |||
31 | Knot | 29 | -- | 6 | 6 | |||
32 | Scavenger Hunt | 600 | -- | 379 | 379 | |||
33 | On the Rocks | Untimed | -- | [685] | [684] | |||
34 | Cypher | 350 | -- | 297 | 297 | |||
35 | Lemmings | 600 | -- | 577 | 577 | |||
36 | Ladder | 350 | -- | 232 | 232 | |||
37 | Seeing Stars | 800 | -- | 597 | 597 | |||
38 | Sampler | 500 | -- | 462 | 462 | |||
39 | Glut | 20 | -- | 17 | 17 | |||
40 | Floorgasborg | 200 | -- | 195 | 195 | |||
41 | I.C. You | 250 | -- | 172 | 172 | |||
42 | Beware of Bug | 300 | -- | 187 | 187 | |||
43 | Lock Block | 200 | -- | 126 | 126 | |||
44 | Refraction | 300 | -- | 146 | 146 | |||
45 | Monster Lab | 300 | -- | 292 | 292 | |||
46 | Three Doors | 250 | -- | 222 | 222 | |||
47 | Pier Seven | 300 | -- | 231 | 231 | |||
48 | Mugger Square | 300 | -- | 277 | 277 | |||
49 | Problems | 200 | -- | 162 | 162 | |||
50 | Digdirt | 350 | -- | 318 | 318 | |||
51 | I Slide | 750 | -- | 655 | 655 | |||
52 | The Last Laugh | 400 | -- | 382 | 382 | |||
53 | Traffic Cop | 500 | -- | 478 | 478 | |||
54 | Grail | 350 | -- | 326 | 326 | |||
55 | Potpourri | 100 | -- | 70 | 70 | |||
56 | Deepfreeze | 250 | -- | 162 | 162 | |||
57 | Strange Maze | 400 | -- | 229 | 229 | |||
58 | Loop Around | 600 | -- | 550 | 550 | |||
59 | Hidden Danger | 400 | -- | 368 | 368 | |||
60 | Scoundrel | 294 | -- | 288 | 288 | |||
61 | Rink | Untimed | -- | [950] | [950] | |||
62 | Slo Mo | 300 | -- | 282 | 282 | |||
63 | Block Factory | 500 | -- | 477 | 477 | |||
64 | Spooks | 600 | -- | 548 | 548 | |||
65 | Amsterdam | 500 | -- | 397 | 397 | |||
66 | Victim | 300 | -- | 292 | 292 | |||
67 | Chipmine | 700 | -- | 518 | 518 | |||
68 | Eeny Miny Moe | 650 | -- | 489 | 489 | |||
69 | Bounce City | 300 | -- | 229 | 229 | |||
70 | Nightmare | 199 | -- | 136 | 136 | |||
71 | Corridor | 500 | -- | 355 | 355 | |||
72 | Reverse Alley | Untimed | -- | [961] | [961] | |||
73 | Morton | 600 | -- | 485 | 485 | |||
74 | Playtime | 400 | -- | 359 | 359 | |||
75 | Steam | 500 | -- | 479 | 479 | |||
76 | Four Plex | 550 | -- | 416 | 416 | |||
77 | Invincible Champion | 500 | -- | 481 | 481 | |||
78 | Force Square | 500 | -- | 480 | 480 | |||
79 | Drawn and Quartered | 300 | -- | 220 | 220 | |||
80 | Vanishing Act | 800 | -- | 733 | 733 | |||
81 | Writers Block | Untimed | -- | [528] | [516] | |||
82 | Socialist Action | 999 | -- | 969 | 969 | |||
83 | Up the Block | 400 | -- | 298 | 298 | |||
84 | Wars | 600 | -- | 580 | 580 | |||
85 | Telenet | 300 | -- | 236 | 236 | |||
86 | Suicide | 400 | -- | 381 | 381 | |||
87 | Cityblock | Untimed | -- | [550] | [548] | |||
88 | Spirals | 400 | -- | 317 | 317 | |||
89 | Block Buster | 450 | -- | 403 | 402 | |||
90 | Playhouse | 400 | -- | 318 | 318 | |||
91 | Jumping Swarm | 400 | -- | 367 | 367 | |||
92 | Vortex | 500 | -- | 444 | 444 | |||
93 | Roadsign | 800 | -- | 651 | 651 | |||
94 | Now You See It | Untimed | -- | [906] | [906] | |||
95 | Four Square | 350 | -- | 335 | 335 | |||
96 | Paranoia | 399 | -- | 320 | 320 | |||
97 | Metastable to Chaos | 300 | -- | 290 | 290 | |||
98 | Shrinking | 350 | -- | 338 | 338 | |||
99 | Catacombs | 399 | -- | 380 | 380 | |||
100 | Colony | Untimed | -- | [911] | [911] | |||
101 | Apartment | 300 | -- | 240 | 240 | |||
102 | Icehouse | 200 | -- | 177 | 177 | |||
103 | Memory | 600 | -- | 488 | 488 | |||
104 | Jailer | 300 | -- | 235 | 235 | |||
105 | Short Circuit | 350 | -- | 255 | 255 | |||
106 | Kablam | Untimed | -- | [907] | [907] | |||
107 | Balls O Fire | 300 | -- | 260 | 260 | |||
108 | Block Out | 350 | -- | 278 | 278 | |||
109 | Torturechamber | 150 | -- | 133 | 133 | |||
110 | Chiller | 399 | -- | 277 | 277 | |||
111 | Time Lapse | Untimed | -- | [963] | [963] | |||
112 | Fortune Favours The | Untimed | -- | [985] | [985] | |||
113 | Open Question | 500 | -- | 462 | 462 | |||
114 | Deception | 200 | -- | 172 | 172 | |||
115 | Oversea Delivery | Untimed | -- | [922] | [922] | |||
116 | Block Buster II | 750 | -- | 717 | 714 | |||
117 | The Marsh | Untimed | -- | [942] | [942] | |||
118 | Miss Direction | 300 | -- | 260 | 260 | |||
119 | Slide Step | 250 | -- | 210 | 210 | |||
120 | Alphabet Soup | Untimed | -- | [949] | [949] | |||
121 | Perfect Match | Untimed | -- | [968] | [968] | |||
122 | Totally Fair | 300 | -- | 272 | 272 | |||
123 | The Prisoner | 299 | -- | 272 | 272 | |||
124 | Firetrap | 800 | -- | 667 | 667 | |||
125 | Mixed Nuts | Untimed | -- | [830] | [830] | |||
126 | Block N Roll | 600 | -- | 443 | 443 | |||
127 | Skelzie | 500 | 455 | 454 | 454 | |||
128 | All Full | 400 | -- | 315 | 315 | |||
129 | Lobster Trap | 300 | -- | 286 | 286 | |||
130 | Ice Cube | Untimed | -- | [933] | [933] | |||
131 | Totally Unfair | 60 | -- | 26 | 26 | |||
132 | Mix Up | 999 | -- | 683 | 683 | |||
133 | Blobdance | Untimed | [951] | [950] | [951] | |||
134 | Pain | Untimed | -- | [218] | [218] | |||
135 | Trust Me | 300 | -- | 293 | 293 | |||
136 | Doublemaze | Untimed | -- | [926] | [926] | |||
137 | Goldkey | 450 | -- | 392 | 392 | |||
138 | Partial Post | 300 | -- | 241 | 240 | |||
139 | Yorkhouse | Untimed | -- | [920] | [920] | |||
140 | Icedeath | 300 | -- | 263 | 263 | |||
141 | Underground | Untimed | -- | [968] | [968] | |||
142 | Pentagram | Untimed | -- | [968] | [968] | |||
143 | Stripes? | Untimed | -- | [858] | [858] | |||
144 | Fireflies | Untimed | -- | [832] | [832] | |||
145 | Thanks to... | Untimed | -- | [991] | [991] | |||
146 | Cake Walk | 999 | 729 | 724 | 712 | |||
147 | Force Field | Untimed | -- | [970] | [970] | |||
148 | Mind Block | Untimed | -- | [629] | [629] | |||
149 | Special | 999 | -- | 955 | 955 |
View top scores for CC1 Lynx
View score evolutions for CC1 Lynx
View easiest bolds for CC1 Lynx
# | Name | Time | Melinda | Bold | Public | Execution | Routing | Luck |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 100 | -- | 82 | 82 | |||
2 | Lesson 2 | 100 | -- | 89 | 89 | |||
3 | Lesson 3 | 100 | -- | 88 | 88 | |||
4 | Lesson 4 | 150 | -- | 116 | 116 | |||
5 | Lesson 5 | 100 | -- | 84 | 84 | |||
6 | Lesson 6 | 100 | -- | 93 | 93 | |||
7 | Lesson 7 | 150 | -- | 135 | 135 | |||
8 | Lesson 8 | 100 | -- | 96 | 96 | |||
9 | Nuts and Bolts | 400 | -- | 299 | 299 | |||
10 | Brushfire | 80 | -- | 51 | 51 | |||
11 | Trinity | 300 | -- | 204 | 204 | |||
12 | Hunt | 400 | -- | 269 | 269 | |||
13 | Southpole | Untimed | -- | [981] | [981] | |||
14 | Teleblock | 250 | -- | 196 | 196 | |||
15 | Elementary | 250 | -- | 87 | 87 | |||
16 | Cellblocked | Untimed | -- | [971] | [971] | |||
17 | Nice Day | 100 | -- | 82 | 82 | |||
18 | Castle Moat | 600 | -- | 552 | 552 | |||
19 | Digger | 210 | -- | 171 | 171 | |||
20 | Tossed Salad | 400 | -- | 340 | 340 | |||
21 | Iceberg | 150 | -- | 115 | 115 | |||
22 | Forced Entry | 300 | -- | 288 | 288 | |||
23 | Blobnet | 500 | 443 | 435 | 435 | |||
24 | Oorto Geld | 550 | -- | 432 | 428 | |||
25 | Blink | 600 | -- | 422 | 422 | |||
26 | Chchchips | 300 | -- | 254 | 254 | |||
27 | Go with the Flow | 200 | -- | 144 | 144 | |||
28 | Ping Pong | 300 | -- | 236 | 236 | |||
29 | Arcticflow | 400 | -- | 287 | 287 | |||
30 | Mishmesh | 600 | -- | 454 | 454 | |||
31 | Knot | 29 | -- | 3 | 3 | |||
32 | Scavenger Hunt | 600 | -- | 379 | 379 | |||
33 | On the Rocks | Untimed | -- | [632] | [620] | |||
34 | Cypher | 350 | -- | 297 | 297 | |||
35 | Lemmings | 600 | -- | 577 | 577 | |||
36 | Ladder | 350 | -- | 241 | 241 | |||
37 | Seeing Stars | 800 | -- | 588 | 582 | |||
38 | Sampler | 500 | -- | 452 | 452 | |||
39 | Glut | 20 | -- | 17 | 17 | |||
40 | Floorgasborg | 200 | -- | 192 | 192 | |||
41 | I.C. You | 250 | -- | 166 | 166 | |||
42 | Beware of Bug | 300 | -- | 187 | 187 | |||
43 | Lock Block | 200 | -- | 118 | 118 | |||
44 | Refraction | 300 | -- | 144 | 144 | |||
45 | Monster Lab | 300 | -- | 291 | 291 | |||
46 | Three Doors | 250 | -- | 200 | 200 | |||
47 | Pier Seven | 300 | -- | 220 | 220 | |||
48 | Mugger Square | 300 | -- | 271 | 271 | |||
49 | Problems | 200 | -- | 161 | 161 | |||
50 | Digdirt | 350 | -- | 319 | 319 | |||
51 | I Slide | 750 | -- | 649 | 649 | |||
52 | The Last Laugh | 400 | -- | 381 | 381 | |||
53 | Traffic Cop | 500 | -- | 452 | 452 | |||
54 | Grail | 350 | -- | 319 | 319 | |||
55 | Potpourri | 100 | -- | 68 | 68 | |||
56 | Deepfreeze | 250 | -- | 150 | 150 | |||
57 | Strange Maze | 400 | -- | 228 | 228 | |||
58 | Loop Around | 600 | -- | 546 | 546 | |||
59 | Hidden Danger | 400 | -- | 366 | 366 | |||
60 | Scoundrel | 294 | -- | 232 | 232 | |||
61 | Rink | Untimed | -- | [921] | [921] | |||
62 | Slo Mo | 300 | -- | 282 | 282 | |||
63 | Block Factory | 500 | -- | 473 | 473 | |||
64 | Spooks | 600 | -- | 547 | 547 | |||
65 | Amsterdam | 500 | -- | 383 | 383 | |||
66 | Victim | 300 | -- | 291 | 291 | |||
67 | Chipmine | 700 | -- | 518 | 518 | |||
68 | Eeny Miny Moe | 650 | -- | 493 | 492 | |||
69 | Bounce City | 300 | -- | 220 | 220 | |||
70 | Nightmare | 199 | -- | 136 | 136 | |||
71 | Corridor | 500 | -- | 351 | 351 | |||
72 | Reverse Alley | Untimed | -- | [961] | [961] | |||
73 | Morton | 600 | -- | 485 | 485 | |||
74 | Playtime | 400 | -- | 355 | 355 | |||
75 | Steam | 500 | -- | 479 | 479 | |||
76 | Four Plex | 550 | -- | 407 | 394 | |||
77 | Invincible Champion | 500 | -- | 479 | 479 | |||
78 | Force Square | 500 | -- | 469 | 469 | |||
79 | Drawn and Quartered | 300 | -- | 218 | 218 | |||
80 | Vanishing Act | 800 | -- | 732 | 732 | |||
81 | Writers Block | Untimed | -- | [521] | [464] | |||
82 | Socialist Action | 999 | -- | 970 | 970 | |||
83 | Up the Block | 400 | -- | 297 | 297 | |||
84 | Wars | 600 | -- | 579 | 579 | |||
85 | Telenet | 300 | -- | 224 | 224 | |||
86 | Suicide | 400 | -- | 380 | 380 | |||
87 | Cityblock | Untimed | -- | [524] | [500] | |||
88 | Spirals | 400 | -- | 317 | 317 | |||
89 | Block Buster | 450 | -- | 383 | 383 | |||
90 | Playhouse | 400 | -- | 314 | 314 | |||
91 | Jumping Swarm | 400 | -- | 367 | 367 | |||
92 | Vortex | 500 | -- | 443 | 443 | |||
93 | Roadsign | 800 | -- | 637 | 637 | |||
94 | Now You See It | Untimed | -- | [906] | [906] | |||
95 | Four Square | 350 | -- | 333 | 333 | |||
96 | Paranoia | 399 | -- | 318 | 318 | |||
97 | Metastable to Chaos | 300 | -- | 290 | 290 | |||
98 | Shrinking | 350 | -- | 332 | 332 | |||
99 | Catacombs | 399 | -- | 373 | 373 | |||
100 | Colony | Untimed | -- | [911] | [911] | |||
101 | Apartment | 300 | -- | 240 | 240 | |||
102 | Icehouse | 200 | -- | 175 | 175 | |||
103 | Memory | 600 | -- | 488 | 488 | |||
104 | Jailer | 300 | -- | 234 | 234 | |||
105 | Short Circuit | 350 | -- | 254 | 254 | |||
106 | Kablam | Untimed | -- | [903] | [903] | |||
107 | Balls O Fire | 300 | -- | 258 | 258 | |||
108 | Block Out | 350 | -- | 272 | 272 | |||
109 | Torturechamber | 150 | -- | 129 | 129 | |||
110 | Chiller | 399 | -- | 270 | 268 | |||
111 | Time Lapse | Untimed | -- | [961] | [961] | |||
112 | Fortune Favours The | Untimed | -- | [985] | [985] | |||
113 | Open Question | 500 | -- | 463 | 463 | |||
114 | Deception | 200 | -- | 174 | 174 | |||
115 | Oversea Delivery | Untimed | -- | [898] | [898] | |||
116 | Block Buster II | 750 | -- | 700 | 700 | |||
117 | The Marsh | Untimed | -- | [923] | [923] | |||
118 | Miss Direction | 300 | -- | 258 | 258 | |||
119 | Slide Step | 250 | -- | 178 | 178 | |||
120 | Alphabet Soup | Untimed | -- | [942] | [942] | |||
121 | Perfect Match | Untimed | -- | [966] | [966] | |||
122 | Totally Fair | 300 | -- | 272 | 272 | |||
123 | The Prisoner | 299 | -- | 270 | 270 | |||
124 | Firetrap | 800 | -- | 662 | 662 | |||
125 | Mixed Nuts | Untimed | -- | [822] | [821] | |||
126 | Block N Roll | 600 | -- | 426 | 426 | |||
127 | Skelzie | 500 | -- | 442 | 442 | |||
128 | All Full | 400 | -- | 293 | 293 | |||
129 | Lobster Trap | 300 | -- | 287 | 287 | |||
130 | Ice Cube | Untimed | -- | [925] | [925] | |||
131 | Totally Unfair | 60 | -- | 26 | 26 | |||
132 | Mix Up | 999 | -- | 599 | 563 | |||
133 | Blobdance | Untimed | [950] | [946] | [946] | |||
134 | Pain | Untimed | -- | [192] | [102] | |||
135 | Trust Me | 300 | -- | 256 | 256 | |||
136 | Doublemaze | Untimed | -- | [782] | [782] | |||
137 | Goldkey | 450 | -- | 381 | 381 | |||
138 | Partial Post | 300 | -- | 229 | 229 | |||
139 | Yorkhouse | Untimed | -- | [919] | [919] | |||
140 | Icedeath | 300 | -- | 247 | 247 | |||
141 | Underground | Untimed | -- | [969] | [969] | |||
142 | Pentagram | Untimed | -- | [966] | [966] | |||
143 | Stripes? | Untimed | -- | [858] | [858] | |||
144 | Fireflies | Untimed | -- | [832] | [832] | |||
146 | Cake Walk | 999 | -- | 709 | 676 | |||
147 | Force Field | Untimed | -- | [959] | [959] | |||
148 | Mind Block | Untimed | -- | [630] | [608] | |||
149 | Special | 999 | -- | 949 | 949 |
View top scores for CC1 Steam
View score evolutions for CC1 Steam
View easiest bolds for CC1 Steam
# | Name | Time | Melinda | Bold | Public | Execution | Routing | Luck |
---|---|---|---|---|---|---|---|---|
1 | Lesson 1 | 100 | -- | 82 | 82 | |||
2 | Lesson 2 | 100 | -- | 90 | 90 | |||
3 | Lesson 3 | 100 | -- | 88 | 88 | |||
4 | Lesson 4 | 150 | -- | 116 | 116 | |||
5 | Lesson 5 | 100 | -- | 84 | 84 | |||
6 | Lesson 6 | 100 | -- | 93 | 93 | |||
7 | Lesson 7 | 150 | -- | 135 | 135 | |||
8 | Lesson 8 | 100 | -- | 96 | 96 | |||
9 | Nuts and Bolts | 400 | -- | 300 | 300 | |||
10 | Brushfire | 80 | -- | 51 | 51 | |||
11 | Trinity | 300 | -- | 204 | 204 | |||
12 | Hunt | 400 | -- | 269 | 269 | |||
13 | Southpole | Untimed | -- | 0 | 0 | |||
14 | Teleblock | 250 | -- | 198 | 198 | |||
15 | Elementary | 250 | -- | 88 | 88 | |||
16 | Cellblocked | Untimed | -- | 0 | 0 | |||
17 | Nice Day | 100 | -- | 82 | 82 | |||
18 | Castle Moat | 600 | -- | 552 | 552 | |||
19 | Digger | 210 | -- | 171 | 171 | |||
20 | Tossed Salad | 400 | -- | 340 | 340 | |||
21 | Iceberg | 150 | -- | 116 | 116 | |||
22 | Forced Entry | 300 | -- | 289 | 289 | |||
23 | Blobnet | 500 | -- | 440 | 440 | |||
24 | Oorto Geld | 550 | -- | 430 | 426 | |||
25 | Blink | 600 | -- | 422 | 422 | |||
26 | Chchchips | 300 | -- | 253 | 253 | |||
27 | Go with the Flow | 200 | -- | 145 | 145 | |||
28 | Ping Pong | 300 | -- | 236 | 236 | |||
29 | Arcticflow | 400 | -- | 292 | 292 | |||
30 | Mishmesh | 600 | -- | 454 | 454 | |||
31 | Knot | 29 | -- | 3 | 3 | |||
32 | Scavenger Hunt | 600 | -- | 379 | 379 | |||
33 | On the Rocks | Untimed | -- | 0 | 0 | |||
34 | Cypher | 350 | -- | 297 | 297 | |||
35 | Lemmings | 600 | -- | 577 | 577 | |||
36 | Ladder | 350 | -- | 232 | 232 | |||
37 | Seeing Stars | 800 | -- | 598 | 593 | |||
38 | Sampler | 500 | -- | 452 | 452 | |||
39 | Glut | 20 | -- | 17 | 17 | |||
40 | Floorgasborg | 200 | -- | 193 | 193 | |||
41 | I.C. You | 250 | -- | 166 | 166 | |||
42 | Beware of Bug | 300 | -- | 187 | 187 | |||
43 | Lock Block | 200 | -- | 122 | 122 | |||
44 | Refraction | 300 | -- | 144 | 144 | |||
45 | Monster Lab | 300 | -- | 291 | 291 | |||
46 | Three Doors | 250 | -- | 200 | 200 | |||
47 | Pier Seven | 300 | -- | 222 | 222 | |||
48 | Mugger Square | 300 | -- | 272 | 272 | |||
49 | Problems | 200 | -- | 162 | 162 | |||
50 | Digdirt | 350 | -- | 319 | 319 | |||
51 | I Slide | 750 | -- | 649 | 649 | |||
52 | The Last Laugh | 400 | -- | 381 | 381 | |||
53 | Traffic Cop | 500 | -- | 452 | 452 | |||
54 | Grail | 350 | -- | 323 | 323 | |||
55 | Potpourri | 100 | -- | 68 | 68 | |||
56 | Deepfreeze | 250 | -- | 150 | 150 | |||
57 | Strange Maze | 400 | -- | 228 | 228 | |||
58 | Loop Around | 600 | -- | 547 | 547 | |||
59 | Hidden Danger | 400 | -- | 366 | 366 | |||
60 | Scoundrel | 294 | -- | 288 | 288 | |||
61 | Rink | Untimed | -- | 0 | 0 | |||
62 | Slo Mo | 300 | -- | 282 | 282 | |||
63 | Block Factory | 500 | -- | 474 | 474 | |||
64 | Spooks | 600 | -- | 548 | 546 | |||
65 | Amsterdam | 500 | -- | 383 | 383 | |||
66 | Victim | 300 | -- | 291 | 291 | |||
67 | Chipmine | 700 | -- | 518 | 518 | |||
68 | Eeny Miny Moe | 650 | -- | 498 | 494 | |||
69 | Bounce City | 300 | -- | 220 | 220 | |||
70 | Nightmare | 199 | -- | 136 | 136 | |||
71 | Corridor | 500 | -- | 353 | 353 | |||
72 | Reverse Alley | Untimed | -- | 0 | 0 | |||
73 | Morton | 600 | -- | 487 | 485 | |||
74 | Playtime | 400 | -- | 356 | 356 | |||
75 | Steam | 500 | -- | 479 | 479 | |||
76 | Four Plex | 550 | -- | 409 | 407 | |||
77 | Invincible Champion | 500 | -- | 479 | 479 | |||
78 | Force Square | 500 | -- | 469 | 469 | |||
79 | Drawn and Quartered | 300 | -- | 218 | 218 | |||
80 | Vanishing Act | 800 | -- | 732 | 732 | |||
81 | Writers Block | Untimed | -- | 0 | 0 | |||
82 | Socialist Action | 999 | -- | 976 | 976 | |||
83 | Up the Block | 400 | -- | 297 | 297 | |||
84 | Wars | 600 | -- | 579 | 579 | |||
85 | Telenet | 300 | -- | 224 | 224 | |||
86 | Suicide | 400 | -- | 380 | 380 | |||
87 | Cityblock | Untimed | -- | 0 | 0 | |||
88 | Spirals | 400 | -- | 304 | 304 | |||
89 | Block Buster | 450 | -- | 386 | 381 | |||
90 | Playhouse | 400 | -- | 316 | 316 | |||
91 | Jumping Swarm | 400 | -- | 366 | 366 | |||
92 | Vortex | 500 | -- | 443 | 443 | |||
93 | Roadsign | 800 | -- | 638 | 638 | |||
94 | Now You See It | Untimed | -- | 0 | 0 | |||
95 | Four Square | 350 | -- | 334 | 334 | |||
96 | Paranoia | 399 | -- | 317 | 315 | |||
97 | Metastable to Chaos | 300 | -- | 290 | 290 | |||
98 | Shrinking | 350 | -- | 332 | 332 | |||
99 | Catacombs | 399 | -- | 370 | 363 | |||
100 | Colony | Untimed | -- | 0 | 0 | |||
101 | Apartment | 300 | -- | 240 | 240 | |||
102 | Icehouse | 200 | -- | 175 | 175 | |||
103 | Memory | 600 | -- | 488 | 488 | |||
104 | Jailer | 300 | -- | 234 | 234 | |||
105 | Short Circuit | 350 | -- | 254 | 254 | |||
106 | Kablam | Untimed | -- | 0 | 0 | |||
107 | Balls O Fire | 300 | -- | 258 | 258 | |||
108 | Block Out | 350 | -- | 272 | 272 | |||
109 | Torturechamber | 150 | -- | 130 | 130 | |||
110 | Chiller | 399 | -- | 270 | 267 | |||
111 | Time Lapse | Untimed | -- | 0 | 0 | |||
112 | Fortune Favours The | Untimed | -- | 0 | 0 | |||
113 | Open Question | 500 | -- | 462 | 462 | |||
114 | Deception | 200 | -- | 174 | 174 | |||
115 | Oversea Delivery | Untimed | -- | 0 | 0 | |||
116 | Block Buster II | 750 | -- | 701 | 692 | |||
117 | The Marsh | Untimed | -- | 0 | 0 | |||
118 | Miss Direction | 300 | -- | 258 | 258 | |||
119 | Slide Step | 250 | -- | 178 | 178 | |||
120 | Alphabet Soup | Untimed | -- | 0 | 0 | |||
121 | Perfect Match | Untimed | -- | 0 | 0 | |||
122 | Totally Fair | 300 | -- | 271 | 271 | |||
123 | The Prisoner | 299 | -- | 266 | 266 | |||
124 | Firetrap | 800 | -- | 662 | 662 | |||
125 | Mixed Nuts | Untimed | -- | 0 | 0 | |||
126 | Block N Roll | 600 | -- | 435 | 435 | |||
127 | Skelzie | 500 | -- | 442 | 442 | |||
128 | All Full | 400 | -- | 294 | 292 | |||
129 | Lobster Trap | 300 | -- | 287 | 287 | |||
130 | Ice Cube | Untimed | -- | 0 | 0 | |||
131 | Totally Unfair | 60 | -- | 25 | 25 | |||
132 | Mix Up | 999 | -- | 683 | 678 | |||
133 | Blobdance | Untimed | -- | 0 | 0 | |||
134 | Pain | Untimed | -- | 0 | 0 | |||
135 | Trust Me | 300 | -- | 255 | 255 | |||
136 | Doublemaze | Untimed | -- | 0 | 0 | |||
137 | Goldkey | 450 | -- | 381 | 381 | |||
138 | Partial Post | 300 | -- | 229 | 229 | |||
139 | Yorkhouse | Untimed | -- | 0 | 0 | |||
140 | Icedeath | 300 | -- | 247 | 247 | |||
141 | Underground | Untimed | -- | 0 | 0 | |||
142 | Pentagram | Untimed | -- | 0 | 0 | |||
143 | Stripes? | Untimed | -- | 0 | 0 | |||
144 | Fireflies | Untimed | -- | 0 | 0 | |||
145 | Thanks to... | Untimed | -- | 0 | 0 | |||
146 | Cake Walk | 999 | -- | 719 | 690 | |||
147 | Force Field | Untimed | -- | 0 | 0 | |||
148 | Mind Block | Untimed | -- | 0 | 0 | |||
149 | Special | 999 | -- | 951 | 951 |